| University of Missouri - Mizzou (MIZZOU, unr.) vs University of Fort Hare (UFH, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 101 | GM MIKHAIL ANTIPOV (MIZZOU,#1,2618,Kudlatiypes) | Romeo Tokoyi (UFH,#0,1901,chesscatalyst) | completed | 1-0 |
| 102 | Emihle Sahluko (UFH,#0,1685,Taipan06) | GM ISIK CAN (MIZZOU,#5,2563,dr_xcommander) | completed | 0-1 |
| 103 | IM MARTA MARTIN (MIZZOU,#3,2348,martik40) | Raphadu Ramasindi (UFH,#0,1672,Raphadu) | completed | 1-0 |
| | Score: 3 - 0 |
| Ovayo Kani (UFH,#0,1638,Th3_0ther_Guy, Not Playing, Score 1) |
| Netaji Subhas University of Technology (A) (NSUT_A, unr.) vs University of Texas Rio Grande Valley (A) (UTRGV_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 105 | Mikki Jhuria (NSUT_A,#1,2034,PathtoVictory3000) | GM GLEB DUDIN (UTRGV_A,#1,2533,AylorSnow) | completed | 0-1 |
| 106 | GM SHAWN RODRIGUE-LEMIEUX (UTRGV_A,#2,2535,fmshawnrl123) | Aditya Bhalla (NSUT_A,#2,1969,Drsherlock19) | completed | 1-0 |
| 107 | VIBHAV GOEL (NSUT_A,#5,1400,vibhavgoel125) | IM EKIN OZENIR (UTRGV_A,#3,2461,killer3333) | completed | 0-1 |
| 108 | WFM MANUELA BERMUDEZ (UTRGV_A,#4,2067,Manuela004) | ARYAN JAIN (NSUT_A,#4,1400,Aryan-Jain) | completed | 0-1 |
| | Score: 1 - 3 |
| CHIRAG AGGARWAL (NSUT_A,#3,1400,albatross004, Not Playing, Score 0) |
| Saint Louis University (A) (SLU_A, unr.) vs University of Indonesia (UINDO, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 110 | GM VIKTOR GAZIK (SLU_A,#1,2581,Funo09) | WIM IVANA LASAMA (UINDO,#1,2173,MARIA_LCKB) | completed | 1-0 |
| 111 | IRFAN YAMASHITA (UINDO,#5,1830,ilikechessirfanhy) | GM ROBBY KEVLISHVILI (SLU_A,#2,2562,LuckyGraaf) | completed | 0-1 |
| 112 | GM EMIN OHANYAN (SLU_A,#3,2541,OhanyanEminChess) | ANDRIANOASI MARBUN (UINDO,#3,1400,Minyak_Telon) | completed | 1-0 |
| 113 | BRYANT FARREL (UINDO,#4,1400,bryantfarrel) | Matthew Pikus (SLU_A,#4,1908,CuriousVolgaWayfarer) | completed | 1/2-1/2 |
| | Score: 3.5 - 0.5 |
| ENRIQ SITEPU (UINDO,#2,1400,Andro_Sitepu, Not Playing, Score 0) |
| American University of Armenia (A) (AUA_A, unr.) vs University of Texas at Dallas (A) (UTD_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 115 | FM Sargis Sargsyan (AUA_A,#1,2520,hansi_flick) | GM IVAN SCHITCO (UTD_A,#1,2513,ivan124) | completed | 0-1 |
| 116 | GM ADITYA SAMANT (UTD_A,#2,2536,holy_ghost) | VAHAN MIRZOYAN (AUA_A,#2,1400,vahmir111) | completed | 1-0 |
| 117 | ARMAN PETROSYAN (AUA_A,#3,1400,ArmanPetrosyan) | GM RAHUL PEDDI (UTD_A,#3,2501,indianstar) | completed | 0-1 |
| 118 | VIGNESH ANAND (UTD_A,#4,2032,Vigneshanand) | Karapet Khachatryan (AUA_A,#5,1400,Cat4er) | completed | 1-0 |
| | Score: 0 - 4 |
| Gunadarma University (A) (GUNADARMA_A, unr.) vs Universidad Autónoma de Chiriquí (A) (UAC_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 119 | GM SUSANTO MEGARANTO (GUNADARMA_A,#0,2582,borobudur70) | Jose Rosas (UAC_A,#1,2176,MI-Kaiser41) | completed | 1-0 |
| 120 | ALEJANDRO MOW (UAC_A,#2,1709,Alelanlo) | IM YOSEPH TAHER (GUNADARMA_A,#0,2486,yoseph2013) | completed | 0-1 |
| 121 | FM ARIF HAFIZ (GUNADARMA_A,#0,2479,Rivuza) | ABNER SIRE (UAC_A,#3,1400,Alone15n) | completed | 1-0 |
| 122 | CAROLINE HERNÁNDEZ (UAC_A,#4,1400,Caroline16H) | JULIO DIAZ (GUNADARMA_A,#0,2007,solo_pecaturindo) | completed | 0-1 |
| | Score: 4 - 0 |
| Eastern Mediterranean University (B) (EMU_B, unr.) vs Armenian State Institute of Physical Culture and Sport (ASIPCS, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 123 | ALI DOGAN NAY (EMU_B,#0,1885,prOali2006) | IM Arsen Davtyan (ASIPCS,#0,2478,Arsen_chess) | completed | 0-1 |
| 124 | Aleks Manukyan (ASIPCS,#0,2381,Mortoxmard3000) | Ufuk Tarman (EMU_B,#0,1863,Contra34) | completed | 1-0 |
| 125 | Naime Toker (EMU_B,#0,1520,naimetoker) | FM ALEN YEREMYAN (ASIPCS,#0,2371,ARM_7007) | completed | 0-1 |
| 126 | Karen Tovmasyan (ASIPCS,#0,2303,karen_tovmasyan2020) | ARDA ERKOCA (EMU_B,#0,1400,MyCarIsFast) | completed | 1-0F |
| | Score: 0 - 4 |
| National Technical University of Athens (NTUA, unr.) vs VIT Bhopal (B) (VITBHO_B, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 128 | IM DIMITRIS ALEXAKIS (NTUA,#1,2561,tacticthunder) | Aashwit Suhane (VITBHO_B,#1,1686,Aashwit) | completed | 1-0 |
| 129 | LAKSHYA HIRANI (VITBHO_B,#2,1643,Lakshyahirani121) | FM Nikolaos Koutlas (NTUA,#2,2383,niknikniknik) | completed | 0-1 |
| 130 | Konstantinos Tsarsitalidis (NTUA,#3,2299,kontsarsi2004) | Sanket Agrawal (VITBHO_B,#3,1595,sanketagrawal0707) | completed | 1-0 |
| 131 | YAGYESH DUBEY (VITBHO_B,#4,1400,yagyeshdubeyO) | Spiros Stratigos (NTUA,#4,2267,dekaneas) | completed | 0-1 |
| | Score: 4 - 0 |
| University of Pretoria (B) (PRET_B, unr.) vs Lviv State University of Physical Culture (A) (LDUFK_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 133 | Sibusiso Makhoba (PRET_B,#1,1752,sbu109) | GM MARTYN KRAVTSIV (LDUFK_A,#0,2641,zerofts) | completed | 0-1 |
| 134 | BOHDAN LOZYNSKYI (LDUFK_A,#0,2320,Mactrazz) | Matthew Pasaribu (PRET_B,#2,1789,fettuccinepasta) | completed | 1-0 |
| 135 | Obakeng Mokgatle (PRET_B,#3,1579,Mr_Sobble) | FM ANDRIY PRYDUN (LDUFK_A,#0,2271,PrydunAndrii2004) | completed | 0-1 |
| 136 | FM VOLODYMYR MEDVEDYK (LDUFK_A,#0,2226,Goldenfange) | YASHNEIL BRIJRAJ (PRET_B,#4,1400,Yash_Mash) | completed | 1-0 |
| | Score: 0 - 4 |
| Bucharest University of Economic Studies (A) (BUES_A, unr.) vs Universidade de Taubate (UNITAU, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 137 | IM Samuel-Timotei Ghimpu (BUES_A,#1,2486,Bellingol77) | Humberto Puccinelli (UNITAU,#1,1726,kute234) | completed | 1-0 |
| 138 | Fernando Eufrasio (UNITAU,#3,1625,FernandoCSE) | FM Andrei-Theodor Dolana (BUES_A,#2,2356,m215) | completed | 0-1 |
| 139 | Mihai-Edward Padurariu (BUES_A,#3,2316,MihaiEdward) | ANA FLÁVIA SILVA (UNITAU,#4,1400,ammora) | completed | 1-0 |
| 140 | ANA SOFIA VIT (UNITAU,#5,1400,ruinzinha) | WIM CIOLACU ALESSIA-MIHAELA (BUES_A,#5,2193,alessia24) | completed | 0-1 |
| | Score: 4 - 0 |
| Razvan-Catalin Tudoroiu (BUES_A,#4,2130,youngrotalent, Not Playing, Score 0) |
| SAID SHUKAIR (UNITAU,#2,1747,shukinha, Not Playing, Score 0) |
| Bucharest University of Economic Studies (B) (BUES_B, unr.) vs Texas Tech University (A) (TTU_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 142 | Cristian David (BUES_B,#1,2056,carbunegru) | GM SEMEN KHANIN (TTU_A,#0,2583,Up_to_something) | completed | 0-1 |
| 143 | GM VIKTOR MATVIISHEN (TTU_A,#0,2550,ViktorMMs) | ROBERT-FLORENTIN PANAIT (BUES_B,#2,1628,ProSah1234) | completed | 1-0 |
| 144 | CURTICAPEAN GEORGE-FLORIAN (BUES_B,#3,1400,GeoKaKyu) | IM OLEKSII BILYCH (TTU_A,#0,2482,Olexiy_Bilych) | completed | 0-1 |
| 145 | AARON GUROVICH (TTU_A,#0,1644,poinchik) | COSTACHE CHRISTIAN (BUES_B,#4,1400,Filipocbusuioc) | completed | 1-0 |
| | Score: 0 - 4 |
| Far Eastern University Manila (A) (FEUM_A, unr.) vs Instituto Tecnológico Metropolitano (A) (ITMCO_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 146 | FM Mark Bacojo (FEUM_A,#1,2479,markjaybacojo) | Yefferson Soto (ITMCO_A,#1,1857,Jefferson32_3) | completed | 1-0 |
| 147 | Miguel Zapata (ITMCO_A,#2,1790,Miguel-z9) | FM JOHN JACUTINA (FEUM_A,#2,2247,Exodom) | completed | 0-1 |
| 148 | CHRISTIAN OLAYBAL (FEUM_A,#3,2234,Immobilized) | ARAMID USUGA (ITMCO_A,#3,1400,aramid360) | completed | 1-0 |
| 149 | JUAN MUÑOZ (ITMCO_A,#4,1400,Thorfinn_FD) | DALE BERNARDO (FEUM_A,#4,2215,Dale_Pcap) | completed | 1-0 |
| | Score: 3 - 1 |
| Instituto Tecnológico Metropolitano (B) (ITMCO_B, unr.) vs Ivan Franko National University of Lviv (LNU, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 151 | Luis Cardona (ITMCO_B,#1,1817,Lgonz791) | Bogdan Polulikh (LNU,#1,2378,Agrippa04) | completed | 0-1 |
| 152 | VLADYSLAV BAZIUK (LNU,#2,2282,VB2006) | Jhon Garcia (ITMCO_B,#2,1779,Frank_Isaza) | completed | 1-0 |
| 153 | MAICOL (ITMCO_B,#3,1400,Bunuelito) | Roman Chugai (LNU,#3,2201,makoto_p3) | completed | 0-1 |
| 154 | VLADISLAV CHERNENKO (LNU,#4,2189,Crazybishop_03) | EMMANUEL CANO (ITMCO_B,#4,1400,Elquelexd) | completed | 1/2-1/2 |
| | Score: 0.5 - 3.5 |
| University of Texas at Rio Grande Valley (B) (UTRGV_B, unr.) vs Instituto Politecnico Nacional (B) (IPN_B, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 156 | GM JOSE CARDOSO (UTRGV_B,#1,2544,Drthebigboss) | ESCUDERO OMAR (IPN_B,#1,1688,slimwinner) | completed | 1-0 |
| 157 | ALAN HERNANDEZ (IPN_B,#5,1664,El_Alan) | IM IRAKLI BERADZE (UTRGV_B,#2,2500,irakliberadze) | completed | 0-1 |
| 158 | WGM MAILI-JADE OUELLET (UTRGV_B,#3,2311,MJO2002) | MISAEL VARGAS (IPN_B,#3,1400,Misa98) | completed | 1-0F |
| 159 | ALONDRA DELGADO (IPN_B,#4,1400,alondra_CD) | LAUREN TOVIAS (UTRGV_B,#4,1441,Lauren_Tovias) | completed | 0-1F |
| | Score: 4 - 0 |
| JUAN BAUTISTA (IPN_B,#2,1639,Juan_Cruz2004, Not Playing, Score 0) |
| Vellore Institute of Technology (C) (VIT_C, unr.) vs University of Texas at Dallas (B) (UTD_B, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 161 | Balaji Karthikeyan (VIT_C,#1,1857,BALAJIK) | IM ANDREI MACOVEI (UTD_B,#0,2502,AndreiMacovei) | completed | 0-1 |
| 162 | GM BALAJI DAGGUPATI (UTD_B,#0,2459,cool4thechess) | Umang Dev (VIT_C,#2,1727,KronosSon) | completed | 1-0 |
| 163 | NITHIESH KUMAR.S.S (VIT_C,#3,1400,Nithieshchess52) | IM KAROLIS JUKSTA (UTD_B,#0,2426,KaroliukasJ) | completed | 0-1 |
| 164 | BRAYDEN ANDERSON (UTD_B,#0,1400,Auric115) | ANURAG GHOSH (VIT_C,#4,1400,Anurag_1407) | completed | 0-1 |
| | Score: 1 - 3 |
| Gunadarma University (B) (GUNADARMA_B, unr.) vs Texas Tech University (C) (TTU_C, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 166 | STEVANKY STEVANKY (GUNADARMA_B,#1,2291,Stevanky) | DHEESHANA KOSWATTE (TTU_C,#0,1732,dheeshanakosa) | completed | 1-0F |
| 167 | ANNA SOLODUKHINA (TTU_C,#0,1610,kos_an) | GODWIN LIEM (GUNADARMA_B,#2,2194,GodwinLiem_Gunadarma) | completed | 0-1 |
| 168 | WIM UMMI FISABILILLAH (GUNADARMA_B,#3,2179,ummi_fisabill) | MINH NGUYEN (TTU_C,#0,1605,MinhBot3000) | completed | 1-0 |
| 169 | RYDER MITCHELL (TTU_C,#0,1400,RyderMitchell) | WFM AAY AISYAH ANISA (GUNADARMA_B,#4,2017,aayaisyah) | completed | 0-1 |
| | Score: 4 - 0 |
| Texas Tech University (D) (TTU_D, unr.) vs Universitas Brawijaya (A) (UB_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 171 | PIERRE BOERKEY (TTU_D,#0,1866,alsjwhwg) | CM MICHAEL OWEN (UB_A,#1,2321,Wennnzz) | completed | 0-1F |
| 172 | FERNANDA SAPUTRA (UB_A,#2,2227,fernandaagussp_ub) | PHILIP ONISCHUK (TTU_D,#0,1623,philoni) | completed | 1-0 |
| 173 | SUJITH KASAGANI (TTU_D,#0,1419,sujrocks2004) | MOUSA HAMDALLAH (UB_A,#3,2194,Marsevy) | completed | 1/2-1/2 |
| 174 | NELSON LAU (UB_A,#4,2037,Nelson_Kusakabe) | JORDY ELIAS (TTU_D,#0,1400,leyezap) | completed | 1-0 |
| | Score: 0.5 - 3.5 |
| University of Waterloo (WATERLOO, unr.) vs National University of Singapore (B) (NUS_B, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 176 | SAVIO BENHER (WATERLOO,#3,2231,savchess06) | K Gopikrishnan (NUS_B,#1,1801,SuperGops) | completed | 1-0 |
| 177 | QUEK CLARENCE (NUS_B,#4,1400,MaxfighterPro) | Momin Fayzan (WATERLOO,#1,2259,Blitzord123) | completed | 0-1 |
| 178 | Olivier Lalonde (WATERLOO,#2,2202,bosspotato) | LIU ZHENGSHUO (NUS_B,#3,1400,chesslover66) | completed | 1/2-1/2 |
| 179 | AVANEESH KALYANASUNDARAM (NUS_B,#5,1400,avaneesh22) | Brendan Tan (WATERLOO,#4,2068,Zenzenchessense) | completed | 0-1 |
| | Score: 3.5 - 0.5 |
| DARSH PATHARKAR (NUS_B,#2,1701,darsh2002, Not Playing, Score 0) |
| Universidade Virtual do Estado de São Paulo (A) (UNIVESP_A, unr.) vs University of North Carolina at Chapel Hill (UNC, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 181 | Felipe Silva (UNIVESP_A,#1,2032,Cordeiroo) | IM LEVAN BREGADZE (UNC,#0,2435,Su8Zero) | completed | 0-1 |
| 182 | NAVEEN PRABHU (UNC,#0,2218,navnp04) | ÍTALO VALE (UNIVESP_A,#2,1400,ValeNadaV) | completed | 1-0 |
| 183 | LARISSAYUKI7 (UNIVESP_A,#3,1400,larissayuki7) | NM NOAH THOMFORDE-TOATES (UNC,#0,2054,HeeHeeHooHoo) | completed | 0-1 |
| 184 | NEO ZHU (UNC,#0,2030,GDTBATH) | ANDRE CASANOVA (UNIVESP_A,#4,1400,andre_casanova) | completed | 1-0 |
| | Score: 0 - 4 |
| Saint Louis University (B) (SLU_B, unr.) vs Universidade Virtual do Estado de São Paulo (B) (UNIVESP_B, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 185 | IM TIANQI WANG (SLU_B,#1,2401,AgentQMNQ) | ARTHUR AQUINO (UNIVESP_B,#1,2002,AquinoOsasco) | completed | 1-0 |
| 186 | THOMAS MERLO (UNIVESP_B,#2,1400,Thomas_Merlo8) | NICHOLAS LADAN (SLU_B,#2,2255,Noki102) | completed | 0-1 |
| 187 | NM RALPH TAN (SLU_B,#3,2101,Rawnsdale) | MARCELO GONZAGA (UNIVESP_B,#3,1400,senhoreu) | completed | 0-1 |
| 188 | MOISES SANTOS (UNIVESP_B,#4,1400,Arcaprovidencia) | GABRIELA FELLER (SLU_B,#4,1970,gabifeller) | completed | 0-1 |
| | Score: 3 - 1 |
| National University of Singapore (C) (NUS_C, unr.) vs Lviv State University of Physical Culture (B) (LDUFK_B, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 189 | Aravindh R (NUS_C,#5,1664,schrosolver) | DMYTRO BILETSKYY (LDUFK_B,#1,2211,FIRE2006) | completed | 0-1 |
| 190 | STANISLAV BONDARENKO (LDUFK_B,#2,2182,StaBondarenko) | JONATHAN MIN (NUS_C,#2,1400,Jonathangwee) | completed | 1-0 |
| 191 | ONG SEE HAI (NUS_C,#3,1446,Piping_Bananas) | ROSTIK GONCHARENKO (LDUFK_B,#3,2102,Rain_Go) | completed | 0-1 |
| 192 | Dmytro Malysh (LDUFK_B,#4,1814,Dimon2706) | SHENGCHENG YIN (NUS_C,#4,1400,schyin_nus_igc) | completed | 1-0 |
| | Score: 0 - 4 |
| LEE ZHENG JING (NUS_C,#1,1641,HeavenPath, Not Playing, Score 0) |
| University of Stellenbosch (A) (STELL_A, unr.) vs Sefako Makgatho Health Sciences University (B) (SMHSU_B, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 194 | IM Henry Steel (STELL_A,#1,2337,AdmiralHabibi) | MAHLATSE LETSOALO (SMHSU_B,#0,1703,Fingerfuq) | completed | 1-0F |
| 195 | MATABANE KGOTHATSO (SMHSU_B,#0,1542,Ysterchess) | NICO MARTIN (STELL_A,#2,2115,BlitzZeit) | completed | 0-1 |
| 196 | Alexander Merwe (STELL_A,#3,2094,Maties_Player) | Paballo Moshoma (SMHSU_B,#0,1400,AngelaWM) | completed | 1-0 |
| 197 | MKAZE RATANANG (SMHSU_B,#0,1400,Ratiemrys25) | Simamnkele Hemeni (STELL_A,#4,2062,Zwelizolile) | completed | 0-1 |
| | Score: 4 - 0 |
| Universidade Virtual do Estado de São Paulo (C) (UNIVESP_C, unr.) vs Brown University (BROWN, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 199 | JACKSON SANTOS (UNIVESP_C,#5,1622,JacksonUjaque) | IM ROBERT SHLYAKHTENKO (BROWN,#0,2440,efourwhitewins) | completed | 0-1 |
| 200 | FM KEVIN PAN (BROWN,#0,2226,kev221) | FELIPE NEVES (UNIVESP_C,#1,1609,Felipe-dos-Anjos) | completed | 1-0 |
| 201 | PAULO SAMIR (UNIVESP_C,#3,1400,Samir_Ferreira) | JONATHAN XU (BROWN,#0,1991,GenerousSidewalk) | completed | 0-1 |
| 202 | CARINA D'SOUZA (BROWN,#0,1907,wasabisimp) | LETICIA SANTOS (UNIVESP_C,#4,1400,pieceunderground) | completed | 1-0 |
| | Score: 0 - 4 |
| DARLEM SILVA (UNIVESP_C,#2,1400,Darlem, Not Playing, Score 0) |
| Taras Shevchenko National University of Kyiv (A) (KNU_A, unr.) vs Netaji Subhas University of Technology (B) (NSUT_B, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 204 | FM MIKHAIL TOBAK (KNU_A,#1,2402,ghtjl) | DAKSH DHAM (NSUT_B,#1,1732,daksh9578) | completed | 1-0 |
| 205 | Raj Bathla (NSUT_B,#2,1459,dungeonnmaster) | Daria Bondar (KNU_A,#2,2037,attention2023) | completed | 0-1 |
| 206 | Dmytro Potapov (KNU_A,#3,2045,DP16) | VARUN SHARMA (NSUT_B,#5,1400,varun05772) | completed | 1-0 |
| 207 | Atharv Goyal (NSUT_B,#4,1422,Atharvgoyal1885) | SHTYKA OLEKSII (KNU_A,#5,1803,deGabriel) | completed | 0-1 |
| | Score: 4 - 0 |
| Yaroslav Novitsky (KNU_A,#4,2034,ElPapardo, Not Playing, Score 0) |
| SAMBHAV KANSAL (NSUT_B,#3,1400,DrDrunkenstein_3614, Not Playing, Score 0) |
| Taras Shevchenko National University of Kyiv (B) (KNU_B, unr.) vs Vellore Insitute Of Technology (A) (VIT_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 209 | AVDIEIENKO KSENIIA (KNU_B,#0,1680,fjyug65545) | Vignesh N (VIT_A,#1,2216,vignesh18072005) | completed | 0-1 |
| 210 | ABINANDHAN R (VIT_A,#2,2210,Kqabi) | Andrii Shpilkin (KNU_B,#0,1506,An10dre) | completed | 1-0 |
| 211 | PYSAREVSKYI (KNU_B,#0,1400,Werdiki) | Sushmit Banerjee (VIT_A,#3,2063,SorryNoob69) | completed | 0-1 |
| 212 | SAI SHRAVAN R (VIT_A,#4,2011,Saishravan_VITV) | HEORHII LANKO (KNU_B,#0,1400,Georginario1) | completed | 1-0 |
| | Score: 0 - 4 |
| Universiti Malaya (MALAYA, unr.) vs Vellore Institute of Technology (D) (VIT_D, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 214 | WONG LONG (MALAYA,#1,2424,bangchess21) | Aryan Banerjee (VIT_D,#1,1782,BeasTxBrojacK) | completed | 1-0 |
| 215 | SHREYA SV (VIT_D,#2,1400,Shreyasrini) | Shareef Shaiden (MALAYA,#2,2047,veiltric) | completed | 0-1 |
| 216 | CHONG SIONG (MALAYA,#3,2011,onlyforchessuse) | VINAYAK SALUNKE (VIT_D,#3,1400,Dracovishma) | completed | 0-1 |
| 217 | ADITI IYER (VIT_D,#4,1400,ap2207) | Md Yazid Hakim (MALAYA,#5,1873,Luqs_Hakkim) | completed | 0-1 |
| | Score: 3 - 1 |
| MUHAMMAD DAUD (MALAYA,#4,1967,Sarawakian2, Not Playing, Score 0) |
| State University of New York at Binghamton (BING, unr.) vs Krakow University of Technology (KRUT, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 219 | PARTHO NATH (BING,#0,1688,Partho2003) | Piotr Namyslak (KRUT,#1,2207,Kertop) | completed | 0-1 |
| 220 | Sebastian Golda (KRUT,#2,2123,Goldachess) | THEODORE FAHEY (BING,#0,1428,gigot123) | completed | 1-0 |
| 221 | BENJAMIN ARONSON (BING,#0,1400,pinegrape) | Marcin Watorek (KRUT,#3,2076,mwat) | completed | 1-0 |
| 222 | Grzegorz Panczuk (KRUT,#4,2019,SledzieWoleju) | BRIAN LEIKER (BING,#0,1400,Aipha_GOAT) | completed | 1-0 |
| | Score: 1 - 3 |
| Far Eastern University Manila (B) (FEUM_B, unr.) vs American University in Cairo (B) (AUC_B, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 223 | VIC GLYSEN DEROTAS (FEUM_B,#5,2125,GlysenyD) | KHALED OSAMA (AUC_B,#1,1708,khaled_osama1) | completed | 1/2-1/2 |
| 224 | MARCELINO SEDHUM (AUC_B,#2,1400,Marcleino221B) | Mary Tan (FEUM_B,#1,2107,icedvanilla) | completed | 0-1 |
| 225 | MHAGE SEBASTIAN (FEUM_B,#2,2073,mhagesebastian) | EBRAM THABET (AUC_B,#3,1400,Beb0o0o) | completed | 1-0 |
| 226 | MOUNIR, KIROLLOS (AUC_B,#4,1400,kirolosfady) | SAMANTHA UMAYAN (FEUM_B,#3,2036,samantha316) | completed | 0-1 |
| | Score: 3.5 - 0.5 |
| Joyce Rueda (FEUM_B,#4,1950,ruedajoyce15, Not Playing, Score 0) |
| Universidade Virtual do Estado de São Paulo (D) (UNIVESP_D, unr.) vs Universidad de Antioquia (A) (UDEA_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 228 | FABIO BISSOLATI (UNIVESP_D,#1,1702,Fbissolati) | JESÚS CUBILLOS (UDEA_A,#1,2171,j_coca) | completed | 0-1 |
| 229 | SEBASTIAN ECHEVERRI (UDEA_A,#2,2136,sebasproo) | THIAGO (UNIVESP_D,#2,1400,abigussus) | completed | 1-0 |
| 230 | LUCAS ROCHA (UNIVESP_D,#3,1400,lucasrochaabraao) | DUBIER ORTIZ (UDEA_A,#3,2038,dubier2062002) | completed | 0-1 |
| 231 | Saray Castano (UDEA_A,#4,1923,Nankurunaisa) | ONSANTOS (UNIVESP_D,#5,1400,ONSantos) | completed | 1-0 |
| | Score: 0 - 4 |
| RENATO FERREIRA (UNIVESP_D,#4,1400,Renato_pf7, Not Playing, Score 0) |
| Democritus University of Thrace (DUTH, unr.) vs Universidad EIA (A) (UNEIA_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 233 | Nikolaos Georgakopoulos (DUTH,#1,2242,NickGeorg2) | SEBASTIAN MENESES (UNEIA_A,#2,1400,Mensen69) | completed | 1-0 |
| 234 | JUAN PULGARÍN (UNEIA_A,#3,1400,EvilNightmare010) | Dimitrios Zisiadis (DUTH,#2,2119,dimzisia21) | completed | 1/2-1/2 |
| 235 | Sotirios Diamantakos (DUTH,#3,2037,swtos05) | ANNA POSADA (UNEIA_A,#5,1400,ann4ap) | completed | 1-0 |
| 236 | MARTIN PEREZ (UNEIA_A,#4,1400,Martin_Perez2005) | Konstantinos Chatziioannou (DUTH,#5,1625,Constans74) | completed | 0-1 |
| | Score: 3.5 - 0.5 |
| Konstantina Dereka (DUTH,#4,1871,skakiii, Not Playing, Score 0) |
| JOHNATAN PACHECO (UNEIA_A,#1,1700,scottyzy, Not Playing, Score 0) |
| Tecnológico Nacional de México - Atitalaquia (TECNMA, unr.) vs University of Pretoria (A) (PRET_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 238 | Lucia Cruz (TECNMA,#1,1646,slugabed86) | CM MICHAL OOSTHUIZEN (PRET_A,#1,2172,Pawncrazy) | completed | 0-1 |
| 239 | Devon Smit (PRET_A,#2,2192,TheGuyThatWins) | DIEGO DANIEL (TECNMA,#2,1400,CHN_Andro_07) | completed | 1-0 |
| 240 | GILBERTO MONROY (TECNMA,#3,1400,D4c0987) | WCM Hayley Nel (PRET_A,#3,1922,HypnoticHibiscus) | completed | 0-1 |
| 241 | Christopher Yoko (PRET_A,#4,1890,BoredProgrammer) | Irving Canales (TECNMA,#4,1446,IrvingBorgesILR) | completed | 1-0 |
| | Score: 0 - 4 |
| University of Fiji (A) (FIJI_A, unr.) vs Lviv State University of Physical Culture (C) (LDUFK_C, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 247 | Peter Prasad (FIJI_A,#1,1644,DrPeePee1) | WGM Maryana Huda (LDUFK_C,#0,2093,Morshynska1) | completed | 0-1 |
| 248 | VITALII DZURAK (LDUFK_C,#0,2069,Dzurak_Vitaliy) | ERICK AUTO (FIJI_A,#2,1400,Erick6673) | completed | 1-0 |
| 249 | AVANI LINGAM (FIJI_A,#3,1400,applesbananas-00) | DMYTRIV ROMAN (LDUFK_C,#0,2032,DmytrivRoman) | completed | 0-1 |
| 250 | Iryna Apostolakii (LDUFK_C,#0,1795,irynchikkk) | PRASHAANT NARAYAN (FIJI_A,#4,1400,dr-narayan) | completed | 1-0 |
| | Score: 0 - 4 |
| University of Ibadan (IBADAN, unr.) vs Universitas Brawijaya (D) (UB_D, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 251 | Oziegbe Promise (IBADAN,#1,2109,Prommizex) | NAURAH RABBANI (UB_D,#1,1618,naurahar) | completed | 1-0 |
