National Technical University of Athens (NTUA, unr.) vs Texas Tech University (C) (TTU_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
101 | IM DIMITRIS ALEXAKIS (NTUA,#1,2504,tacticthunder) | WFM BESA MASAITI (TTU_C,#0,2025,LaraCroft_1) | completed | 1-0 |
102 | FRANCESCO BORTOLUSSI (TTU_C,#0,1753,kastleSC) | FM IOANNIS KALOGERIS (NTUA,#2,2437,karagioules) | completed | 0-1 |
103 | DRAKOULAKOS GRIGORIOS (NTUA,#3,2403,Spartiatis28) | RYAN MCCREA (TTU_C,#0,1659,RavensFlight) | completed | 1-0 |
104 | ANA SOLODUKHINA (TTU_C,#0,1586,Anna_Solo) | BELIOTIS GEORGIOS (NTUA,#4,2246,georgebel) | completed | 0-1 |
| Score: 4 - 0 |
MOUROGIANNIS KONSTANTINOS (NTUA,#6,2082,komouo, Not Playing, Score 0) |
ORFEAS BOURCHAS (NTUA,#5,2109,orfeas21, Not Playing, Score 0) |
Peoples Friendship University of Russia (B) (RUDN_B, unr.) vs University of Missouri - Mizzou (A) (MIZZOU_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
105 | Nikita Shpak (RUDN_B,#0,1803,BarOneZ7890) | GM MIKHAIL ANTIPOV (MIZZOU_A,#0,2634,Kudlatiypes) | completed | 0-1 |
106 | GM CHRISTOPHER REPKA (MIZZOU_A,#0,2508,Bubacik) | Nikolay Semenov (RUDN_B,#0,1779,Dr_Semenov) | completed | 1-0 |
107 | Alina Bratchik (RUDN_B,#0,1666,aleksandr2510) | IM GULRUKHBEGIM TOKHIRJONOVA (MIZZOU_A,#0,2370,Crush09) | completed | 0-1 |
108 | NADIIA SALAKH (MIZZOU_A,#0,2067,marus_ka) | EGOR CHAIKA (RUDN_B,#0,unr.,jkzitr2499) | completed | 1-0F |
| Score: 0 - 4 |
LEVON STEPANYANC (RUDN_B,#0,unr.,araragired, Not Playing, Score 0) |
Bucharest University of Economic Studies (A) (BUES_A, unr.) vs Duke University (B) (DUKE_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
109 | GM DAVID GAVRILESCU (BUES_A,#0,2522,Ducu17) | ZUBIN BALIGA (DUKE_B,#1,1864,VoicelessFeather) | completed | 1-0 |
110 | KEVIN ORDET (DUKE_B,#2,1774,kordet26) | IM Mihnea Costachi (BUES_A,#0,2521,RomanianForce) | completed | 0-1 |
111 | TOMA RADU-CRISTIAN (BUES_A,#0,2394,Mr_Vjk) | RICHARD SANDVOSS (DUKE_B,#4,1606,rg8check) | completed | 1-0 |
112 | MARK KHOLODENKO (DUKE_B,#5,1628,mjkho7) | RADU-CRISTIAN FLUERARIU (BUES_A,#0,2135,radu10) | completed | 0-1 |
| Score: 4 - 0 |
ANDRADA POPA (BUES_A,#0,1788,Ada1603, Not Playing, Score 0) |
SCHIOPU ANDREEA-ALEXANDRA (BUES_A,#0,1965,AndreeaS14, Not Playing, Score 0) |
NAGAPRASAD RUDRAPATNA (DUKE_B,#3,1719,ChessGod15, Not Playing, Score 0) |
COLE MCMILLAN (DUKE_B,#6,682,Com3t22, Not Playing, Score 0) |
Far Eastern University Manila (G) (FEUM_GX, unr.) vs University of Texas at Rio Grande Valley (A) (UTRGV_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
113 | RIZALYN TEJADA (FEUM_GX,#1,1843,RJTEJADA_19_QC) | GM KAMIL DRAGUN (UTRGV_A,#0,2591,Dragso) | completed | 0-1 |
114 | GM VIKTOR GAZIK (UTRGV_A,#0,2548,Funo09) | REGYNE PALAMING (FEUM_GX,#5,1718,enyger) | completed | 1-0 |
115 | ANTHONETTE DUMBRQUE (FEUM_GX,#6,1750,Minnette11) | IM IRAKLI BERADZE (UTRGV_A,#0,2516,irakliberadze) | completed | 0-1F |
116 | RICARDO PEREDO (UTRGV_A,#0,1915,Indirect) | JANE TATAD (FEUM_GX,#3,1560,JTatad_18_Pasay) | completed | 1-0 |
| Score: 0 - 4 |
JAN RACHEL MANLUPIG (FEUM_GX,#4,1523,JRachelManlupig0124, Not Playing, Score 0) |
NATHALIE RAMOS (FEUM_GX,#2,1670,nramos_20_aklan, Not Playing, Score 0) |
DAVID ORTIZ (UTRGV_A,#4,1515,PineappleSnapple, Not Playing, Score 0) |
University of Warsaw (WARSAW, unr.) vs Universidad Internacional del Ecuador (UIDE, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
117 | GM BARTLOMIEJ MACIEJA (WARSAW,#0,2520,gmbartek) | BRYAN JACOME (UIDE,#1,2201,MiracleEcu) | completed | 1-0 |
118 | DANIEL TERAN (UIDE,#5,1271,DanielMejia123) | GM Arkadiusz Leniart (WARSAW,#0,2474,leniart) | completed | 0-1 |
119 | Ryszard Eggink (WARSAW,#0,2408,szczor) | HELEN MORA (UIDE,#2,unr.,h2211mora) | completed | 1-0 |
120 | GABRIEL CEVALLOS (UIDE,#6,unr.,GCevallos991) | POLA PAROL (WARSAW,#0,2136,polaszachowe) | completed | 0-1 |
| Score: 4 - 0 |
EMILIO GARCÍA (UIDE,#3,unr.,Emilio2210, Not Playing, Score 0) |
ALEJANDRO BATALLAS (UIDE,#4,unr.,Alejandro-Batallas, Not Playing, Score 0) |
Instituto Tecnológico Autónomo de México (B) (ITAM_B, unr.) vs University of Texas at Dallas (A) (UTD_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
121 | Malik Choi (ITAM_B,#1,1910,GGENIUS) | GM GUILLERMO VAZQUEZ (UTD_A,#0,2541,gsvc) | completed | 0-1 |
122 | GM RAHUL PEDDI (UTD_A,#0,2471,indianstar) | EDUARDO BERNARDINI (ITAM_B,#2,1774,eduardo_bernardini) | completed | 1-0 |
123 | LUIS MENESES (ITAM_B,#3,unr.,lfred2777) | IM AARON GRABINSKY (UTD_A,#0,2381,AGrablitzky) | completed | 0-1 |
124 | THOMAS KUNG (UTD_A,#0,2138,KungChess) | DANIEL SCHWENDEMAN (ITAM_B,#4,unr.,danischwende) | completed | 1-0 |
| Score: 0 - 4 |
MATIAS ESTEVA (ITAM_B,#5,1497,DonBenanzio, Not Playing, Score 0) |
Texas Tech University (A) (TTU_A, unr.) vs Northern Illinois University (A) (NIU_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
125 | GM SEMEN KHANIN (TTU_A,#0,2579,Up_to_something) | JOSHUA MORRIS (NIU_A,#1,1907,Jmorris2020) | completed | 1-0 |
126 | SEAN INSLEY (NIU_A,#2,1648,sdjkfdsal) | GM ALEKSEY SOROKIN (TTU_A,#0,2567,AVS2000) | completed | 0-1F |
127 | GM VIKTOR MATVIISHEN (TTU_A,#0,2509,ViktorMMs) | DASHIELL SHULMAN (NIU_A,#3,1624,somethingstranger) | completed | 1-0 |
128 | NICHOLAS PIANSAY (NIU_A,#4,unr.,OliverPiansay) | ZACHARY HASKIN (TTU_A,#0,1873,igotthisone) | completed | 0-1 |
| Score: 4 - 0 |
National University of Singapore (A) (NUS_A, unr.) vs University of Chicago (A) (UCHICAGO_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
129 | Muralidharan Vaishnav (NUS_A,#0,1697,VaishnavM21) | GM AWONDER LIANG (UCHICAGO_A,#1,2588,A-Liang) | completed | 0-1 |
130 | GM PRAVEEN BALAKRISHNAN (UCHICAGO_A,#2,2503,ChessWizard521) | Yan Han Lau (NUS_A,#0,1686,Lt2Adnan) | completed | 1-0 |
131 | JAYANTH BALASUBRAMANIAN (NUS_A,#0,unr.,EatThis) | FM WILLIAM GRAIF (UCHICAGO_A,#3,2278,wgraif) | completed | 0-1 |
132 | Christoph Eichinger (UCHICAGO_A,#4,2119,CE-marking) | SHIRSHAJIT GUPTA (NUS_A,#0,unr.,shirsho12) | completed | 1-0 |
| Score: 0 - 4 |
Saint Louis University (A) (SLU_A, unr.) vs Instituto Tecnológico de Aeronáutica (ITA, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
133 | GM ROBBY KEVLISHVILI (SLU_A,#0,2524,LuckyGraaf) | RICARDO VILALBA (ITA,#0,1974,Garfield007) | completed | 1-0 |
134 | ARIEL CLAUDINO (ITA,#0,1633,Asclaudino) | IM STAVROULA TSOLAKIDOU (SLU_A,#0,2398,luckypaidaki) | completed | 0-1 |
135 | FM GABRIELA ANTOVA (SLU_A,#0,2310,GABS1S) | GABRIEL NORTE (ITA,#0,1467,strogonoff12) | completed | 1-0 |
136 | GUILHERME FAGUNDES (ITA,#0,unr.,o_imortal) | WGM THALIA LANDEIRO (SLU_A,#0,2241,TCL) | completed | 0-1 |
| Score: 4 - 0 |
American University of Armenia (AUA, unr.) vs Mykolas Romeris University (MRUNI, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
137 | KRISTINE SMBATYAN (AUA,#1,1685,Qristine2002) | GM TOMAS LAURUSAS (MRUNI,#0,2598,Varskelis) | completed | 0-1 |
138 | GM PAULIUS PULTINEVICIUS (MRUNI,#0,2582,pultis12) | ZAVEN AVAGYAN (AUA,#2,unr.,LIMBO_02) | completed | 1-0 |
139 | HOVHANNES MARTIROSYAN (AUA,#3,unr.,Hovo02) | Augustas Vaskevicius (MRUNI,#0,2154,augis02) | completed | 0-1 |
140 | SIMKUNAITE GABIJA (MRUNI,#0,2131,betmen32) | ALIK HAKHVERDYAN (AUA,#4,unr.,AlikHakh) | completed | 1-0 |
| Score: 0 - 4 |
VILIUS BARKAUSKAS (MRUNI,#0,1856,ViliusBarkauskas, Not Playing, Score 0) |
Gunadarma University (GUNADARMA, unr.) vs National University of Singapore (C) (NUS_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
141 | IM YOSEPH TAHER (GUNADARMA,#1,2507,yoseph2013) | Chang Lim (NUS_C,#1,1658,chess_elo_over_9000) | completed | 1-0 |
142 | ANG TENG EUGENE (NUS_C,#2,unr.,dualinsanity007) | IM GILBERT TARIGAN (GUNADARMA,#2,2317,kucingliar) | completed | 0-1 |
143 | FM ARIF HAFIZ (GUNADARMA,#3,2331,Rivuza) | LIM SHI KERWIN (NUS_C,#3,unr.,kerwin97) | completed | 1-0 |
144 | RAHUL ARVIND (NUS_C,#4,unr.,rahularvind) | RAMADHAN DZITHTHAULY (GUNADARMA,#4,2299,Ramadhan_D) | completed | 0-1 |
| Score: 4 - 0 |
GERALD PRIGUNA (GUNADARMA,#5,2148,ini_Gerald, Not Playing, Score 0) |
Netaji Subhas University of Technology (C) (NSUT_C, unr.) vs Armenian State Institute of Physical Culture and Sport (ASIPCS, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
145 | YASHASVEE SAINI (NSUT_C,#1,1634,Yashasvee) | IM ANNA SARGSYAN (ASIPCS,#0,2418,asargsyan) | completed | 0-1 |
146 | FM ALEN YEREMYAN (ASIPCS,#0,2318,SALVA-DALI-07) | BHAVESH DAS (NSUT_C,#5,unr.,player_no1545) | completed | 1-0 |
147 | NIMIT SHARMA (NSUT_C,#2,unr.,Chesspower24) | CM ARTYOM MANUKYAN (ASIPCS,#0,2237,Tyoma888) | completed | 1/2-1/2 |
148 | WFM MARIAM AVETISYAN (ASIPCS,#0,2204,Edogawayan) | KUMAR ANIKET (NSUT_C,#3,unr.,Aniket111) | completed | 1-0 |
| Score: 0.5 - 3.5 |
ABHINAV CHOUDHARY (NSUT_C,#6,unr.,EnglishOpeningRules, Not Playing, Score 0) |
PRANAV GOEL (NSUT_C,#4,unr.,Thundermaster29, Not Playing, Score 0) |
TEREZA AMBARJYAN (ASIPCS,#0,1921,TerezaaaAmbarjyan, Not Playing, Score 0) |
SUREN GESYAN (ASIPCS,#0,2104,SurenGesyan, Not Playing, Score 0) |
University of Montenegro (Univerzitet Crne Gore) (MONTENEGRO, unr.) vs Georgia Institute of Technology (D) (GATECH_D, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
149 | SUKOVIC ANDREJ (MONTENEGRO,#5,2271,bolero_queen) | SERGEI NOVIKOV (GATECH_D,#0,1763,Sergei_Nov_1234) | completed | 1-0 |
150 | JESSE DILL (GATECH_D,#0,1497,ningjiang) | FM Milos Pecurica (MONTENEGRO,#6,2297,PecuricaM) | completed | 0-1 |
151 | Bozidar Kisic (MONTENEGRO,#1,2257,RonArtest77) | MAX EVEREST (GATECH_D,#0,unr.,Squidsword) | completed | 1-0 |
152 | MIRABEL REID (GATECH_D,#0,unr.,xyzavex) | DARIO ALIVODIC (MONTENEGRO,#2,2150,ImanuelKant2204) | completed | 0-1 |
| Score: 4 - 0 |
Nikolina Koljevic (MONTENEGRO,#4,1961,NikolinaK, Not Playing, Score 0) |
Vuk Miletic (MONTENEGRO,#3,2165,MileticV, Not Playing, Score 0) |
Baylor University (BAYLOR, unr.) vs University of Toronto (TORONTO, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
153 | DANIEL GUEL (BAYLOR,#0,1801,DanielGuel) | KOOSHA JAFERIAN (TORONTO,#0,2318,MrKooshaJ) | completed | 0-1 |
154 | WIM Yunshan Li (TORONTO,#0,2275,springingxox) | INNOCENT ENYEKWE (BAYLOR,#0,1713,soloyayo) | completed | 1-0 |
155 | MARK METTLER (BAYLOR,#0,1555,Markchess21) | CHRISTOPHER KNOX (TORONTO,#0,2187,the_machine_31) | completed | 0-1 |
156 | DAI WENZHI (TORONTO,#0,2083,DwzOscar) | EVAN SHERMAN (BAYLOR,#0,1437,isuckplese) | completed | 1-0 |
| Score: 0 - 4 |
University of Texas at Rio Grande Valley (B) (UTRGV_B, unr.) vs University of Zagreb (ZAGREB, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
157 | WGM MARIA MALICKA (UTRGV_B,#0,2279,Marysiaszach) | PETAR HAJDUK (ZAGREB,#1,1625,highduk) | completed | 1-0 |
158 | MLADEN DŽIDA (ZAGREB,#2,unr.,pelikiVimpek) | IM DANTE BEUKES (UTRGV_B,#0,2193,pawnwonder) | completed | 0-1 |
159 | WGM MAILI-JADE OUELLET (UTRGV_B,#0,2173,maili15) | LUKA KRESIC (ZAGREB,#3,unr.,LukakHR) | completed | 1-0 |
160 | LUKA ŠULC (ZAGREB,#4,unr.,Sulc) | WFM ANA SHAMATAVA (UTRGV_B,#0,2149,shhamo) | completed | 0-1 |
| Score: 4 - 0 |
BERISLAV PARADŽIK (ZAGREB,#5,2163,berislav222, Not Playing, Score 0) |
TOMISLAV KRAGUJEVIC (ZAGREB,#5,unr.,Kragi02, Not Playing, Score 0) |
Perm State National Research University (C) (PSNRU_C, unr.) vs Lviv State University of Physical Culture (A) (LDUFK_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
161 | ZIMNIKOV DMITRIY (PSNRU_C,#1,1809,Strostren) | FM ANDRIY PRYDUN (LDUFK_A,#0,2302,PrydunAndrii2004) | completed | 0-1 |
162 | FM VOLODYMYR MEDVEDYK (LDUFK_A,#0,2234,Goldenfange) | SUBBOTINA MARIYA (PSNRU_C,#2,1439,Nevermore59) | completed | 1-0 |
163 | SHARAPOV EVGENIY (PSNRU_C,#3,unr.,EvgeniySharapov1994) | VASYL MEDVEDYK (LDUFK_A,#0,2183,MV_gr) | completed | 0-1 |
164 | VITALY STASIUK (LDUFK_A,#0,2040,VitaliiStasiuk) | BARMIN ILYA (PSNRU_C,#4,unr.,ridering) | completed | 1-0 |
| Score: 0 - 4 |
OKUNTSEV MIKHAIL (PSNRU_C,#5,unr.,Mishaok, Not Playing, Score 0) |
Far Eastern University Manila (F) (FEUM_FX, unr.) vs Peoples Friendship University of Russia (C) (RUDN_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
165 | FM JETH MORADO (FEUM_FX,#0,2296,jethromy_morado) | Sofya Panina (RUDN_C,#0,1750,Panina_S) | completed | 1-0 |
166 | Leffad Lemin (RUDN_C,#0,1498,Lem1) | LAXAMANA JASPER (FEUM_FX,#0,2181,JLaxamana_23_Angeles) | completed | 0-1F |
167 | ISTRAELITO RILLORAZA (FEUM_FX,#0,2171,Yhuno) | ALDAR ABUSHINOV (RUDN_C,#0,unr.,Alldare_31) | completed | 1-0 |
168 | DAIRIIMAA DAMDINSUREN (RUDN_C,#0,unr.,Moroodol) | JARVEY LABANDA (FEUM_FX,#0,2091,JLabanda_18_Legazpi) | completed | 0-1 |
| Score: 4 - 0 |
JET MIGUEL MENDOZA (FEUM_FX,#0,1866,J_M_Mendoza_18Bacoor, Not Playing, Score 0) |
Allen Zambrano (FEUM_FX,#0,1881,allenjoshuazambrano, Not Playing, Score 0) |
OLEG SOLOSHCHENKO (RUDN_C,#0,unr.,ChessDeSStroyer, Not Playing, Score 0) |
FILIPP PRIKAZNOV (RUDN_C,#0,unr.,filipp-20034, Not Playing, Score 0) |
University of Applied Science and Technology (A) (UNASAT_A, unr.) vs Gunadarma University (B) (GUNADARMA_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
169 | Radjiv Ramsing (UNASAT_A,#1,1820,rajiv30) | IM MUHAMMAD ALI (GUNADARMA_B,#1,2450,M-LutfiAli) | completed | 0-1 |
170 | AKMALNAIDI AKBAR (GUNADARMA_B,#2,2123,Ling_BKD) | IMMANUEL KROMOSOETO (UNASAT_A,#2,1787,Chesskipp) | completed | 1-0 |
171 | KEANU DOERASIM (UNASAT_A,#3,1262,KeanuAhmedDoerasim) | WIM SHANTI A'BIDAH (GUNADARMA_B,#5,2086,ShantiNurAbidahWIM) | completed | 0-1 |
172 | PUTU KUSUMA (GUNADARMA_B,#3,2051,putuluhur) | JOSIA BERENSTEIN (UNASAT_A,#4,unr.,JosiaB) | completed | 1-0 |
| Score: 0 - 4 |
WICAKSONO AGUNG (GUNADARMA_B,#6,unr.,tingkertoe, Not Playing, Score 0) |
ALYA KINASIH (GUNADARMA_B,#4,1729,askinasih, Not Playing, Score 0) |
Perm State National Research University (A) (PSNRU_A, unr.) vs University of Pretoria (PRETORIA, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
173 | FM IVAN VOLODIN (PSNRU_A,#1,2271,ivanwolodin) | CORA MAK (PRETORIA,#1,1611,Al_Sorna) | completed | 1-0 |
174 | LENON (PRETORIA,#2,unr.,Pawnstomer_e4) | HEIN VLADIMIR (PSNRU_A,#2,2225,hein2003) | completed | 0-1 |
175 | FM ANTONOV P (PSNRU_A,#3,2137,Pofff) | GUY NGWENYA (PRETORIA,#3,unr.,Guy_Ngwenya) | completed | 1-0 |
176 | MSIZI MOYO (PRETORIA,#5,unr.,Lostknight1) | KRAPIVINA GALINA (PSNRU_A,#4,2027,keilai01) | completed | 0-1 |
| Score: 4 - 0 |
DYLAN (PRETORIA,#4,unr.,Dyls, Not Playing, Score 0) |
University of Texas at Arlington (UT_ARLINGTON, unr.) vs University of Zagreb (ZAGREB, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
177 | RENEESH PARAPPURATHU (UT_ARLINGTON,#5,1598,reneesh) | FM MILJENKO MUHA (ZAGREB,#1,2294,miljac) | completed | 0-1 |
178 | MARKO ÐUKIN (ZAGREB,#2,2035,Lil_Mark) | AMEYA CHANDORKAR (UT_ARLINGTON,#6,unr.,aRcANeBEn) | completed | 1-0F |
179 | COLIN THOMAS (UT_ARLINGTON,#2,unr.,colint95) | JOSIP SRZIC (ZAGREB,#3,unr.,jsrzic) | completed | 0-1F |
180 | MATEJ ŠKRABIC (ZAGREB,#4,unr.,SirMatthew) | RAHUL BOLAR (UT_ARLINGTON,#3,unr.,bolarbear) | completed | 1-0 |
| Score: 0 - 4 |
HOLDEN HUMPHREYS (UT_ARLINGTON,#1,1617,Nf7mate, Not Playing, Score 0) |
AVINASH (UT_ARLINGTON,#4,unr.,Avinash2910, Not Playing, Score 0) |
BERISLAV PARADŽIK (ZAGREB,#5,2163,berislav222, Not Playing, Score 0) |
TOMISLAV KRAGUJEVIC (ZAGREB,#5,unr.,Kragi02, Not Playing, Score 0) |
University of Missouri - Mizzou (B) (MIZZOU_B, unr.) vs Universidad Autónoma de Chihuahua (B) (UACHI_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
181 | GM HARSHIT RAJA (MIZZOU_B,#0,2484,Johnking) | Cristian Gonzalez (UACHI_B,#1,1607,Ibuki_UwU) | completed | 1-0 |
182 | MARIO GONZÁLEZ (UACHI_B,#2,unr.,SoloMario) | WIM IRINA UTIATSKAJA (MIZZOU_B,#0,2219,grossfish) | completed | 0-1 |
183 | COLE BLAKEMAN (MIZZOU_B,#0,1914,coleblakeman01) | ERICK MOLINA (UACHI_B,#3,unr.,CHERICKFCO) | completed | 1-0 |
184 | DAVID RODRÍGUEZ (UACHI_B,#4,unr.,a334407) | ANDREW SHATTUCK (MIZZOU_B,#0,1864,Pandiculation) | completed | 0-1 |
| Score: 4 - 0 |
Virginia Polytechnic Institute and State University (A) (VT_A, unr.) vs University of Cambridge (CAMBRIDGE, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
185 | STEVEN BOSLEY (VT_A,#1,1691,JackBosley) | FM HARRY GRIEVE (CAMBRIDGE,#1,2330,HarryG7227) | completed | 0-1 |
186 | Declan Shafi (CAMBRIDGE,#3,2148,The_556_2000_512) | MICHAEL VIALA (VT_A,#2,1483,fma17140) | completed | 1-0 |
187 | LUKE ARAKELIAN (VT_A,#3,unr.,tryingnottolearn123) | MICHAEL FLETCHER (CAMBRIDGE,#5,1803,kingmagnet) | completed | 0-1 |
188 | TEY HE RYAN (CAMBRIDGE,#6,unr.,ryantey) | ALEXANDER MORIN (VT_A,#4,unr.,frankboomer) | completed | 1-0 |
| Score: 0 - 4 |
OMEET ATARA (CAMBRIDGE,#4,1667,OmeetAtara, Not Playing, Score 0) |
DANIEL GALLAGHER (CAMBRIDGE,#2,2172,dan77, Not Playing, Score 0) |
Georgia Institute of Technology (A) (GATECH_A, unr.) vs University of Southern California (USC, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
189 | NM ISKANDAR ARIPOV (GATECH_A,#0,2243,iiaripov) | BRANDON HO (USC,#1,1758,bchsrh) | completed | 1-0 |
190 | QUENTON BLACHE (USC,#2,1629,qblache) | ANDREW TITUS (GATECH_A,#0,2177,Titus369) | completed | 0-1 |
191 | SAIGAUTAM BONAM (GATECH_A,#0,2011,OmniscientZodiac) | CHARLIE REZ (USC,#5,1600,Laddering) | completed | 1-0 |
192 | EVANS ALVAREZ (USC,#6,1229,Snavebobby) | CM VISHAL KOBLA (GATECH_A,#0,1999,vishy64theking) | completed | 0-1 |
| Score: 4 - 0 |
JADON GAERTNER (USC,#3,1348,jag250, Not Playing, Score 0) |
ANDY LOU (USC,#4,unr.,andywylou, Not Playing, Score 0) |
University of Texas at Rio Grande Valley (D) (UTRGV_D, unr.) vs Far Eastern University Manila (C) (FEUM_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
193 | WILLIAM MCNUTT (UTRGV_D,#2,1845,KamiKaze_Pawn) | JOHN JACUTINA (FEUM_C,#1,2272,Jm_Jacutina09) | completed | 0-1 |
194 | DARRY BERNARDO (FEUM_C,#2,2159,DarryBernardo25) | KEITH BITENG (UTRGV_D,#3,1355,beetongue) | completed | 1-0 |
195 | NOAH TRSTENJAK (UTRGV_D,#4,1241,KnightoftheEldar) | HANS OLOROSISIMO (FEUM_C,#3,1952,HEOlorosisimo17SJDM) | completed | 0-1F |
196 | JUAN CANTELA (FEUM_C,#5,1935,JuanCantela_17_QC) | SANKIRTH TIPPUR (UTRGV_D,#5,956,sank101) | completed | 1-0 |
| Score: 0 - 4 |
CARLOS DE-LEON (UTRGV_D,#1,1864,carlosdeleon14, Not Playing, Score 0) |
JOHN GELUA (FEUM_C,#4,unr.,Kenneth_Gelua, Not Playing, Score 0) |
CALVIN FRANCISCO (FEUM_C,#6,1671,CJFrancisco_18_Val, Not Playing, Score 0) |
Universidad Anáhuac México Sur (ANAHUAC_SUR, unr.) vs Indian Institute Of Technology (BHU) (B) (INDIT_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
197 | ALEJANDRO MARTINEZ (ANAHUAC_SUR,#0,2089,lolipoplol) | MY ADITYA (INDIT_B,#1,1563,kanekiken98765) | completed | 0-1F |
198 | HARSH DWIVEDI (INDIT_B,#2,unr.,GodLJonathan) | ANDREI MADRIGAL (ANAHUAC_SUR,#0,2040,andreihm) | completed | 0-1 |
199 | BRAULIO ARREOLA (ANAHUAC_SUR,#0,unr.,NutriaDeRio) | ROHAN BOBBY (INDIT_B,#3,unr.,RohanBobby) | completed | 0-1 |
200 | UTKARSH DUBEY (INDIT_B,#4,unr.,MAVERICK2205) | NAIM LAJUD (ANAHUAC_SUR,#0,unr.,Lajud) | completed | 1/2-1/2 |
| Score: 1.5 - 2.5 |
MACK VERMA (INDIT_B,#5,unr.,t_ryder, Not Playing, Score 0) |
West Pomeranian University of Technology in Szczecin (ZUT, unr.) vs Saint Petersburg Electrotechnical University (LETI, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
201 | SZYMON PINKAS (ZUT,#1,1654,redbeard1996) | Dmitry Scheglov (LETI,#1,2205,Lucida17) | completed | 0-1F |
202 | Ameliya Leonova (LETI,#2,2005,snejana123) | Loran Nermend (ZUT,#2,1467,McLurr) | completed | 1-0 |
203 | MATEUSZ CHLUBEK (ZUT,#3,unr.,VirtuosoChess) | IVAN MIKHAILOV (LETI,#5,2038,Virnkord) | completed | 1-0 |
204 | Maria Timakova (LETI,#6,1951,fuccboy) | WOJCIECH GIL (ZUT,#4,unr.,Rvdy312) | completed | 1-0 |
| Score: 1 - 3 |
Alexandr Petrov (LETI,#3,2002,Alexandr_Petrov, Not Playing, Score 0) |
ALEXEY TALONPOYKA (LETI,#4,1665,Alexey9367, Not Playing, Score 0) |
Universidade Federal de Juiz de Fora (UFJF, unr.) vs Instituto Politecnico Nacional (C) (IPN_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
205 | CM PEDRO LAGE (UFJF,#1,2188,nakading) | LUIS PÉREZ (IPN_C,#1,unr.,LuisRam73) | completed | 1-0 |
206 | RAFAEL RINCÓN (IPN_C,#2,unr.,Balquet) | BRUNO DIAS (UFJF,#2,2095,capivara) | completed | 0-1 |
207 | BRENO SIMAS (UFJF,#3,1901,BrenoMatosSimas) | SUSANA MENDOZA (IPN_C,#3,1560,Buscando) | completed | 1/2-1/2 |
208 | OMAR GONZÁLEZ (IPN_C,#4,unr.,Pedraza_GO) | VINICIUS CABRAL (UFJF,#4,unr.,VAC_JF) | completed | 0-1 |
| Score: 3.5 - 0.5 |
CARLOS ROSAS (IPN_C,#5,unr.,Ranlos, Not Playing, Score 0) |
Northern Illinois University (B) (NIU_B, unr.) vs Texas Tech University (B) (TTU_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
209 | ACE FRIEDERS (NIU_B,#1,1529,Tasabu) | IM SAMUEL SCHMAKEL (TTU_B,#1,2409,SlowGrinder) | completed | 0-1 |
210 | JOHN HINCAPIE (TTU_B,#5,2107,alexs5) | RJ PANGANIBAN (NIU_B,#2,unr.,likewat3r) | completed | 1-0 |
211 | JARED SCHROEDER (NIU_B,#3,unr.,ott043) | ANDRAS HORVATH (TTU_B,#2,1885,AndrasHorvath) | completed | 0-1 |
212 | CHRISTIAN AMMON (TTU_B,#3,1840,cammon97) | RYAN LIM (NIU_B,#4,unr.,MrRyGuy) | completed | 1-0 |
| Score: 0 - 4 |
AUSTIN MEAD (TTU_B,#4,1597,ChipsandQueso7, Not Playing, Score 0) |
University of Texas at Dallas (B) (UTD_B, unr.) vs Instituto Politecnico Nacional (B) (IPN_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
213 | GM IVAN SCHITCO (UTD_B,#1,2489,ivan124) | Villalobos Armenta (IPN_B,#1,1578,krauseram16) | completed | 1-0 |
