University of Texas at Rio Grande Valley (A) (UTRGV_A, unr.) vs University of Toronto (TORONTO, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
101 | KOOSHA JAFERIAN (TORONTO,#1,2357,MrKooshaJ) | GM VLADIMIR FEDOSEEV (UTRGV_A,#1,2712,Feokl1995) | completed | 0-1 |
102 | GM SANAN SJUGIROV (UTRGV_A,#2,2694,Riquelme93) | JOSEPH BELLISSIMO (TORONTO,#2,2203,BarryAllenFlash) | completed | 1-0 |
103 | DAI WENZHI (TORONTO,#4,2085,DwzOscar) | GM MATEUSZ BARTEL (UTRGV_A,#3,2635,DonMateo85) | completed | 0-1 |
104 | GM ILDAR KHAIRULLIN (UTRGV_A,#4,2637,Secret_Level) | SEAN LEI (TORONTO,#5,1949,Sneakiest_of_Snakes) | completed | 1-0 |
| Score: 4 - 0 |
IM IRAKLI BERADZE (UTRGV_A,#5,2499,irakliberadze, Not Playing, Score 0) |
ZEHN NASIR (TORONTO,#3,2057,stolencandy13, Not Playing, Score 0) |
University of Missouri - Mizzou (A) (MIZZOU_A, unr.) vs Armenian State Institute of Physical Culture and Sport (ASIPCS, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
105 | GM GRIGORIY OPARIN (MIZZOU_A,#1,2670,Ogrilla) | TIGRAN AZARYAN (ASIPCS,#1,2249,Tigranazaryan) | completed | 1-0 |
106 | CM ARTYOM MANUKYAN (ASIPCS,#2,2218,Tyoma888) | GM MIKHAIL ANTIPOV (MIZZOU_A,#2,2627,Kudlatiypes) | completed | 0-1 |
107 | GM CHRISTOPHER REPKA (MIZZOU_A,#3,2489,Bubacik) | CM ARMAN GHEVONDYAN (ASIPCS,#3,2085,ArmanGhevondyan) | completed | 1-0 |
108 | WFM MARIAM AVETISYAN (ASIPCS,#4,2092,Edogawayan) | GM HARSHIT RAJA (MIZZOU_A,#4,2470,Johnking) | completed | 0-1 |
| Score: 4 - 0 |
SUREN GESYAN (ASIPCS,#5,1945,ArtGab88, Not Playing, Score 0) |
National University of Singapore (B) (NUS_B, unr.) vs Universidad del Valle de Guatemala (C) (UVG_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
217 | IM NIMA JAVANBAKHT (NUS_B,#1,2614,nimajavanbakht) | RUDIK COTZOJAY (UVG_C,#1,1854,Rudiks) | completed | 1-0 |
218 | OSCAR GODOY (UVG_C,#2,unr.,Oscar169) | JIN SHENG LING (NUS_B,#2,1640,Kagerou_Echo) | completed | 1-0 |
219 | SAKSHI PRADYUMN (NUS_B,#5,1504,lataktijoon) | ELIÚ CHACACH (UVG_C,#3,unr.,ELIU_17860) | completed | 1-0 |
220 | JOAN MUNÉS (UVG_C,#5,unr.,Joan99) | JUN JIE NG (NUS_B,#3,1171,Jacye) | completed | 0-1 |
| Score: 3 - 1 |
JEFFERY KOH (NUS_B,#4,unr.,hikarujeff123, Not Playing, Score 0) |
SERGIO MEJIA (UVG_C,#4,unr.,Herr_Soto, Not Playing, Score 0) |
Far Eastern University Manila (F) (FEUM_FX, unr.) vs Texas Tech University (A) (TTU_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
109 | ISTRAELITO RILLORAZA (FEUM_FX,#1,2197,IRilloraza) | GM EVGENY SHTEMBULIAK (TTU_A,#1,2591,Shtemb22) | completed | 1/2-1/2 |
110 | GM ALEKSEY SOROKIN (TTU_A,#3,2553,AVS2000) | LAXAMANA JASPER (FEUM_FX,#2,2212,JLaxamana_23_Angeles) | completed | 1-0 |
111 | DALE BERNARDO (FEUM_FX,#5,2131,Dale_T_Bernardo) | GM VIKTOR MATVIISHEN (TTU_A,#4,2508,ViktorMMs) | completed | 1-0 |
112 | IM SAMUEL SCHMAKEL (TTU_A,#5,2408,SlowGrinder) | JARVEY LABANDA (FEUM_FX,#3,2149,JLabanda_18_Legazpi) | completed | 1/2-1/2 |
| Score: 2 - 2 |
CM ROMY FAGON (FEUM_FX,#4,2107,Loverboy12omy06, Not Playing, Score 0) |
NATHALIE RAMOS (FEUM_FX,#4,1653,nramos_20_aklan, Not Playing, Score 0) |
JAN RACHEL MANLUPIG (FEUM_FX,#4,unr.,JRachel_Manlupig, Not Playing, Score 0) |
GM ANDREY BARYSHPOLETS (TTU_A,#2,2559,Andrii_Baryshpolets, Not Playing, Score 0) |
CLAUDIA MUNOZ (TTU_A,#2,1960,chesscampeona, Not Playing, Score 0) |
Far Eastern University Diliman (A) (FEU_DILIMAN_AX, unr.) vs University of Texas at Rio Grande Valley (E) (UTRGV_E, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
145 | CHRISTIAN OLAYBAL (FEU_DILIMAN_AX,#1,2054,CPOlaybal_17_Rizal) | GM KAMIL DRAGUN (UTRGV_E,#1,2575,Dragso) | completed | 0-1 |
146 | GM VLADIMIR BELOUS (UTRGV_E,#2,2549,VladimirBelous) | LORENZO CANTELA (FEU_DILIMAN_AX,#5,2045,AaronCantela_16_QC) | completed | 1-0 |
147 | LEMMUEL ADENA (FEU_DILIMAN_AX,#2,2020,LJADENA_Caloocan_13) | GM HOVHANNES GABUZYAN (UTRGV_E,#3,2591,GABUZYAN_CHESSMOOD) | completed | 1-0 |
148 | LORENA RAMON (UTRGV_E,#5,1030,lorenagr) | FRANKLIN ANDES (FEU_DILIMAN_AX,#3,1988,Fr4nklin_And3S_14) | completed | 0-1 |
| Score: 2 - 2 |
HANS OLOROSISIMO (FEU_DILIMAN_AX,#4,1652,HEOlorosisimo17SJDM, Not Playing, Score 0) |
MIKE PANUELOS (UTRGV_E,#4,1028,MikeP28, Not Playing, Score 0) |
Saint Louis University (A) (SLU_A, unr.) vs Texas Tech University (A) (TTU_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
121 | GM AKSHAT CHANDRA (SLU_A,#1,2518,BabaRamdev) | GM PAVLO VORONTSOV (TTU_A,#1,2541,Pavel-Vorontsov) | completed | 1/2-1/2 |
122 | JOHN HINCAPIE (TTU_A,#5,2104,alexs5) | GM ROBBY KEVLISHVILI (SLU_A,#2,2514,LuckyGraaf) | completed | 0-1 |
123 | IM STAVROULA TSOLAKIDOU (SLU_A,#5,2413,luckypaidaki) | ZACHARY HASKIN (TTU_A,#3,1945,igotthisone) | completed | 1-0 |
124 | MICHAEL MOORE (TTU_A,#4,1814,DrEykplaner) | FM GABRIELA ANTOVA (SLU_A,#3,2287,GABS1S) | completed | 0-1 |
| Score: 3.5 - 0.5 |
IM DORSA DERAKHSHANI (SLU_A,#4,2252,DorsaD98, Not Playing, Score 0) |
GM ANDREY BARYSHPOLETS (TTU_A,#2,2559,Andrii_Baryshpolets, Not Playing, Score 0) |
CLAUDIA MUNOZ (TTU_A,#2,1960,chesscampeona, Not Playing, Score 0) |
University of Texas at Dallas (A) (UTD_A, unr.) vs Gunadarma University (B) (GUNADARMA_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
113 | GM GUILLERMO VAZQUEZ (UTD_A,#1,2529,gsvc) | WIM UMMI FISABILILLAH (GUNADARMA_B,#0,2224,ummi_fisabill) | completed | 1-0 |
114 | GERALD PRIGUNA (GUNADARMA_B,#0,2166,ini_Gerald) | GM RAZVAN PREOTU (UTD_A,#2,2477,Razzzzz) | completed | 0-1 |
115 | GM JOSHUA CASTILLO (UTD_A,#3,2494,jdrc) | WIM SHANTI A'BIDAH (GUNADARMA_B,#0,2089,ShantiNurAbidahWIM) | completed | 1-0 |
116 | FM AAY AISYAH ANISA (GUNADARMA_B,#0,1999,aayaisyah) | GM BRIAN ESCALANTE (UTD_A,#5,2451,Brian46) | completed | 1-0 |
| Score: 3 - 1 |
GM ANGEL LOPEZ (UTD_A,#4,2438,FatUps, Not Playing, Score 0) |
University of Stellenbosch (A) (STELL_A, unr.) vs Moscow Institute of Physics and Technology (A) (MIPT_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
125 | FM DANIEL BARRISH (STELL_A,#0,2300,HowzitBru) | FM TIMUR FAKHRUTDINOV (MIPT_A,#0,2515,vpsetter) | completed | 0-1 |
126 | FM BULAT MURTAZIN (MIPT_A,#0,2388,argentum049) | WCM REBECCA SELKIRK (STELL_A,#0,1951,beccra) | completed | 1-0F |
127 | JAMES ALLISON (STELL_A,#0,unr.,Snowcat14) | IVAN GALYAEV (MIPT_A,#0,2227,Dynamovec) | completed | 0-1 |
128 | SERGEY NOVIKOV (MIPT_A,#0,2221,The_Fastest_Hand) | MICHAEL ZYL (STELL_A,#0,unr.,Eubo0) | completed | 1-0 |
| Score: 0 - 4 |
Gunadarma University (GUNADARMA, unr.) vs Universidade Federal De Sao Paulo - Diadema (UNIFESP, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
117 | LUCAS SILVA (UNIFESP,#1,2149,lucsart016) | GM PRIASMORO NOVENDRA (GUNADARMA,#0,2521,Hayolo) | completed | 0-1 |
118 | IM YOSEPH TAHER (GUNADARMA,#0,2510,yoseph2013) | JOSÉ PEREIRA (UNIFESP,#3,unr.,Mineiro_CRC) | completed | 1-0 |
119 | MICHAEL FERREIRA (UNIFESP,#4,unr.,Mlaia) | IM MUHAMMAD ALI (GUNADARMA,#0,2454,M-LutfiAli) | completed | 0-1 |
120 | FM ARIF HAFIZ (GUNADARMA,#0,2342,Rivuza) | EDUARDO CAETANO (UNIFESP,#5,unr.,edy456) | completed | 1-0 |
| Score: 4 - 0 |
VINÍCIUS NASCIMENTO (UNIFESP,#2,unr.,Suiciniv95, Not Playing, Score 0) |
University of Texas at Dallas (C) (UTD_C, unr.) vs National Technical University of Athens (B) (NTUA_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
141 | GM CARLOS ALEJANO (UTD_C,#0,2462,chessasuke) | ANASTASIOS KOUKAS (NTUA_B,#0,2130,Roeczak) | completed | 1-0 |
142 | ORFEAS BOURCHAS (NTUA_B,#0,2122,orfeas21) | IM CAMERON WHEELER (UTD_C,#0,2384,cwheelie) | completed | 0-1 |
143 | BENJAMIN FRENKEL (UTD_C,#0,2087,GalaxyKing100) | MOUROGIANNIS KONSTANTINOS (NTUA_B,#0,2092,komouo) | completed | 1-0 |
144 | IOANNIS SARAKATSANIS (NTUA_B,#0,2003,giansar) | AADARSH SRIVATSAV (UTD_C,#0,1824,dark_force185) | completed | 0-1 |
| Score: 4 - 0 |
Bucharest University of Economic Studies (A) (BUES_A, unr.) vs Far Eastern University Manila (G) (FEUM_GX, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
129 | TOMA RADU-CRISTIAN (BUES_A,#1,2388,Mr_Vjk) | FM JETH MORADO (FEUM_GX,#1,2307,jethromy_morado) | completed | 1-0 |
130 | RHENZI SEVILLANO (FEUM_GX,#2,2312,Kyle_Sevillano) | FM GEORGE-DANIEL SCRIPCARU (BUES_A,#2,2219,geodan69) | completed | 1-0 |
131 | EMILIA-FLORENTINA COMAN (BUES_A,#3,1992,comanemillia) | JOHN JACUTINA (FEUM_GX,#3,2293,Jm_Jacutina09) | completed | 0-1 |
132 | DARRY BERNARDO (FEUM_GX,#4,2191,DarryBernardo_25) | BEJAN CLARISA-IUSTINA (BUES_A,#5,1721,BejanClarisa) | completed | 1-0 |
| Score: 1 - 3 |
ANDRADA POPA (BUES_A,#4,1764,Ada1603, Not Playing, Score 0) |
KRISTIAN ABUTON (FEUM_GX,#5,1925,KG_Abuton131998, Not Playing, Score 0) |
Univeritas Gadjah Mada (UGM, unr.) vs Gunadarma University (C) (GUNADARMA_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
149 | MAULANA KAHFI (UGM,#0,2351,sembodo99) | AKMALNAIDI AKBAR (GUNADARMA_C,#0,2180,Nengrani123) | completed | 1-0 |
150 | FM RETNO WIJAYANTI (GUNADARMA_C,#0,2071,wijayanti_r) | JAVAD YADAVARI (UGM,#0,2238,javadyadavari) | completed | 0-1 |
151 | WFM PARAHITHA LEGOWO (UGM,#0,2165,tutifrutty) | JULIO DIAZ (GUNADARMA_C,#0,1868,Master_Glader) | completed | 1-0 |
152 | WICAKSONO AGUNG (GUNADARMA_C,#0,unr.,tingkertoe) | ROSIANA ARIEFFAH (UGM,#0,1990,rosiana) | completed | 0-1 |
| Score: 4 - 0 |
University of Texas at Rio Grande Valley (A) (UTRGV_A, unr.) vs University of Texas at Dallas (B) (UTD_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
201 | ADOLFO BALDERAS (UTRGV_A,#0,2000,RainbowSixSiege01) | SUNGHO YIM (UTD_B,#0,2297,dotori99) | completed | 0-1 |
202 | JACK EASTON (UTD_B,#0,2196,jeaston) | CARLOS DE-LEON (UTRGV_A,#0,1823,carlosdeleon14) | completed | 1-0 |
203 | WILLIAM MCNUTT (UTRGV_A,#0,1782,KamiKaze_Pawn) | SEGEV ELIEZER (UTD_B,#0,2014,Segev) | completed | 0-1 |
204 | NIKHILESH PRABHAKAR (UTD_B,#0,1298,nick_p12) | HECTOR MARTINEZ (UTRGV_A,#0,1436,HectorXMtz) | completed | 1-0 |
| Score: 0 - 4 |
IM IRAKLI BERADZE (UTRGV_A,#5,2499,irakliberadze, Not Playing, Score 0) |
Universidad Anáhuac México (ANAHUA, unr.) vs University of Zagreb (ZAGREB, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
137 | FM RAFAEL DIAZ (ANAHUA,#1,2268,AGmedina) | FM PETAR BOSNJAK (ZAGREB,#5,2269,PetarBosnjak) | completed | 1-0 |
138 | FM MILJENKO MUHA (ZAGREB,#1,2275,miljac) | ALEJANDRO MARTINEZ (ANAHUA,#2,2063,lolipoplol) | completed | 1-0 |
139 | ANDREI MADRIGAL (ANAHUA,#3,2040,andreihm) | FM DANIEL VOJAK (ZAGREB,#2,2221,TheBB99) | completed | 0-1 |
140 | BERISLAV PARADŽIK (ZAGREB,#3,2093,berislav222) | SHEILA SILVA (ANAHUA,#5,1795,sheila_rs) | completed | 1-0 |
| Score: 1 - 3 |
BRAULIO ARREOLA (ANAHUA,#4,unr.,NutriaDeRio, Not Playing, Score 0) |
FRANJO-JOSIP MARKOVIC (ZAGREB,#4,2119,deerhunter98, Not Playing, Score 0) |
MARKO ÐUKIN (ZAGREB,#4,2022,Lil_Mark, Not Playing, Score 0) |
University of Cambridge (CAMBRIDGE, unr.) vs Universidade Federal de Juiz de Fora (UFJF, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
133 | IM MATTHEW WADSWORTH (CAMBRIDGE,#1,2374,mwadsworth) | CM PEDRO LAGE (UFJF,#1,2137,nakading) | completed | 1-0 |
134 | JOÃO SOARES (UFJF,#2,2060,CraqueNeto10) | FM KOBY KALAVANNAN (CAMBRIDGE,#2,2275,KobyK5) | completed | 0-1 |
135 | FM HARRY GRIEVE (CAMBRIDGE,#3,2267,HarryG7227) | BRUNO DIAS (UFJF,#3,2095,Bruno_UFJF) | completed | 1-0 |
136 | EDUARDO LOPES (UFJF,#5,unr.,DVedu) | DANIEL GALLAGHER (CAMBRIDGE,#4,2175,dan77) | completed | 1-0 |
| Score: 3 - 1 |
LUCAS OLIVEIRA (UFJF,#4,unr.,LucasMont, Not Playing, Score 0) |
Universidade Virtual do Estado de São Paulo (A) (UNIVESP_A, unr.) vs National Technical University of Athens (NTUA, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
165 | FM IOANNIS KALOGERIS (NTUA,#0,2406,karagioules) | ARTHUR AQUINO (UNIVESP_A,#0,1884,GeneralRobertLee) | completed | 1-0 |
166 | AMAURY VALE (UNIVESP_A,#0,unr.,TheAmaury) | IOANNIS POULOPOULOS (NTUA,#3,2321,jagls) | completed | 0-1 |
167 | FM RAHMANIDIS PETROS (NTUA,#2,2279,petrosrhm) | ISABEL SANTOS (UNIVESP_A,#0,unr.,isabelssoares) | completed | 1-0 |
168 | MILZO HIROSE (UNIVESP_A,#0,unr.,Milzo) | BELIOTIS GEORGIOS (NTUA,#4,2256,georgebel) | completed | 0-1 |
| Score: 0 - 4 |
LEONARDO MAGALHÃES (UNIVESP_A,#0,unr.,LCondeM, Not Playing, Score 0) |
Perm State National Research University (A) (PSNRU_A, unr.) vs Russian State University for the Humanities (RSUH, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
193 | FM IVAN VOLODIN (PSNRU_A,#1,2249,ivanwolodin) | WFM ALEXANDRA BATRAK (RSUH,#0,2097,sashka_batrak) | completed | 1-0 |
194 | CHAYAN ORUSPAY (RSUH,#0,1912,InvokeR_Pro) | DMITRY RADOSTEV (PSNRU_A,#2,1889,Radostev_Dmitry) | completed | 0-1 |
195 | MIKHAIL MENTCHIKOV (PSNRU_A,#3,1907,stupid_box) | SYDYKOVA MYRZAGUL (RSUH,#0,1634,Myrzagul) | completed | 1-0 |
196 | PAVEL ZAITSEV (RSUH,#0,1472,ebashuvkashu) | LEKOMTSEV MAKSIM (PSNRU_A,#4,1811,A_Miracle) | completed | 0-1 |
| Score: 4 - 0 |
EVGENII GINZBURG (PSNRU_A,#5,unr.,Kazinbung, Not Playing, Score 0) |
Far Eastern University Manila (F) (FEUM_FX, unr.) vs Moscow Institute of Physics and Technology (B) (MIPT_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
161 | WFM SHANIA MENDOZA (FEUM_FX,#1,2232,ViciousKnight30) | ILYA NATAROV (MIPT_B,#1,2057,Natarov) | completed | 1-0 |
162 | MAXIM VDOVIN (MIPT_B,#2,2059,KappaGolden) | BEA MENDOZA (FEUM_FX,#2,1991,BeaMendoza19Baguio) | completed | 1-0 |
163 | VIONA NEPASCUA (FEUM_FX,#5,1879,Vnepascua_20Pampanga) | DANILOV ANDREY (MIPT_B,#3,2026,Messi_101) | completed | 0-1 |
164 | DMITRIY GRIGORIEV (MIPT_B,#4,1948,DmitryGrigorev) | DIVINE LUNA (FEUM_FX,#3,1871,DLuna_18_Dasma) | completed | 1-0 |
| Score: 1 - 3 |
CM ROMY FAGON (FEUM_FX,#4,2107,Loverboy12omy06, Not Playing, Score 0) |
NATHALIE RAMOS (FEUM_FX,#4,1653,nramos_20_aklan, Not Playing, Score 0) |
JAN RACHEL MANLUPIG (FEUM_FX,#4,unr.,JRachel_Manlupig, Not Playing, Score 0) |
Lviv State University of Physical Culture (LDUFK, unr.) vs Georgia Institute of Technology (A) (GATECH_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
157 | FM VOLODYMYR MEDVEDYK (LDUFK,#1,2223,Goldenfange) | ANDREW TITUS (GATECH_A,#0,2181,Titus369) | completed | 0-1 |
158 | VEDIC PANDA (GATECH_A,#0,2047,DragonMaterz) | VASYL MEDVEDYK (LDUFK,#2,2188,MV_gr) | completed | 0-1 |
159 | LIUBOMYR VOLOSHYNSKYI (LDUFK,#3,2118,PRO_neon_TOP) | ARISH VIRANI (GATECH_A,#0,1849,arishv1) | completed | 1-0 |
160 | SERGEI NOVIKOV (GATECH_A,#0,1763,Sergei_Nov_1234) | VITALII DZURAK (LDUFK,#4,2111,Dzurak_Vitaliy) | completed | 1-0 |
| Score: 2 - 2 |
University of Zagreb (ZAGREB, unr.) vs University of Benin (A) (BENIN_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
153 | IGWUBOR KIKOSEM (BENIN_A,#1,2073,queen5layer) | LUKA MATANOVIC (ZAGREB,#1,2224,MatanLuka) | completed | 0-1 |
154 | FILIP PAVIC (ZAGREB,#2,2204,sucre44) | OGOSI MARY-RAPHAEL (BENIN_A,#2,2059,Queen-aize) | completed | 1-0 |
155 | EYETONGHAN CALLISTUS (BENIN_A,#3,1933,linesman39) | MARIO IVEKOVIC (ZAGREB,#5,2183,Drottning95) | completed | 1/2-1/2 |
156 | BRUNO PAVCEVIC (ZAGREB,#3,2120,BrunoPavcevic) | IWINOSA-OSAGIE OKAH (BENIN_A,#5,unr.,gmloadin) | completed | 1-0 |
| Score: 3.5 - 0.5 |
FRANJO-JOSIP MARKOVIC (ZAGREB,#4,2119,deerhunter98, Not Playing, Score 0) |
MARKO ÐUKIN (ZAGREB,#4,2022,Lil_Mark, Not Playing, Score 0) |
AFAM ERNEST (BENIN_A,#4,unr.,Hernestly123, Not Playing, Score 0) |
University of Zagreb School of Medicine (A) (ZAGREB_MED_A, unr.) vs University of Iowa (C) (UIOWA_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
293 | OLIVER KUKAS (ZAGREB_MED_A,#1,2170,Kule11) | ANDY III (UIOWA_C,#1,824,SwizzBeatz) | completed | 1-0 |
294 | RILEY DEJOHN (UIOWA_C,#2,unr.,st_riley122) | ŽIVKOVIC NENO (ZAGREB_MED_A,#2,unr.,RazorMinded) | completed | 1-0 |
295 | JOSIP MILOBARA (ZAGREB_MED_A,#3,unr.,MalboroJoe) | KOBI EICHNER (UIOWA_C,#3,unr.,beefontheboard) | completed | 0-1 |
296 | NICOLAS BROUSSALIAN (UIOWA_C,#4,unr.,HelpfulDuet) | BRANIMIR MATIJEVIC (ZAGREB_MED_A,#4,unr.,Cromacron) | completed | 0-1F |
| Score: 2 - 2 |
MAJA ALABER (ZAGREB_MED_A,#5,1530,Maja27, Not Playing, Score 0) |
American University of Armenia (D) (AUA_D, unr.) vs Universidad Anáhuac México (A) (ANAHUAC_SUR_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
225 | CM JUAN MANUEL (ANAHUAC_SUR_A,#1,1943,fortpawer) | VAHAN NALBANDYAN (AUA_D,#0,2143,KaissaChessSchool) | completed | 0-1 |
226 | ARA YEROYAN (AUA_D,#0,2072,Yeroyan) | JAVIER VILLANUEVA (ANAHUAC_SUR_A,#2,1703,Rodokinin) | completed | 0-1 |
227 | SANTIAGO LÓPEZ (ANAHUAC_SUR_A,#3,1537,SantiagoLlag) | ANI IVANYAN (AUA_D,#0,1761,ani_aniv8) | completed | 0-1 |
228 | KRISTINE SMBATYAN (AUA_D,#0,1685,Qristine2002) | VÍCTOR ROQUE (ANAHUAC_SUR_A,#4,unr.,RobustPredator) | completed | 1-0 |
| Score: 3 - 1 |
Moscow Institute of Physics and Technology (C) (MIPT_C, unr.) vs New York University (NYU, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
277 | ANTON SOLDATENKOV (MIPT_C,#2,2066,antonio_s) | OLIVER WANG (NYU,#0,1769,owang00) | completed | 1/2-1/2 |
278 | BENJAMIN HE (NYU,#0,1758,bhe2010) | SEMEN DOROKHIN (MIPT_C,#3,1932,VolgAnaconda) | completed | 1-0 |
279 | ANDREI PEUNY (MIPT_C,#5,1701,AndrewPeuny) | HENRY LI (NYU,#0,1579,Zekrim) | completed | 1-0F |
280 | ZACHARY MEZZO (NYU,#0,1429,mezzo4te) | MARIIA VIDRUK (MIPT_C,#4,1697,Maria_chess) | completed | 0-1 |
| Score: 2.5 - 1.5 |
NIKITA SEVERIN (MIPT_C,#1,2207,Nikis14, Not Playing, Score 0) |
New York University (B) (NYU_B, unr.) vs University of Missouri - Mizzou (B) (MIZZOU_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
169 | JACOB CHEN (NYU_B,#1,2070,Chenmaster) | IM OLGA BADELKA (MIZZOU_B,#1,2422,mocusle) | completed | 0-1 |
170 | IM GULRUKHBEGIM TOKHIRJONOVA (MIZZOU_B,#2,2390,Crush09) | ANDREW ZINN (NYU_B,#2,1765,Andrew_Zinn) | completed | 1-0 |
171 | AVI SCHNEIDER (NYU_B,#3,1780,Godliness) | NADIIA SALAKH (MIZZOU_B,#3,2058,nadiia_salakh) | completed | 0-1 |
172 | COLE BLAKEMAN (MIZZOU_B,#4,1830,coleblakeman01) | MANU REDDY (NYU_B,#4,1615,rishi2000) | completed | 1-0 |
| Score: 0 - 4 |
ANDREW SHATTUCK (MIZZOU_B,#5,1769,Pandiculation, Not Playing, Score 0) |
Sacred Heart University (SHA, unr.) vs Jomo Kenyatta University of Agriculture and Technology (JKUAT, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
209 | DANNY ANGERMEIER (SHA,#1,2018,dangermeier) | BRIAN GICHUHI (JKUAT,#5,1929,Gichuhibrian) | completed | 1/2-1/2 |
210 | CHRIS MAINA (JKUAT,#1,unr.,krissmaina) | DECLAN COLEMAN (SHA,#2,1459,Scooblue) | completed | 1-0 |
211 | JORDAN BAUER (SHA,#3,unr.,ResMartian01) | KENNETH WAIGANJO (JKUAT,#2,unr.,ygiee) | completed | 0-1 |
212 | SHEILA KOSGEY (JKUAT,#3,unr.,De-maluche) | FRANCIS ROSSI (SHA,#4,unr.,thunder_ross) | completed | 1-0 |
| Score: 0.5 - 3.5 |
LEON KAHARA (JKUAT,#4,unr.,lkahara, Not Playing, Score 0) |
Victoria University of Wellington (VUW, unr.) vs American University of Armenia (E) (AUA_E, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
241 | RYAN WINTER (VUW,#1,1964,RyanWelly) | HERMINE MILITONYAN (AUA_E,#1,1557,hermine_mil) | completed | 1-0 |
242 | MANE ADAMYAN (AUA_E,#2,1540,maneee) | MICHAEL SOLE (VUW,#2,1889,michaelsole) | completed | 1-0 |
243 | NICHOLAS HEYWORTH (VUW,#3,1752,Juke_3) | SEVADA ISKANDARYAN (AUA_E,#4,unr.,Sevada2002) | completed | 1-0 |
244 | MHER YESAYAN (AUA_E,#3,unr.,Mher_Yesayan) | BEN BRYANT (VUW,#4,unr.,hundydundy) | completed | 1-0 |
| Score: 2 - 2 |
OSCAR WALTON (VUW,#5,unr.,Mroafa, Not Playing, Score 0) |
University of Texas at Rio Grande Valley (H) (UTRGV_H, unr.) vs Namibia University of Science and Technology (C) (NUST_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
253 | PHILIP MOOTSENG (NUST_C,#0,1815,Peligros) | ASKAR NURBEKOV (UTRGV_H,#1,2049,alfazickkztx) | completed | 0-1 |
254 | RICARDO PEREDO (UTRGV_H,#2,1915,Indirect) | MATJIUA KAJOVI (NUST_C,#0,1542,kajovi) | completed | 1-0F |
255 | LAZARUS SHATIPAMBA (NUST_C,#0,unr.,ChessMasterLaza) | GENTA KAIEDA (UTRGV_H,#3,1801,DKC_Genta) | completed | 1/2-1/2 |
256 | JESUS OLIVARES (UTRGV_H,#5,1636,rj16ultra) | GREGORY KAZEKONDJO (NUST_C,#0,unr.,PatzerPawn-TheGoat) | completed | 0-1 |
| Score: 2.5 - 1.5 |
DAVID ORTIZ (UTRGV_H,#4,1525,PineappleSnapple, Not Playing, Score 0) |
Far Eastern University - Diliman (D) (FEU_DILIMAN_DX, unr.) vs University of Nairobi (A) (UONBI_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
221 | BOERA ROBERT (UONBI_A,#0,2041,Boera3689) | LEDJ BARCEÑAS (FEU_DILIMAN_DX,#5,1823,LJBarcenas_16BRizal) | completed | 1-0 |
222 | GABRIEL UMAYAN (FEU_DILIMAN_DX,#1,1784,Gumayan) | GABRIEL NJUKI (UONBI_A,#0,1912,njuki) | completed | 0-1 |
223 | ELIEL BERUR (UONBI_A,#0,1878,bErUr) | LIZZIE APIGO (FEU_DILIMAN_DX,#2,1642,Mslizziejaneapigo01) | completed | 0-1 |
224 | JANE TATAD (FEU_DILIMAN_DX,#3,1512,JTatad_18_Pasay) | CYPRIAN BWIRE (UONBI_A,#0,1831,Bwire19) | completed | 1-0 |
| Score: 2 - 2 |
