National Technical University of Athens (NTUA, unr.) vs Gunadarma University (B) (GUNADARMA_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
101 | IM DIMITRIS ALEXAKIS (NTUA,#1,2504,tacticthunder) | IM MUHAMMAD ALI (GUNADARMA_B,#1,2450,M-LutfiAli) | completed | 0-1 |
102 | AKMALNAIDI AKBAR (GUNADARMA_B,#2,2123,Ling_BKD) | FM IOANNIS KALOGERIS (NTUA,#2,2437,karagioules) | completed | 0-1 |
103 | DRAKOULAKOS GRIGORIOS (NTUA,#3,2403,Spartiatis28) | WIM SHANTI A'BIDAH (GUNADARMA_B,#5,2086,ShantiNurAbidahWIM) | completed | 1-0 |
104 | PUTU KUSUMA (GUNADARMA_B,#3,2051,putuluhur) | BELIOTIS GEORGIOS (NTUA,#4,2246,georgebel) | completed | 1-0 |
| Score: 2 - 2 |
MOUROGIANNIS KONSTANTINOS (NTUA,#6,2082,komouo, Not Playing, Score 0) |
ORFEAS BOURCHAS (NTUA,#5,2109,orfeas21, Not Playing, Score 0) |
WICAKSONO AGUNG (GUNADARMA_B,#6,unr.,tingkertoe, Not Playing, Score 0) |
ALYA KINASIH (GUNADARMA_B,#4,1729,askinasih, Not Playing, Score 0) |
Bucharest University of Economic Studies (A) (BUES_A, unr.) vs University of Zagreb (ZAGREB, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
105 | GM DAVID GAVRILESCU (BUES_A,#0,2522,Ducu17) | FM MILJENKO MUHA (ZAGREB,#1,2294,miljac) | completed | 1-0 |
106 | MARKO ÐUKIN (ZAGREB,#2,2035,Lil_Mark) | IM Mihnea Costachi (BUES_A,#0,2521,RomanianForce) | completed | 0-1 |
107 | TOMA RADU-CRISTIAN (BUES_A,#0,2394,Mr_Vjk) | JOSIP SRZIC (ZAGREB,#3,unr.,jsrzic) | completed | 0-1 |
108 | MATEJ ŠKRABIC (ZAGREB,#4,unr.,SirMatthew) | RADU-CRISTIAN FLUERARIU (BUES_A,#0,2135,radu10) | completed | 0-1 |
| Score: 3 - 1 |
ANDRADA POPA (BUES_A,#0,1788,Ada1603, Not Playing, Score 0) |
SCHIOPU ANDREEA-ALEXANDRA (BUES_A,#0,1965,AndreeaS14, Not Playing, Score 0) |
BERISLAV PARADŽIK (ZAGREB,#5,2163,berislav222, Not Playing, Score 0) |
TOMISLAV KRAGUJEVIC (ZAGREB,#5,unr.,Kragi02, Not Playing, Score 0) |
Perm State National Research University (A) (PSNRU_A, unr.) vs University of Texas at Rio Grande Valley (A) (UTRGV_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
109 | FM IVAN VOLODIN (PSNRU_A,#1,2271,ivanwolodin) | GM KAMIL DRAGUN (UTRGV_A,#0,2591,Dragso) | completed | 0-1 |
110 | GM VIKTOR GAZIK (UTRGV_A,#0,2548,Funo09) | HEIN VLADIMIR (PSNRU_A,#2,2225,hein2003) | completed | 1-0 |
111 | FM ANTONOV P (PSNRU_A,#3,2137,Pofff) | IM IRAKLI BERADZE (UTRGV_A,#0,2516,irakliberadze) | completed | 0-1 |
112 | RICARDO PEREDO (UTRGV_A,#0,1915,Indirect) | KRAPIVINA GALINA (PSNRU_A,#4,2027,keilai01) | completed | 1-0 |
| Score: 0 - 4 |
DAVID ORTIZ (UTRGV_A,#4,1515,PineappleSnapple, Not Playing, Score 0) |
University of Warsaw (WARSAW, unr.) vs University of Cambridge (CAMBRIDGE, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
113 | GM BARTLOMIEJ MACIEJA (WARSAW,#0,2520,gmbartek) | FM HARRY GRIEVE (CAMBRIDGE,#1,2330,HarryG7227) | completed | 1-0 |
114 | Declan Shafi (CAMBRIDGE,#3,2148,The_556_2000_512) | GM Arkadiusz Leniart (WARSAW,#0,2474,leniart) | completed | 0-1 |
115 | Ryszard Eggink (WARSAW,#0,2408,szczor) | MICHAEL FLETCHER (CAMBRIDGE,#5,1803,kingmagnet) | completed | 1-0 |
116 | TEY HE RYAN (CAMBRIDGE,#6,unr.,ryantey) | POLA PAROL (WARSAW,#0,2136,polaszachowe) | completed | 0-1 |
| Score: 4 - 0 |
OMEET ATARA (CAMBRIDGE,#4,1667,OmeetAtara, Not Playing, Score 0) |
DANIEL GALLAGHER (CAMBRIDGE,#2,2172,dan77, Not Playing, Score 0) |
Georgia Institute of Technology (A) (GATECH_A, unr.) vs University of Texas at Dallas (A) (UTD_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
117 | NM ISKANDAR ARIPOV (GATECH_A,#0,2243,iiaripov) | GM GUILLERMO VAZQUEZ (UTD_A,#0,2541,gsvc) | completed | 0-1 |
118 | GM RAHUL PEDDI (UTD_A,#0,2471,indianstar) | ANDREW TITUS (GATECH_A,#0,2177,Titus369) | completed | 1/2-1/2 |
119 | SAIGAUTAM BONAM (GATECH_A,#0,2011,OmniscientZodiac) | IM AARON GRABINSKY (UTD_A,#0,2381,AGrablitzky) | completed | 0-1 |
120 | THOMAS KUNG (UTD_A,#0,2138,KungChess) | CM VISHAL KOBLA (GATECH_A,#0,1999,vishy64theking) | completed | 1-0 |
| Score: 0.5 - 3.5 |
Texas Tech University (A) (TTU_A, unr.) vs Far Eastern University Manila (C) (FEUM_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
121 | GM SEMEN KHANIN (TTU_A,#0,2579,Up_to_something) | JOHN JACUTINA (FEUM_C,#1,2272,Jm_Jacutina09) | completed | 1-0 |
122 | DARRY BERNARDO (FEUM_C,#2,2159,DarryBernardo25) | GM ALEKSEY SOROKIN (TTU_A,#0,2567,AVS2000) | completed | 0-1 |
123 | GM VIKTOR MATVIISHEN (TTU_A,#0,2509,ViktorMMs) | HANS OLOROSISIMO (FEUM_C,#3,1952,HEOlorosisimo17SJDM) | completed | 1-0 |
124 | JUAN CANTELA (FEUM_C,#5,1935,JuanCantela_17_QC) | ZACHARY HASKIN (TTU_A,#0,1873,igotthisone) | completed | 1/2-1/2 |
| Score: 3.5 - 0.5 |
JOHN GELUA (FEUM_C,#4,unr.,Kenneth_Gelua, Not Playing, Score 0) |
CALVIN FRANCISCO (FEUM_C,#6,1671,CJFrancisco_18_Val, Not Playing, Score 0) |
Saint Petersburg Electrotechnical University (LETI, unr.) vs University of Chicago (A) (UCHICAGO_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
125 | Dmitry Scheglov (LETI,#1,2205,Lucida17) | GM AWONDER LIANG (UCHICAGO_A,#1,2588,A-Liang) | completed | 1-0 |
126 | GM PRAVEEN BALAKRISHNAN (UCHICAGO_A,#2,2503,ChessWizard521) | Ameliya Leonova (LETI,#2,2005,snejana123) | completed | 1-0 |
127 | IVAN MIKHAILOV (LETI,#5,2038,Virnkord) | FM WILLIAM GRAIF (UCHICAGO_A,#3,2278,wgraif) | completed | 0-1 |
128 | Christoph Eichinger (UCHICAGO_A,#4,2119,CE-marking) | Maria Timakova (LETI,#6,1951,fuccboy) | completed | 0-1 |
| Score: 2 - 2 |
Alexandr Petrov (LETI,#3,2002,Alexandr_Petrov, Not Playing, Score 0) |
ALEXEY TALONPOYKA (LETI,#4,1665,Alexey9367, Not Playing, Score 0) |
Saint Louis University (A) (SLU_A, unr.) vs Far Eastern University Diliman (A) (FEU_DILIMAN_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
129 | GM ROBBY KEVLISHVILI (SLU_A,#0,2524,LuckyGraaf) | LORENZO CANTELA (FEU_DILIMAN_A,#0,2065,AaronCantela_16_QC) | completed | 1-0 |
130 | CHRISTIAN OLAYBAL (FEU_DILIMAN_A,#0,2048,Immobilized) | IM STAVROULA TSOLAKIDOU (SLU_A,#0,2398,luckypaidaki) | completed | 1-0 |
131 | FM GABRIELA ANTOVA (SLU_A,#0,2310,GABS1S) | Ruelle Canino (FEU_DILIMAN_A,#0,2041,RuelleCanino_12_CDOC) | completed | 1-0 |
132 | MHAGE SEBASTIAN (FEU_DILIMAN_A,#0,1992,mhagesebastian) | WGM THALIA LANDEIRO (SLU_A,#0,2241,TCL) | completed | 0-1 |
| Score: 3 - 1 |
SHAINA ROMANILLOS (FEU_DILIMAN_A,#0,1764,shaina_magne, Not Playing, Score 0) |
JARED CABALLERO (FEU_DILIMAN_A,#0,unr.,Jared_Caballero20, Not Playing, Score 0) |
University of Texas at Dallas (B) (UTD_B, unr.) vs Mykolas Romeris University (MRUNI, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
133 | GM IVAN SCHITCO (UTD_B,#1,2489,ivan124) | GM TOMAS LAURUSAS (MRUNI,#0,2598,Varskelis) | completed | 1/2-1/2 |
134 | GM PAULIUS PULTINEVICIUS (MRUNI,#0,2582,pultis12) | GM RAZVAN PREOTU (UTD_B,#2,2462,Razzzzz) | completed | 0-1 |
135 | GM JOSHUA CASTILLO (UTD_B,#3,2491,jdrc) | Augustas Vaskevicius (MRUNI,#0,2154,augis02) | completed | 1-0 |
136 | SIMKUNAITE GABIJA (MRUNI,#0,2131,betmen32) | WILSON FARRIS (UTD_B,#5,765,Wubbsdingus) | completed | 1-0 |
| Score: 2.5 - 1.5 |
CHRIS VAZQUEZ (UTD_B,#4,unr.,predator30, Not Playing, Score 0) |
VILIUS BARKAUSKAS (MRUNI,#0,1856,ViliusBarkauskas, Not Playing, Score 0) |
Gunadarma University (GUNADARMA, unr.) vs University of Texas at Dallas (C) (UTD_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
137 | IM YOSEPH TAHER (GUNADARMA,#1,2507,yoseph2013) | IM CRAIG HILBY (UTD_C,#1,2419,Chessegg) | completed | 1/2-1/2 |
138 | IM CAMERON WHEELER (UTD_C,#2,2373,Cammie_Nator) | IM GILBERT TARIGAN (GUNADARMA,#2,2317,kucingliar) | completed | 1-0 |
139 | FM ARIF HAFIZ (GUNADARMA,#3,2331,Rivuza) | BENJAMIN FRENKEL (UTD_C,#3,2088,GalaxyKing100) | completed | 1-0 |
140 | NUNO CASTANHEIRA (UTD_C,#4,unr.,Nuno_MC) | RAMADHAN DZITHTHAULY (GUNADARMA,#4,2299,Ramadhan_D) | completed | 0-1 |
| Score: 2.5 - 1.5 |
GERALD PRIGUNA (GUNADARMA,#5,2148,ini_Gerald, Not Playing, Score 0) |
LOKESH YERNENI (UTD_C,#5,1118,lokesh123, Not Playing, Score 0) |
Taras Shevchenko National University of Kyiv (A) (TSNUK_A, unr.) vs Armenian State Institute of Physical Culture and Sport (ASIPCS, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
141 | ARTUR SHAMIAN (TSNUK_A,#0,2176,Ladushki_U_Babushki) | IM ANNA SARGSYAN (ASIPCS,#0,2418,asargsyan) | completed | 1-0 |
142 | FM ALEN YEREMYAN (ASIPCS,#0,2318,SALVA-DALI-07) | KOVALENKO NAZARII (TSNUK_A,#0,2017,Nazar_Kovalenko) | completed | 1-0 |
143 | Ivan Makaruk (TSNUK_A,#0,1893,vanyamas7) | CM ARTYOM MANUKYAN (ASIPCS,#0,2237,Tyoma888) | completed | 0-1 |
144 | WFM MARIAM AVETISYAN (ASIPCS,#0,2204,Edogawayan) | ARTEM MATVIYTCHUK (TSNUK_A,#0,unr.,Art_top) | completed | 0-1 |
| Score: 2 - 2 |
TEREZA AMBARJYAN (ASIPCS,#0,1921,TerezaaaAmbarjyan, Not Playing, Score 0) |
SUREN GESYAN (ASIPCS,#0,2104,SurenGesyan, Not Playing, Score 0) |
Far Eastern University - Diliman (C) (FEU_DILIMAN_C, unr.) vs University of Toronto (TORONTO, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
145 | GLADIMIR ROMERO (FEU_DILIMAN_C,#5,1909,GladimirRomero) | KOOSHA JAFERIAN (TORONTO,#0,2318,MrKooshaJ) | completed | 0-1 |
146 | WIM Yunshan Li (TORONTO,#0,2275,springingxox) | CYRUS DAMIRAY (FEU_DILIMAN_C,#1,1830,cj_damiray) | completed | 1-0 |
147 | JEREMIAH CRUZ (FEU_DILIMAN_C,#2,1845,J_Cruz_Malolos_15) | CHRISTOPHER KNOX (TORONTO,#0,2187,the_machine_31) | completed | 0-1 |
148 | DAI WENZHI (TORONTO,#0,2083,DwzOscar) | GABRIEL UMAYAN (FEU_DILIMAN_C,#3,1774,GJ_Umayan_15_Davao) | completed | 1-0 |
| Score: 0 - 4 |
RITCHIE ABELEDA (FEU_DILIMAN_C,#4,unr.,RJAbeleda_13_NCR, Not Playing, Score 0) |
ELISHA GONZALES (FEU_DILIMAN_C,#6,unr.,LeyGonzales, Not Playing, Score 0) |
University of Texas at Rio Grande Valley (B) (UTRGV_B, unr.) vs National University of Singapore (B) (NUS_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
149 | WGM MARIA MALICKA (UTRGV_B,#0,2279,Marysiaszach) | Yi Jie Goh (NUS_B,#1,2152,jgyj123) | completed | 0-1 |
150 | TRAN HOANG (NUS_B,#2,2035,tmhplayschess) | IM DANTE BEUKES (UTRGV_B,#0,2193,pawnwonder) | completed | 0-1 |
151 | WGM MAILI-JADE OUELLET (UTRGV_B,#0,2173,maili15) | CHONG TAN (NUS_B,#3,1709,sg_drew) | completed | 1-0 |
152 | UDIT SANGHI (NUS_B,#5,1337,t1dus399) | WFM ANA SHAMATAVA (UTRGV_B,#0,2149,shhamo) | completed | 0-1 |
| Score: 3 - 1 |
JEFFERY KOH (NUS_B,#4,unr.,hikarujeff123, Not Playing, Score 0) |
University of Vermont (UVM, unr.) vs Lviv State University of Physical Culture (A) (LDUFK_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
153 | ETHAN MINIKES (UVM,#0,1540,chloethedog) | FM ANDRIY PRYDUN (LDUFK_A,#0,2302,PrydunAndrii2004) | completed | 0-1 |
154 | FM VOLODYMYR MEDVEDYK (LDUFK_A,#0,2234,Goldenfange) | HAYDEN COLLINS (UVM,#0,1529,hcollins2003) | completed | 1-0 |
155 | JACKSON HALL (UVM,#0,1313,jacksth22) | VASYL MEDVEDYK (LDUFK_A,#0,2183,MV_gr) | completed | 0-1 |
156 | VITALY STASIUK (LDUFK_A,#0,2040,VitaliiStasiuk) | SIMON SERVETAR (UVM,#0,unr.,waterslideofpoo) | completed | 1-0 |
| Score: 0 - 4 |
Far Eastern University Manila (F) (FEUM_FX, unr.) vs Indian Institute Of Technology (BHU) (B) (INDIT_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
157 | FM JETH MORADO (FEUM_FX,#0,2296,jethromy_morado) | MY ADITYA (INDIT_B,#1,1563,kanekiken98765) | completed | 1-0 |
158 | HARSH DWIVEDI (INDIT_B,#2,unr.,GodLJonathan) | LAXAMANA JASPER (FEUM_FX,#0,2181,JLaxamana_23_Angeles) | completed | 1-0 |
159 | ISTRAELITO RILLORAZA (FEUM_FX,#0,2171,Yhuno) | ROHAN BOBBY (INDIT_B,#3,unr.,RohanBobby) | completed | 1-0 |
160 | UTKARSH DUBEY (INDIT_B,#4,unr.,MAVERICK2205) | JARVEY LABANDA (FEUM_FX,#0,2091,JLabanda_18_Legazpi) | completed | 0-1 |
| Score: 3 - 1 |
JET MIGUEL MENDOZA (FEUM_FX,#0,1866,J_M_Mendoza_18Bacoor, Not Playing, Score 0) |
Allen Zambrano (FEUM_FX,#0,1881,allenjoshuazambrano, Not Playing, Score 0) |
MACK VERMA (INDIT_B,#5,unr.,t_ryder, Not Playing, Score 0) |
Eastern Mediterranean University (EMUTR, unr.) vs University of Missouri - Mizzou (A) (MIZZOU_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
161 | Ata Atasoy (EMUTR,#0,1981,genialnost) | GM MIKHAIL ANTIPOV (MIZZOU_A,#0,2634,Kudlatiypes) | completed | 0-1 |
162 | GM CHRISTOPHER REPKA (MIZZOU_A,#0,2508,Bubacik) | KIRILL KONOVALOV (EMUTR,#0,1955,KirillLider) | completed | 1-0 |
163 | SALIH UÇUCU (EMUTR,#0,1812,Salihucucu1903) | IM GULRUKHBEGIM TOKHIRJONOVA (MIZZOU_A,#0,2370,Crush09) | completed | 1-0 |
164 | NADIIA SALAKH (MIZZOU_A,#0,2067,marus_ka) | IBRAHIM SERATLI (EMUTR,#0,1431,ibrahims2) | completed | 1-0 |
| Score: 1 - 3 |
University of Montenegro (Univerzitet Crne Gore) (MONTENEGRO, unr.) vs Instituto Politecnico Nacional (D) (IPN_D, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
165 | SUKOVIC ANDREJ (MONTENEGRO,#5,2271,bolero_queen) | DAVID GARCÍA (IPN_D,#1,1919,MOISESCAPABLANCA1) | completed | 1-0 |
166 | GERMAN FUENTES (IPN_D,#2,1767,gtrujillo) | FM Milos Pecurica (MONTENEGRO,#6,2297,PecuricaM) | completed | 0-1 |
167 | Bozidar Kisic (MONTENEGRO,#1,2257,RonArtest77) | CHAVEZ JESUS (IPN_D,#5,unr.,lalo2500) | completed | 1-0 |
168 | MONTIEL MAXIMINO (IPN_D,#3,unr.,Draxler66) | DARIO ALIVODIC (MONTENEGRO,#2,2150,ImanuelKant2204) | completed | 0-1 |
| Score: 4 - 0 |
Nikolina Koljevic (MONTENEGRO,#4,1961,NikolinaK, Not Playing, Score 0) |
Vuk Miletic (MONTENEGRO,#3,2165,MileticV, Not Playing, Score 0) |
ALAN SUAREZ (IPN_D,#4,unr.,AlanSW16, Not Playing, Score 0) |
Vellore Institute of Technology (A) (VIT_A, unr.) vs Texas Tech University (B) (TTU_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
169 | IM Mahadevan Siva (VIT_A,#1,2439,swimmerchess) | IM SAMUEL SCHMAKEL (TTU_B,#1,2409,SlowGrinder) | completed | 1/2-1/2 |
170 | JOHN HINCAPIE (TTU_B,#5,2107,alexs5) | Piyush Narsikar (VIT_A,#2,2092,PiyushNarsikar) | completed | 1-0 |
171 | AVINASH VAIDYANATHAN (VIT_A,#3,1685,bla_nk) | ANDRAS HORVATH (TTU_B,#2,1885,AndrasHorvath) | completed | 1/2-1/2 |
172 | CHRISTIAN AMMON (TTU_B,#3,1840,cammon97) | SAI SHRAVAN R (VIT_A,#4,1503,Saishravan190) | completed | 0-1 |
| Score: 2 - 2 |
SHRIMAN K (VIT_A,#5,1512,Shriman_K, Not Playing, Score 0) |
AUSTIN MEAD (TTU_B,#4,1597,ChipsandQueso7, Not Playing, Score 0) |
American University of Armenia (A) (AUA_A, unr.) vs University of Missouri - Mizzou (D) (MIZZOU_D, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
173 | VAHAN NALBANDYAN (AUA_A,#1,2165,KaissaChessSchool) | GARRETT SEAL (MIZZOU_D,#0,1364,gseal165) | completed | 1-0 |
174 | JOHN POOR (MIZZOU_D,#0,564,Uncycledude) | RAFIK GASPARYAN (AUA_A,#2,1816,Raf_001) | completed | 1-0 |
175 | VAHE YENGOYAN (AUA_A,#3,unr.,Vahe_Yengoyan) | TRUMAN GOULDSMITH (MIZZOU_D,#0,unr.,trumangouldsmith) | completed | 1-0 |
176 | GRANT ROBINSON (MIZZOU_D,#0,unr.,onlyplayb3) | TIGRAN FAHRADYAN (AUA_A,#4,unr.,tigransthegreat) | completed | 1-0 |
| Score: 2 - 2 |
Far Eastern University Diliman (B) (FEU_DILIMAN_B, unr.) vs Netaji Subhas University of Technology (A) (NSUT_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
177 | LEMMUEL ADENA (FEU_DILIMAN_B,#5,2012,LJADENA_Caloocan_13) | AKSHAT SINDHWANI (NSUT_A,#5,unr.,sentinelreturns) | completed | 1/2-1/2 |
178 | KULVINDER (NSUT_A,#4,unr.,e4_sucksss) | OSCAR CANTELA (FEU_DILIMAN_B,#6,2007,ojcantela_13_qc) | completed | 1/2-1/2 |
179 | APRIL CLAROS (FEU_DILIMAN_B,#2,1958,AjClaros13_Angeles) | SWETAA SNIGDHHA (NSUT_A,#3,unr.,BeatRice26) | completed | 1-0 |
180 | RISHAB AGRAWAL (NSUT_A,#1,1306,RespectKarpov) | FRANKLIN ANDES (FEU_DILIMAN_B,#1,1956,frankieloyd2006) | completed | 0-1 |
| Score: 3 - 1 |
SAMANTHA UMAYAN (FEU_DILIMAN_B,#3,1843,Sumayan14_dvo, Not Playing, Score 0) |
KATE ORDIZO (FEU_DILIMAN_B,#4,unr.,Kate_Nicole_Ordizo, Not Playing, Score 0) |
JISHNU KALRA (NSUT_A,#2,unr.,QUEENTRAPPED, Not Playing, Score 0) |
DENZIL DANIELS (NSUT_A,#6,unr.,DenzilJudeDaniels, Not Playing, Score 0) |
University of Missouri - Mizzou (B) (MIZZOU_B, unr.) vs University of Texas at Dallas (D) (UTD_D, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
181 | GM HARSHIT RAJA (MIZZOU_B,#0,2484,Johnking) | GM ANGEL LOPEZ (UTD_D,#0,2450,FatUps) | completed | 0-1 |
182 | NIKHILESH PRABHAKAR (UTD_D,#0,1781,nicks2quick) | WIM IRINA UTIATSKAJA (MIZZOU_B,#0,2219,grossfish) | completed | 1-0 |
183 | COLE BLAKEMAN (MIZZOU_B,#0,1914,coleblakeman01) | LIAM WILLIAMS (UTD_D,#0,1493,Leem66) | completed | 0-1 |
184 | SUDARSHANA JAGADEESHI (UTD_D,#0,1418,COADjinni) | ANDREW SHATTUCK (MIZZOU_B,#0,1864,Pandiculation) | completed | 1/2-1/2 |
| Score: 0.5 - 3.5 |
Universidad Anáhuac México Sur (ANAHUAC_SUR, unr.) vs Georgia Institute of Technology (C) (GATECH_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
185 | ALEJANDRO MARTINEZ (ANAHUAC_SUR,#0,2089,lolipoplol) | KAPISH POTULA (GATECH_C,#5,1993,gmkap) | completed | 0-1 |
186 | RYAN ZHOU (GATECH_C,#1,1758,RamZomKem) | ANDREI MADRIGAL (ANAHUAC_SUR,#0,2040,andreihm) | completed | 0-1 |
187 | BRAULIO ARREOLA (ANAHUAC_SUR,#0,unr.,NutriaDeRio) | YUANZHAO YANG (GATECH_C,#2,1787,gusss1234) | completed | 0-1 |
188 | ALEKSANDR LUTSENKO (GATECH_C,#3,1551,KillerBulok) | NAIM LAJUD (ANAHUAC_SUR,#0,unr.,Lajud) | completed | 1-0 |
| Score: 1 - 3 |
Universidade Federal de Juiz de Fora (UFJF, unr.) vs Padjadjaran University (A) (PADJAD_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
189 | CM PEDRO LAGE (UFJF,#1,2188,nakading) | VANIA CHANDRA (PADJAD_A,#1,1794,vaniavindy) | completed | 1-0 |
190 | WFM NUR AINI RASYID (PADJAD_A,#2,1741,BT21PJM) | BRUNO DIAS (UFJF,#2,2095,capivara) | completed | 1-0 |
191 | BRENO SIMAS (UFJF,#3,1901,BrenoMatosSimas) | JEREMY STEVENSON (PADJAD_A,#3,unr.,JeremySteve) | completed | 1-0 |
192 | ALVIN ANDRIANO (PADJAD_A,#4,unr.,Alvinz_thy) | VINICIUS CABRAL (UFJF,#4,unr.,VAC_JF) | completed | 1-0 |
| Score: 2 - 2 |
Duke University (A) (DUKE_A, unr.) vs Texas Tech University (C) (TTU_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
193 | KEVIN WANG (DUKE_A,#1,2071,pandamaster3000) | WFM BESA MASAITI (TTU_C,#0,2025,LaraCroft_1) | completed | 1-0 |
194 | FRANCESCO BORTOLUSSI (TTU_C,#0,1753,kastleSC) | LUKE TRIPLETT (DUKE_A,#3,2016,TheQG) | completed | 1/2-1/2 |
195 | JOSHUA GUO (DUKE_A,#5,1981,JooshGweaux) | RYAN MCCREA (TTU_C,#0,1659,RavensFlight) | completed | 1-0 |
196 | ANA SOLODUKHINA (TTU_C,#0,1586,Anna_Solo) | CM CHASE FRUTOS (DUKE_A,#4,1806,chasenjustice) | completed | 0-1 |
| Score: 3.5 - 0.5 |
ISHAAN MAITRA (DUKE_A,#2,1993,imaitra, Not Playing, Score 0) |
ANDY HE (DUKE_A,#6,1533,Andrews124, Not Playing, Score 0) |
Peoples Friendship University of Russia (B) (RUDN_B, unr.) vs Georgia Institute of Technology (B) (GATECH_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
197 | Nikita Shpak (RUDN_B,#0,1803,BarOneZ7890) | GANESH MURUGAPPAN (GATECH_B,#0,2095,gomeschess02) | completed | 0-1 |
198 | DIEGO SUAREZ (GATECH_B,#0,2045,TachoMan) | Nikolay Semenov (RUDN_B,#0,1779,Dr_Semenov) | completed | 0-1 |
199 | Alina Bratchik (RUDN_B,#0,1666,aleksandr2510) | VEDIC PANDA (GATECH_B,#0,1966,DragonMaterz) | completed | 0-1 |
200 | ARISH VIRANI (GATECH_B,#0,1849,arishv1) | EGOR CHAIKA (RUDN_B,#0,unr.,jkzitr2499) | completed | 1/2-1/2 |
| Score: 1.5 - 2.5 |
LEVON STEPANYANC (RUDN_B,#0,unr.,araragired, Not Playing, Score 0) |
Far Eastern University Manila (G) (FEUM_GX, unr.) vs University of Texas at Rio Grande Valley (A) (UTRGV_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
201 | RIZALYN TEJADA (FEUM_GX,#1,1843,RJTEJADA_19_QC) | GM ARMAN MIKAELYAN (UTRGV_A,#1,2572,Peacefulwarrior1996) | completed | 0-1 |
202 | MAVERICK REZA (UTRGV_A,#2,1891,TheGodlyBeast) | REGYNE PALAMING (FEUM_GX,#5,1718,enyger) | completed | 1-0 |
203 | ANTHONETTE DUMBRQUE (FEUM_GX,#6,1750,Minnette11) | MIGUEL GARCIA (UTRGV_A,#5,1790,miguel21dkc) | completed | 0-1 |
204 | FABIAN OLIVARES (UTRGV_A,#3,1671,Fabian69) | JANE TATAD (FEUM_GX,#3,1560,JTatad_18_Pasay) | completed | 1-0 |
| Score: 0 - 4 |
JAN RACHEL MANLUPIG (FEUM_GX,#4,1523,JRachelManlupig0124, Not Playing, Score 0) |
NATHALIE RAMOS (FEUM_GX,#2,1670,nramos_20_aklan, Not Playing, Score 0) |
DAVID ORTIZ (UTRGV_A,#4,1515,PineappleSnapple, Not Playing, Score 0) |
Universidade Federal do ABC (UFABC, unr.) vs Duke University (B) (DUKE_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
205 | VINICIUS SAITO (UFABC,#1,2232,TioCridineno) | ZUBIN BALIGA (DUKE_B,#1,1864,VoicelessFeather) | completed | 1/2-1/2 |
206 | KEVIN ORDET (DUKE_B,#2,1774,kordet26) | MARINA AGUIAR (UFABC,#2,1960,Polgar) | completed | 1-0 |
207 | BRENO MANCINI (UFABC,#3,1944,brenoxadrez) | RICHARD SANDVOSS (DUKE_B,#4,1606,rg8check) | completed | 1/2-1/2 |
208 | MARK KHOLODENKO (DUKE_B,#5,1628,mjkho7) | Thomas Carneiro (UFABC,#4,1768,thomcskzzz) | completed | 1-0 |
| Score: 1 - 3 |
ROBERTO MAURO (UFABC,#6,unr.,robertxess, Not Playing, Score 0) |
RODRIGO LIMA (UFABC,#5,unr.,rodtl, Not Playing, Score 0) |
NAGAPRASAD RUDRAPATNA (DUKE_B,#3,1719,ChessGod15, Not Playing, Score 0) |
COLE MCMILLAN (DUKE_B,#6,682,Com3t22, Not Playing, Score 0) |
Instituto Tecnológico Autónomo de México (B) (ITAM_B, unr.) vs University of Benin (A) (BENIN_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
209 | Malik Choi (ITAM_B,#1,1910,GGENIUS) | EYETONGHAN CALLISTUS (BENIN_A,#1,2054,Linesman39) | completed | 0-1 |
210 | EMMANUEL IDARA (BENIN_A,#2,2007,REMEMBER_WHY24) | EDUARDO BERNARDINI (ITAM_B,#2,1774,eduardo_bernardini) | completed | 1-0 |
