| Lviv State University of Physical Culture (A) (LDUFK_A, unr.) vs University of Texas Rio Grande Valley (A) (UTRGV_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 101 | FM ANDRIY PRYDUN (LDUFK_A,#0,2274,PrydunAndrii2004) | GM GLEB DUDIN (UTRGV_A,#1,2496,AylorSnow) | completed | 0-1 |
| 102 | GM SHAWN RODRIGUE-LEMIEUX (UTRGV_A,#2,2520,fmshawnrl123) | FM VOLODYMYR MEDVEDYK (LDUFK_A,#0,2245,Goldenfange) | completed | 1-0 |
| 103 | DMYTRO BILETSKYY (LDUFK_A,#0,2215,FIRE2006) | IM EKIN OZENIR (UTRGV_A,#3,2416,killer3333) | completed | 0-1 |
| 104 | WFM ANA SHAMATAVA (UTRGV_A,#4,2157,shhamo) | ROSTIK GONCHARENKO (LDUFK_A,#0,2080,Rain_Go) | completed | 1-0 |
| | Score: 0 - 4 |
| University of North Carolina at Chapel Hill (UNC, unr.) vs Gunadarma University (A) (GUNADARMA_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 105 | NAVEEN PRABHU (UNC,#1,2200,navnp04) | GM PRIASMORO NOVENDRA (GUNADARMA_A,#1,2542,yoitsme9797) | completed | 0-1 |
| 106 | IM GILBERT TARIGAN (GUNADARMA_A,#2,2420,kucingliar) | THOMAS KUNG (UNC,#2,2241,Real_Magnus) | completed | 1-0 |
| 107 | NEO ZHU (UNC,#3,2052,GDTBATH) | RAMADHAN DZITHTHAULY (GUNADARMA_A,#3,2333,Ramadhan_D) | completed | 0-1 |
| 108 | PUTU KUSUMA (GUNADARMA_A,#4,2195,putuluhur) | NOAH DANIELS (UNC,#4,1976,Novice_Noah) | completed | 1-0 |
| | Score: 0 - 4 |
| Armenian State Institute of Physical Culture and Sport (ASIPCS, unr.) vs Far Eastern University Manila (A) (FEUM_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 109 | IM ARMEN BARSEGHYAN (ASIPCS,#0,2444,Armen_Barseghyan) | FM JETH MORADO (FEUM_A,#1,2310,jethromy_morado) | completed | 1-0 |
| 110 | DALE BERNARDO (FEUM_A,#2,2233,Dale_Pcap) | FM ALEN YEREMYAN (ASIPCS,#0,2397,Saintkhach-03) | completed | 0-1 |
| 111 | CM ARTYOM MANUKYAN (ASIPCS,#0,2354,Tyoma888) | CHRISTIAN OLAYBAL (FEUM_A,#3,2210,Immobilized) | completed | 1-0 |
| 112 | JARVEY LABANDA (FEUM_A,#4,2111,JL20) | ARMAN SAHAKYAN (ASIPCS,#0,2264,Super_player123) | completed | 1/2-1/2 |
| | Score: 3.5 - 0.5 |
| Texas Tech University (B) (TTU_B, unr.) vs Texas Tech University (A) (TTU_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 113 | IM EMIL RISTESKI (TTU_B,#0,2368,Imperatorce) | GM SEMEN KHANIN (TTU_A,#0,2574,Up_to_something) | completed | 1-0 |
| 114 | GM ALEKSEY SOROKIN (TTU_A,#0,2562,AVS2000) | NATHANIEL MOOR (TTU_B,#0,2171,RagingKnightNC) | completed | 1-0 |
| 115 | JOSHUA LEWIS-SANDY (TTU_B,#0,1883,JoshPlaysKCF) | GM VIKTOR MATVIISHEN (TTU_A,#0,2548,ViktorMMs) | completed | 0-1 |
| 116 | FRANCESCO BORTOLUSSI (TTU_A,#0,1747,kastleSC) | MICHAEL MOORE (TTU_B,#0,1821,VeriIator) | completed | 1-0 |
| | Score: 1 - 3 |
| Saint Louis University (A) (SLU_A, unr.) vs Taras Shevchenko National University of Kyiv (A) (KNU_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 117 | GM AKSHAT CHANDRA (SLU_A,#1,2505,BabaRamdev) | DANYLO BILETSKIY (KNU_A,#1,2320,Stalnoi_Danik) | completed | 1-0 |
| 118 | ARTUR SHAMIAN (KNU_A,#2,2168,Ladushki_U_Babushki) | WGM GABRIELA ANTOVA (SLU_A,#2,2297,GABS1S) | completed | 1-0 |
| 119 | WGM THALIA LANDEIRO (SLU_A,#3,2272,TCL) | Yaroslav Novitsky (KNU_A,#3,2049,ElPapardo) | completed | 1-0 |
| 120 | VLADYSLAV DUBYNSKYI (KNU_A,#5,1993,Weak_Dragon) | WIM SILA CAGLAR (SLU_A,#4,2217,Acsylia) | completed | 0-1 |
| | Score: 3 - 1 |
| Ivan Makaruk (KNU_A,#4,1840,vanyamas7, Not Playing, Score 0) |
| University of Texas at Rio Grande Valley (C) (UTRGV_C, unr.) vs University of Missouri - Mizzou (MIZZOU, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 121 | IM TIANQI WANG (UTRGV_C,#0,2403,AgentQMNQ) | GM GRIGORIY OPARIN (MIZZOU,#1,2688,Ogrilla) | completed | 0-1 |
| 122 | GM LUKA BUDISAVLJEVIC (MIZZOU,#2,2489,Budisavljevic1) | IM VICTOR GARCIA (UTRGV_C,#0,2331,victor222244) | completed | 0-1 |
| 123 | WGM MAILI-JADE OUELLET (UTRGV_C,#0,2241,maili15) | FM BELOSLAVA KRASTEVA (MIZZOU,#3,2278,Beloslava_Krasteva) | completed | 1-0 |
| 124 | WIM IRINA UTIATSKAJA (MIZZOU,#4,2124,grossfish) | RYAN GONZALES (UTRGV_C,#0,1000,Striker-3227) | completed | 1-0 |
| | Score: 2 - 2 |
| Krakow University of Technology (KRUT, unr.) vs Universidad Internacional del Ecuador (UIDE, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 125 | FM Mateusz Brozyna (KRUT,#1,2269,mateusz1231) | FM ANDERSON HUACHI (UIDE,#1,2279,esmeraldasyahir2003) | completed | 1/2-1/2 |
| 126 | BRYAN JACOME (UIDE,#2,2268,MiracleEcu) | Sebastian Golda (KRUT,#2,2158,Goldachess) | completed | 1-0 |
| 127 | Piotr Namyslak (KRUT,#3,2206,Kertop) | Eliana Gonzalez (UIDE,#3,1723,Eliana2002) | completed | 1-0 |
| 128 | AARON ESPINOZA (UIDE,#4,1497,Aaron-espinoza) | Grzegorz Panczuk (KRUT,#4,2004,SledzieWoleju) | completed | 0-1 |
| | Score: 2.5 - 1.5 |
| Ivan Franko National University of Lviv (LNU, unr.) vs VIT Chennai (A) (VITCHEN_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 129 | VLADYSLAV BAZIUK (LNU,#2,2213,VB2006) | ABINANDHAN R (VITCHEN_A,#0,2259,Kqabi) | completed | 1/2-1/2 |
| 130 | Rohan B (VITCHEN_A,#0,2040,gmroh04) | VLADISLAV CHERNENKO (LNU,#1,2187,Crazybishop_03) | completed | 0-1 |
| 131 | Roman Chugai (LNU,#3,2111,roman303) | Sai Krishna S (VITCHEN_A,#0,2017,sai_12krish) | completed | 1-0 |
| 132 | Adit Krishnaswamy (VITCHEN_A,#0,1893,adit_pushan) | NAZAR MELNYK (LNU,#4,2082,Nazar_Melnyk003) | completed | 0-1 |
| | Score: 3.5 - 0.5 |
| Unversidad Distrital Francisco Jose de Caldas (A) (UDFJDC_A, unr.) vs University of Texas at Dallas (A) (UTD_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 133 | CARLOS RÍOS (UDFJDC_A,#1,1935,Doctorbito8) | GM IVAN SCHITCO (UTD_A,#0,2517,ivan124) | completed | 0-1 |
| 134 | GM DAVID BRODSKY (UTD_A,#0,2496,davidb2) | BRAYAN PARDO (UDFJDC_A,#2,1719,Massinger) | completed | 1-0 |
| 135 | Blackcie Santos (UDFJDC_A,#3,1557,blackierobles) | GM RAHUL PEDDI (UTD_A,#0,2474,indianstar) | completed | 0-1 |
| 136 | BARRETT WINCHELL (UTD_A,#0,2079,BackRankTank) | ROGER CASTRO (UDFJDC_A,#4,1000,yoxD) | completed | 1-0 |
| | Score: 0 - 4 |
| National Technical University of Athens (NTUA, unr.) vs Lviv State University of Physical Culture (C) (LDUFK_C, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 137 | IM DIMITRIS ALEXAKIS (NTUA,#1,2531,tacticthunder) | VITALII DZURAK (LDUFK_C,#0,2084,Dzurak_Vitaliy) | completed | 1-0 |
| 138 | DMYTRIV ROMAN (LDUFK_C,#0,2061,DmytrivRoman) | FM IOANNIS KALOGERIS (NTUA,#2,2472,karagioules) | completed | 0-1 |
| 139 | FM VASILIOS KASIOUMIS (NTUA,#3,2312,ColdBloodShed) | Viktoria Shvets (LDUFK_C,#0,1964,shvetssviktoriaa) | completed | 1-0 |
| 140 | Dmytro Malysh (LDUFK_C,#0,1733,Dimon2706) | GEORGIOS PAPIDAKIS (NTUA,#4,2223,gladi1ator) | completed | 0-1 |
| | Score: 4 - 0 |
| Universidade Federal de Juiz de Fora (UFJF, unr.) vs Manuel Fajardo University of Sciences (UCCFD, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 141 | CM PEDRO LAGE (UFJF,#0,2199,nakading) | FM DANIEL DIAZ (UCCFD,#1,2334,Brhadaranyakopanisha) | completed | 1/2-1/2 |
| 142 | FM JOSE IZQUIERDO (UCCFD,#3,2147,Beaterawn) | Lucca Cardoso (UFJF,#0,1931,princeofchess) | completed | 1-0 |
| 143 | BRENO SIMAS (UFJF,#0,1904,BrenoMatosSimas) | DIEGO YMAS (UCCFD,#5,2085,El-Dios-Caminante) | completed | 1/2-1/2 |
| 144 | ARIEL CALVO (UCCFD,#4,2069,unpokitodeporfavo) | Rafael Dioscanio (UFJF,#0,1866,Rafa1elous) | completed | 0-1 |
| | Score: 2 - 2 |
| FM RAFAEL MAYOLA (UCCFD,#2,2231,Reynold9402, Not Playing, Score 0) |
| Far Eastern University Manila (B) (FEUM_B, unr.) vs University of Texas at Dallas (B) (UTD_B, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 145 | VIC GLYSEN DEROTAS (FEUM_B,#1,2098,GlysenyD) | GM KOUSTAV CHATTERJEE (UTD_B,#1,2605,RexCaelorum) | completed | 0-1 |
| 146 | GM BALAJI DAGGUPATI (UTD_B,#2,2466,cool4thechess) | Mary Tan (FEUM_B,#2,2073,icedvanilla) | completed | 1-0 |
| 147 | MHAGE SEBASTIAN (FEUM_B,#3,2072,mhagesebastian) | IM ANDREI MACOVEI (UTD_B,#3,2482,AndreiMacovei) | completed | 0-1 |
| 148 | DANIEL HIRSH (UTD_B,#4,1107,rhirsh) | SHAINA ROMANILLOS (FEUM_B,#5,1810,shaina_magne) | completed | 1-0 |
| | Score: 0 - 4 |
| LEDJ BARCEÑAS (FEUM_B,#4,1798,LJCB_18, Not Playing, Score 0) |
| Lviv State University of Physical Culture (B) (LDUFK_B, unr.) vs Sefako Makgatho Health Sciences University (A) (SMHSU_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 149 | BOHDAN LOZYNSKYI (LDUFK_B,#0,2313,FredyDazber) | Gomolemo Molobi (SMHSU_A,#0,1951,Gomolemo) | completed | 1-0 |
| 150 | Lethabo Makatwane (SMHSU_A,#0,1814,MFANASakolimpopobotl) | STANISLAV BONDARENKO (LDUFK_B,#0,2148,StaBondarenko) | completed | 1-0 |
| 151 | SVYATOSLAV VOLOSHCHUK (LDUFK_B,#0,2098,Svjatoslav143) | Ethan Mashele (SMHSU_A,#0,1787,Onlychess62) | completed | 1-0 |
| 152 | Tshegofatso Mahuma (SMHSU_A,#0,1693,Tshego5) | OLEKSANDR PROKHOROV (LDUFK_B,#0,2077,Prohorov_Olexandr123) | completed | 0-1 |
| | Score: 3 - 1 |
| Bucharest University of Economic Studies (A) (BUES_A, unr.) vs Nnamdi Azikiwe University (A) (NNAZU_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 153 | GM DAVID GAVRILESCU (BUES_A,#1,2567,Ducu17) | Nnabuike Chidera (NNAZU_A,#1,1901,Invincible_David) | completed | 1-0 |
| 154 | NWORAH CHIDUBEM (NNAZU_A,#5,1888,Dubvader) | WIM CIOLACU ALESSIA-MIHAELA (BUES_A,#2,2194,alessia24) | completed | 0-1F |
| 155 | PATRU IOANA (BUES_A,#3,1904,Alexandraioana1805) | Udochukwu Joshua (NNAZU_A,#2,1710,Odins) | completed | 1-0F |
| 156 | OKEKEUCHE NNABUIFE (NNAZU_A,#3,1656,Stanleynnabuife) | ANDRADA POPA (BUES_A,#5,1737,Ada1603) | completed | 1-0 |
| | Score: 3 - 1 |
| ANAMARIA RATA (BUES_A,#4,1887,anamariarata16, Not Playing, Score 0) |
| ABARAOHA EMMANUEL (NNAZU_A,#4,1000,zubyno3030, Not Playing, Score 0) |
| University of Texas at Rio Grande Valley (B) (UTRGV_B, unr.) vs University of Texas at Rio Grande Valley (D) (UTRGV_D, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 157 | GM VIKTOR GAZIK (UTRGV_B,#1,2565,Funo09) | IM DANTE BEUKES (UTRGV_D,#0,2250,pawnwonder) | completed | 1/2-1/2 |
| 158 | WFM RACHEL MARTINEZ (UTRGV_D,#0,2027,Rachees) | IM JURAJ DRUSKA (UTRGV_B,#2,2472,druskacik) | completed | 1-0 |
| 159 | IM JAKUB FUS (UTRGV_B,#3,2478,ItIsAsItIs) | WILLIAM MCNUTT (UTRGV_D,#0,1871,KamiKaze_Pawn) | completed | 1/2-1/2 |
| 160 | JACQUELINE VANOYE (UTRGV_D,#0,1000,jacquelinevanoye) | MARCOS ALIPI (UTRGV_B,#4,1000,Marcosalipi) | completed | 1-0 |
| | Score: 1 - 3 |
| Vellore Insitute Of Technology (A) (VIT_A, unr.) vs Univerza v Mariboru (MARIBOR, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 161 | YASH PRABHU (VIT_A,#1,1941,i_d_g_a_f) | FM DAVID BRINOVEC (MARIBOR,#0,2340,CyberLion) | completed | 0-1 |
| 162 | FM PETER URBANC (MARIBOR,#0,2232,TZ473hduOU6SHUhdZ) | LAKSHMANAN (VIT_A,#2,1906,LakshmananWCA) | completed | 1-0 |
| 163 | Mehul Gupta (VIT_A,#3,1760,Diablo2004) | Gasper Kodric (MARIBOR,#0,2033,lovechess21) | completed | 1/2-1/2 |
| 164 | Ana Urbanc (MARIBOR,#0,1880,PotatoSkills) | Chandramouli Gopalakrishnan (VIT_A,#4,1720,Chandra_13) | completed | 1-0 |
| | Score: 0.5 - 3.5 |
| Vellore Institute of Technology (B) (VIT_B, unr.) vs Instituto Politecnico Nacional (A) (IPN_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 165 | ARYAN SHAH (VIT_B,#0,2232,FlameCandy) | HÉCTOR ZÚÑIGA (IPN_A,#1,1820,Projavib) | completed | 1-0 |
| 166 | Carlos Rosas (IPN_A,#3,1668,Ranlos) | Kalki D (VIT_B,#0,2100,The_Avalanche) | completed | 0-1 |
| 167 | SHRIMAN K (VIT_B,#0,2078,Shriman_K) | ESCUDERO OMAR (IPN_A,#2,1710,slimwinner) | completed | 0-1 |
| 168 | Edgar Perez (IPN_A,#4,1645,Edgaros) | SAI SHRAVAN R (VIT_B,#0,1929,spynemaster278) | completed | 1/2-1/2 |
| | Score: 2.5 - 1.5 |
| University of Texas at Dallas (D) (UTD_D, unr.) vs Saint Louis University (B) (SLU_B, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 169 | WIM TARINI GOYAL (UTD_D,#0,2200,tan275) | NICHOLAS LADAN (SLU_B,#1,2234,Noki102) | completed | 0-1 |
| 170 | NM RALPH TAN (SLU_B,#2,2154,Rawnsdale) | LOUIS-ALEXANDRE CALVARY (UTD_D,#0,1852,LCalvary) | completed | 1-0 |
| 171 | NIKHILESH PRABHAKAR (UTD_D,#0,1766,nick_p12) | GABRIELA FELLER (SLU_B,#3,2005,gabifeller) | completed | 0-1 |
| 172 | Matthew Pikus (SLU_B,#4,1831,CuriousVolgaWayfarer) | SREEMAN TUMMALA (UTD_D,#0,1377,Sree23) | completed | 1-0 |
| | Score: 0 - 4 |
| Padjadjaran University (A) (PADJAD_A, unr.) vs Universidad de Antioquia (A) (UDEA_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 173 | WCM THEODORA WALUKOW (PADJAD_A,#1,2083,theodora_walukow) | Andres Montoya (UDEA_A,#1,2232,Jero_el_siniestro) | completed | 0-1 |
| 174 | DUBIER ORTIZ (UDEA_A,#2,2055,dubier2062002) | WFM NUR AINI RASYID (PADJAD_A,#2,1821,BT21PJM) | completed | 1-0 |
| 175 | RASENDRIYA KURNIAWAN (PADJAD_A,#5,1000,KasiSayaSatuAngka) | LUIS OROZCO (UDEA_A,#3,1987,LosDeCauca) | completed | 0-1 |
| 176 | ANDRÉS MARTÍNEZ (UDEA_A,#4,1877,Gmandres) | ALVIN ANDRIANO (PADJAD_A,#4,1000,Alvinz_thy) | completed | 1-0 |
| | Score: 0 - 4 |
| Karina Geertje (PADJAD_A,#3,1667,karinaliyah09, Not Playing, Score 0) |
| Netaji Subhas University of Technology (A) (NSUT_A, unr.) vs Universitas Brawijaya (A) (UB_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 177 | Aditya Bhalla (NSUT_A,#2,1952,Drsherlock19) | CM MICHAEL OWEN (UB_A,#1,2256,Wennnzz) | completed | 1-0 |
| 178 | FERNANDA SAPUTRA (UB_A,#2,2154,fernandaagussp_ub) | Mikki Jhuria (NSUT_A,#1,1914,PathtoVictory3000) | completed | 1-0 |
| 179 | ANUBHAV KUMAR (NSUT_A,#3,1000,urbanjokey) | Muhammad Daniputra (UB_A,#3,1920,ikhsan101) | completed | 1-0 |
| 180 | BRIAN SAPUTRA (UB_A,#4,1753,Killua-SKT) | NIMIT SHARMA (NSUT_A,#4,1000,One_Knight_Stands) | completed | 1-0 |
| | Score: 2 - 2 |
| Pontificia Universidad Católica del Ecuador (PONT, unr.) vs Vellore Institute of Technology (B) (VIT_B, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 181 | WIM ANAHI VERDEZOTO (PONT,#1,2259,AnahiEduarda) | SSATHYAN R (VIT_B,#1,2053,ssathyan2003sr) | completed | 1-0 |
| 182 | Aakarsh Sinha (VIT_B,#2,2012,Aakarsh_IND) | DANNY CALDERÓN (PONT,#2,2154,Danny_Calderon2004) | completed | 1/2-1/2 |
| 183 | FRANCISCO NUÑEZ (PONT,#3,1000,FranciscoNunezV) | Atri Chakraborty (VIT_B,#3,1996,Atri_Chakraborty) | completed | 0-1 |
| 184 | Aditya U (VIT_B,#4,1918,Chessforfeel2) | SEBASTIÁN PROAÑO (PONT,#4,1000,S3b4nicus) | completed | 1-0 |
| | Score: 1.5 - 2.5 |
| Netaji Subhas University of Technology (B) (NSUT_B, unr.) vs University of Texas at Dallas (C) (UTD_C, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 185 | RISHAB AGRAWAL (NSUT_B,#1,1856,LearnFromPetrosian) | FM GERGANA PEYCHEVA (UTD_C,#0,2314,bambi3000) | completed | 0-1 |
| 186 | WGM ANASTASIA PARAMZINA (UTD_C,#0,2282,parapapam) | PRANAV GOEL (NSUT_B,#2,1608,Thundermaster29) | completed | 1-0 |
| 187 | PARAS DALAL (NSUT_B,#3,1000,OnlyForKCF) | IM SAKSHAM RAUTELA (UTD_C,#0,2255,Kcnock2004) | completed | 0-1 |
| 188 | DAVID BORK (UTD_C,#0,1111,kedgevitir) | VIBHAV GOEL (NSUT_B,#5,1000,vibhavgoel125) | completed | 1-0 |
| | Score: 0 - 4 |
| DHRUV TAK (NSUT_B,#4,1000,iambadintournaments1, Not Playing, Score 0) |
| Universitas Brawijaya (D) (UB_D, unr.) vs Far Eastern University Manila (C) (FEUM_C, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 189 | AMELIA AMANDA (UB_D,#4,1000,Amelia_Amanda) | JUAN CANTELA (FEUM_C,#5,2037,Maerceciiii) | completed | 0-1 |
| 190 | HANS OLOROSISIMO (FEUM_C,#1,2009,H_E_Olorosisimo_17) | ADIE FAJ'RIA (UB_D,#1,1000,adiekf) | completed | 0-1 |
| 191 | JUNITA FARUQ (UB_D,#2,1000,euricaasterlaey) | Allen Zambrano (FEUM_C,#2,2002,allenjoshuazambrano) | completed | 0-1 |
| 192 | CALVIN FRANCISCO (FEUM_C,#3,1869,HaringFrancisco) | GARRY SURYANTO (UB_D,#3,1000,trashbrobro) | completed | 1-0 |
| | Score: 1 - 3 |
| JET MIGUEL MENDOZA (FEUM_C,#4,1848,jetmendoza, Not Playing, Score 0) |
| Bucharest University of Economic Studies (C) (BUES_C, unr.) vs Universidad de Guayaquil (GUAY, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 194 | PANTELIMON ANDI (BUES_C,#0,1000,AndyPlaysChess1) | Fabian Rodriguez (GUAY,#0,1893,Fabir97) | completed | 1-0 |
| 195 | MARIO GARCIA (GUAY,#0,1837,mariogt49) | GRIGORESCU COLIN (BUES_C,#0,1000,The_Mighty_Knight_1) | completed | 1-0 |
| 196 | ALEXANDRU NICULAE (BUES_C,#0,1000,niculaeAlexandru) | SEBASTIÁN PÉREZ (GUAY,#0,1611,sebas2509) | completed | 1-0 |
| | Score: 2 - 1 |
| CISMARU ALEXANDRU (BUES_C,#0,1000,mihneaaaaa_CSIE, Not Playing, Score 0) |
| Nahin Garcia (GUAY,#0,1953,Nahin_Garcia, Not Playing, Score 0) |
| VIT Chennai (C) (VITCHEN_C, unr.) vs Vanderbilt University (VAND, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 197 | Sai Teja Bandaru (VITCHEN_C,#1,1768,saiteja2345) | JOSEPH WAN (VAND,#1,2269,yuuki-asuna) | completed | 0-1 |
| 198 | FM ALEJANDRO GALEANO (VAND,#2,2224,theLazyAnalyst) | Katakol C (VITCHEN_C,#2,1646,gidya123) | completed | 1-0 |
| 199 | ANURAG GHOSH (VITCHEN_C,#3,1388,JYNXX_13) | SKYLER TUNC (VAND,#3,2052,chesssky2) | completed | 1-0 |
| 200 | KEVIN XI (VAND,#5,1745,Super_Venom123) | MOHIT PATNAIKUNI (VITCHEN_C,#4,1000,Mohit071) | completed | 1-0 |
| | Score: 1 - 3 |
| NICHOLAS GRUMMON (VAND,#4,1808,ncg, Not Playing, Score 0) |
| Universitas Brawijaya (B) (UB_B, unr.) vs University of Stellenbosch (A) (STELL_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 201 | Muhammad Nurrohman (UB_B,#1,1715,hdn_BC) | NICO MARTIN (STELL_A,#0,2158,Unremitting) | completed | 1-0 |
| 202 | Alexander Merwe (STELL_A,#0,2111,StellenboschPlayer) | MOUSA HAMDALLAH (UB_B,#2,1652,Marsevy) | completed | 1-0 |
| 203 | NELSON LAU (UB_B,#4,1000,NelsonLau_UB) | Simamnkele Hemeni (STELL_A,#0,2046,MatshayaMxesibe) | completed | 1-0 |
| 204 | CM JOHANN SCHNABEL (STELL_A,#0,1967,drypen) | AJI BAGUS WICAKSONO (UB_B,#3,1000,Ajib_LCKB) | completed | 0-1 |
| | Score: 3 - 1 |
| Arizona State University (A) (ASU_A, unr.) vs State University of New York at Binghamton (BING, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 205 | WCM KIANA ARAB (ASU_A,#1,2113,kiana_arab) | PARTHO NATH (BING,#0,1560,Partho2003) | completed | 1-0 |
| 206 | LEVI AXELROD (BING,#0,1481,HowdyLevi) | NM ASISH PANDA (ASU_A,#2,2036,subham777) | completed | 0-1 |
| 207 | MAHARSHI PATEL (ASU_A,#3,1939,maharshipatel22) | THEODORE FAHEY (BING,#0,1428,gigot123) | completed | 1/2-1/2 |
| 208 | BRIAN LEIKER (BING,#0,1000,Aipha_GOAT) | ANISH NAHAR (ASU_A,#4,1846,nossherlock) | completed | 0-1 |
| | Score: 3.5 - 0.5 |
| Instituto Tecnológico de Aeronáutica (ITA, unr.) vs University of the Witwatersrand (A) (WITS_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 209 | GABRIEL NORTE (ITA,#1,2021,celsoportiolli911) | Botlhale Mashao (WITS_A,#1,1738,Botlhale) | completed | 1-0 |
| 210 | APHIWE (WITS_A,#2,1000,Sjavarrr) | GUILHERME FAGUNDES (ITA,#2,1831,o_imortal) | completed | 0-1 |
| 211 | NATHAN CARVALHO (ITA,#3,1826,NathanCrvlh) | MORARE BOKGOSHI (WITS_A,#3,1000,L3slEy) | completed | 0-1 |
| 212 | RAMOKONE LEDWABA (WITS_A,#4,1000,Ramokone63) | PEDRO ROGOSKI (ITA,#4,1609,pedrohxr) | completed | 1-0 |
| | Score: 2 - 2 |
| Lviv State University of Physical Culture (D) (LDUFK_D, unr.) vs Netaji Subhas University of Technology (D) (NSUT_D, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 213 | IVAN RUSHINETS (LDUFK_D,#0,1896,IvanTarasovychUKR) | KUMAR ANIKET (NSUT_D,#1,1604,Aniket111) | completed | 1/2-1/2 |
| 214 | SANJAY BHAGAT (NSUT_D,#5,1000,Sanjuuuuu) | ANNA POHORILA (LDUFK_D,#0,1696,Savkaa) | completed | 1-0 |
| 215 | Maksym Masliyevych (LDUFK_D,#0,1535,Max_2000) | DENZIL DANIELS (NSUT_D,#4,1000,DenzilJudeDaniels) | completed | 0-1 |
| 216 | MRIDUL MAIKHURI (NSUT_D,#3,1000,Chess_Joker_05) | VLADYSLAV BAKLAZHKOV (LDUFK_D,#0,1518,vladls_1008) | completed | 1-0 |
| | Score: 0.5 - 3.5 |
| ANUJ SINGH (NSUT_D,#2,1000,rajput_anuj, Not Playing, Score 0) |
| University of the Witwatersrand (B) (WITS_B, unr.) vs Universidade Virtual do Estado de São Paulo (B) (UNIVESP_B, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 217 | Uhone Nndwamato (WITS_B,#1,1872,Uhone) | FELIPE NEVES (UNIVESP_B,#1,1591,Felipe-dos-Anjos) | completed | 1-0 |
| 218 | FABIO BISSOLATI (UNIVESP_B,#2,1000,Fbissolati) | TUMELO RANOTO (WITS_B,#2,1799,Tumelo_Wits) | completed | 1-0 |
| 219 | Ompha Vele (WITS_B,#3,1716,champ2403) | GILMAR JÚNIOR (UNIVESP_B,#3,1000,Lonewolf38) | completed | 1-0 |
| 220 | SAMIR FERREIRA (UNIVESP_B,#4,1000,Samir_Ferreira) | MAGAELE KHOLOFELO (WITS_B,#4,1000,hopeiniesta) | completed | 1-0 |
| | Score: 2 - 2 |
| Vellore Institute of Technology (C) (VIT_C, unr.) vs VIT Bhopal (C) (VITBHO_C, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 221 | ROHIT DEVAL (VIT_C,#1,1789,ro1603) | Priyadarsan Amitansu (VITBHO_C,#1,2077,amitansu70) | completed | 1-0 |
| 222 | LAKSHYA HIRANI (VITBHO_C,#2,1907,hiranilakshya4) | YASH JAGTAP (VIT_C,#2,1222,Yashsatishj) | completed | 1-0 |
| 223 | ARYAN BANERJEE (VIT_C,#3,1000,BeasTxBrojacK) | SUSHANT AGGARWAL (VITBHO_C,#3,1000,sushantAPS12) | completed | 1-0 |
| 224 | KUSH SHARMA (VITBHO_C,#4,1000,White-ghoul) | AMAN SINGH (VIT_C,#4,1000,AmanSingh1111) | completed | 0-1 |
| | Score: 3 - 1 |
| Universitas Brawijaya (E) (UB_E, unr.) vs Sacred Heart University (SHA, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
