Texas Tech University (A) (TTU_A, unr.) vs University of Texas at Rio Grande Valley (A) (UTRGV_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
101 | GM ALEKSEY SOROKIN (TTU_A,#1,2551,AVS2000) | GM VIKTOR GAZIK (UTRGV_A,#0,2557,Funo09) | completed | 1/2-1/2 |
102 | IM EKIN OZENIR (UTRGV_A,#0,2402,killer3333) | GM SEMEN KHANIN (TTU_A,#2,2582,Up_to_something) | completed | 1/2-1/2 |
103 | GM VIKTOR MATVIISHEN (TTU_A,#3,2523,ViktorMMs) | IM TAMAS PETENYI (UTRGV_A,#0,2365,Opticica) | completed | 1-0 |
104 | IM DANTE BEUKES (UTRGV_A,#0,2267,pawnwonder) | FRANCESCO BORTOLUSSI (TTU_A,#4,1715,kastleSC) | completed | 1-0 |
| Score: 2 - 2 |
University of Missouri - Mizzou (A) (MIZZOU_A, unr.) vs University of Texas at Dallas (A) (UTD_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
105 | GM GRIGORIY OPARIN (MIZZOU_A,#0,2680,Ogrilla) | GM RAHUL PEDDI (UTD_A,#1,2485,indianstar) | completed | 1-0 |
106 | GM DAVID BRODSKY (UTD_A,#2,2492,davidb2) | GM MIKHAIL ANTIPOV (MIZZOU_A,#0,2619,Kudlatiypes) | completed | 1/2-1/2 |
107 | IM JOSIAH STEARMAN (MIZZOU_A,#0,2368,lezgo) | IM KAROLIS JUKSTA (UTD_A,#3,2401,KaroliukasJ) | completed | 1-0 |
108 | WIM TARINI GOYAL (UTD_A,#4,2221,tan275) | MARGARET HUA (MIZZOU_A,#0,1874,ChessHWX) | completed | 1-0 |
| Score: 2.5 - 1.5 |
JACK EASTON (UTD_A,#5,2154,jeaston, Not Playing, Score 0) |
Saint Louis University (A) (SLU_A, unr.) vs Bucharest University of Economic Studies (A) (BUES_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
109 | GM AKSHAT CHANDRA (SLU_A,#0,2490,BabaRamdev) | GM DAVID GAVRILESCU (BUES_A,#1,2555,Ducu17) | completed | 0-1 |
110 | IM Mihnea Costachi (BUES_A,#2,2513,RomanianForce) | IM STAVROULA TSOLAKIDOU (SLU_A,#0,2385,luckypaidaki) | completed | 0-1 |
111 | FM GABRIELA ANTOVA (SLU_A,#0,2306,GABS1S) | FM Andrei-Theodor Dolana (BUES_A,#3,2428,m215) | completed | 1/2-1/2 |
112 | Cristian David (BUES_A,#4,2010,lybibi) | WGM THALIA LANDEIRO (SLU_A,#0,2272,TCL) | completed | 0-1 |
| Score: 2.5 - 1.5 |
Vellore Institute of Technology (A) (VIT_A, unr.) vs University of Texas at Dallas (B) (UTD_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
113 | IM Mahadevan Siva (VIT_A,#1,2439,swimmerchess) | GM IVAN SCHITCO (UTD_B,#0,2507,ivan124) | completed | 0-1 |
114 | GM BRIAN ESCALANTE (UTD_B,#0,2476,Brian46) | SHRIMAN K (VIT_A,#2,2069,Shriman_K) | completed | 1-0 |
115 | SAI SHRAVAN R (VIT_A,#3,1925,Saishravan190) | IM AARON GRABINSKY (UTD_B,#0,2401,AnonyMouseDTU) | completed | 0-1 |
116 | ADITYA GUIN (UTD_B,#0,1299,spartan1423) | ROHAN B (VIT_A,#4,unr.,rohankailash_04) | completed | 1-0 |
| Score: 0 - 4 |
KARTHICK S (VIT_A,#8,unr.,AJAN_Chess, Not Playing, Score 0) |
CHIRAG TAYAL (VIT_A,#5,unr.,chirag_1603, Not Playing, Score 0) |
National Technical University of Athens (NTUA, unr.) vs University of Texas at Rio Grande Valley (C) (UTRGV_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
117 | IM DIMITRIS ALEXAKIS (NTUA,#1,2535,tacticthunder) | IM JAKUB FUS (UTRGV_C,#0,2448,NieGrajSzefa) | completed | 0-1 |
118 | WFM ANA SHAMATAVA (UTRGV_C,#0,2165,shhamo) | FM IOANNIS KALOGERIS (NTUA,#2,2451,karagioules) | completed | 0-1 |
119 | Konstantinos Tsarsitalidis (NTUA,#3,2206,kontsarsi2004) | MAVERICK REZA (UTRGV_C,#0,1965,TheGodlyBeast) | completed | 1-0 |
120 | Ana Karen Bocanegra (UTRGV_C,#0,1418,anakarencedillo) | ANASTASIOS KOUKAS (NTUA,#4,2130,akjett) | completed | 0-1 |
| Score: 3 - 1 |
ORFEAS BOURCHAS (NTUA,#5,2099,orfeas21, Not Playing, Score 0) |
University of Texas at Dallas (C) (UTD_C, unr.) vs University of Texas at Rio Grande Valley (B) (UTRGV_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
121 | IM ANDREI MACOVEI (UTD_C,#1,2481,AndreiMacovei) | IM JURAJ DRUSKA (UTRGV_B,#1,2491,druskacik) | completed | 1-0 |
122 | WIM SILA CAGLAR (UTRGV_B,#2,2262,nitrogenonline) | IM EYAL GRINBERG (UTD_C,#2,2478,rubhani) | completed | 0-1 |
123 | FM GERGANA PEYCHEVA (UTD_C,#3,2278,bambi3000) | WGM MAILI-JADE OUELLET (UTRGV_B,#3,2225,maili15) | completed | 1/2-1/2 |
124 | FABIAN OLIVARES (UTRGV_B,#5,1717,Fabian69) | BORK, DAVID (UTD_C,#4,593,kedgevitir) | completed | 1-0 |
| Score: 2.5 - 1.5 |
WILLIAM MCNUTT (UTRGV_B,#4,1801,KamiKaze_Pawn, Not Playing, Score 0) |
University of Stellenbosch (A) (STELL_A, unr.) vs American University of Armenia (A) (AUA_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
125 | FM DANIEL BARRISH (STELL_A,#1,2300,DontLetMePlayBullet) | Veronika Khachatryan (AUA_A,#1,2145,Hermosa0) | completed | 1-0 |
126 | ANI IVANYAN (AUA_A,#2,1895,ani_aniv8) | NICO MARTIN (STELL_A,#2,2148,Blitz_Machine) | completed | 0-1 |
127 | WIM Anika Plessis (STELL_A,#3,1860,Ann-e) | KRISTINE SMBATYAN (AUA_A,#3,1685,Qristine2002) | completed | 0-1 |
128 | GOR NALBANDYAN (AUA_A,#4,unr.,Nalbandyan747) | DONALD WESTHUIZEN (STELL_A,#4,1906,Donald_vd_West) | completed | 1-0 |
| Score: 2 - 2 |
Universidade de São Paulo (USPBR, unr.) vs Lviv State University of Physical Culture (B) (LDUFK_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
129 | CM VITOR FROIS (USPBR,#1,2184,Chessfrois) | OLEKSANDR PROKHOROV (LDUFK_B,#1,2128,Prohorov_Olexandr123) | completed | 0-1 |
130 | STANISLAV BONDARENKO (LDUFK_B,#2,2122,StaBondarenko) | MATEUS LEFFECK (USPBR,#5,1899,Leff02lol) | completed | 1-0 |
131 | DANIEL DEZEJACOMO (USPBR,#2,unr.,Rapish) | SVYATOSLAV VOLOSHCHUK (LDUFK_B,#3,2022,Svjatoslav143) | completed | 1/2-1/2 |
132 | Maksym Masliyevych (LDUFK_B,#4,1545,Max_2000) | MANUEL TORRES (USPBR,#3,unr.,Lefran) | completed | 0-1 |
| Score: 1.5 - 2.5 |
GUILHERME ZAMBON (USPBR,#4,unr.,Vilinha, Not Playing, Score 0) |
American University of Armenia (C) (AUA_C, unr.) vs Far Eastern University Manila (B) (FEUM_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
133 | KIM MNATSAKANYAN (AUA_C,#1,unr.,Kim_chess_player) | JUAN CANTELA (FEUM_B,#1,1927,JuanCantela_17_QC) | completed | 1-0 |
135 | VAHE YENGOYAN (AUA_C,#3,unr.,Vahe_Yengoyan) | REGYNE PALAMING (FEUM_B,#6,1705,RPalaming_18Urdaneta) | completed | 1-0 |
136 | JANE TATAD (FEUM_B,#3,1691,JTatad_18_Pasay) | MURAD (AUA_C,#4,unr.,StationSpeedrun) | completed | 1-0 |
| Score: 2 - 1 |
EDGAR NIKOGHOSYAN (AUA_C,#2,unr.,Ed040703, Not Playing, Score 0) |
CALVIN FRANCISCO (FEUM_B,#2,1810,CalvinFrancisco, Not Playing, Score 0.5) |
Wena Escalicas (FEUM_B,#4,1646,WENA2004, Not Playing, Score 0) |
JAN RACHEL MANLUPIG (FEUM_B,#5,1568,JRachelManlupig0124, Not Playing, Score 0) |
Lviv State University of Physical Culture (A) (LDUFK_A, unr.) vs Zagreb University of Applied Sciences (ZUAS, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
137 | FM ANDRIY PRYDUN (LDUFK_A,#1,2302,PrydunAndrii2004) | FM DANIEL VOJAK (ZUAS,#1,2221,TheBB99) | completed | 0-1 |
138 | MARIN MUŽINA (ZUAS,#5,2040,Marin0608) | BOHDAN LOZYNSKYI (LDUFK_A,#2,2277,Tresher) | completed | 1-0 |
139 | FM VOLODYMYR MEDVEDYK (LDUFK_A,#3,2251,Goldenfange) | LOVRO KOŠTIC (ZUAS,#3,1595,LlovroGG) | completed | 1-0 |
140 | POZGAJ HRVOJE (ZUAS,#4,unr.,hrvoje007) | IVAN RUSHINETS (LDUFK_A,#4,1893,IvanRushinets) | completed | 0-1 |
| Score: 2 - 2 |
VIKTOR CAVLOVIC (ZUAS,#2,1695,VK318, Not Playing, Score 0) |
Duje Alfirevic (ZUAS,#6,1964,random341, Not Playing, Score 0) |
Universitas Brawijaya (A) (UB_A, unr.) vs University of Zagreb (B) (ZAGREB_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
141 | CM MICHAEL OWEN (UB_A,#1,2198,Ichinosee) | Lovre Mahecic (ZAGREB_B,#1,1972,lovre2003) | completed | 1-0 |
142 | Dino Lovric (ZAGREB_B,#2,1948,dinolovric213) | FM Constantius Pratama (UB_A,#2,2192,constantiusleo) | completed | 0-1 |
143 | FERNANDA SAPUTRA (UB_A,#3,2106,fernandaagussp_ub) | Josip Srzic (ZAGREB_B,#4,1809,jsrzic) | completed | 1-0 |
144 | MATANOVIC ANTO (ZAGREB_B,#3,1787,AntimonSb51) | MUHAMAMAD PUTRA (UB_A,#5,unr.,ikhsan101) | completed | 1-0 |
| Score: 3 - 1 |
MOUSA HAMDALLAH (UB_A,#4,unr.,musahamdallah, Not Playing, Score 0) |
Far Eastern University Manila (G) (FEUM_GX, unr.) vs Vellore Institute of Technology (A) (VIT_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
145 | FM JETH MORADO (FEUM_GX,#5,2257,jethromy_morado) | Priyadarsan Amitansu (VIT_A,#1,2097,amitansu70) | completed | 1-0 |
146 | Basneya Mishra (VIT_A,#2,1767,Basneya) | JOHN JACUTINA (FEUM_GX,#1,2235,Jm_Jacutina09) | completed | 0-1 |
147 | ISTRAELITO RILLORAZA (FEUM_GX,#6,2138,Yhuno) | SOURABH TILLU (VIT_A,#3,unr.,SHTillu) | completed | 1-0 |
148 | ABHISHEK PATNIGERE (VIT_A,#4,unr.,thedaymaster) | JOHN GELUA (FEUM_GX,#2,2009,Kenneth_Gelua) | completed | 0-1 |
| Score: 4 - 0 |
HANS OLOROSISIMO (FEUM_GX,#3,1978,H_E_Olorosisimo_17, Not Playing, Score 0) |
JET MIGUEL MENDOZA (FEUM_GX,#4,1842,J_M_Mendoza_18Bacoor, Not Playing, Score 0) |
KARTHICK S (VIT_A,#8,unr.,AJAN_Chess, Not Playing, Score 0) |
CHIRAG TAYAL (VIT_A,#5,unr.,chirag_1603, Not Playing, Score 0) |
Taras Shevchenko National University of Kyiv (A) (TSNUK_A, unr.) vs University of Illinois Urbana-Champaign (A) (UIUC_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
149 | DANYLO BILETSKIY (TSNUK_A,#1,2303,Stalnoi_Danik) | ABHYUDHAYA VENKAT (UIUC_A,#2,1877,Schachmasteo) | completed | 1-0 |
150 | JEFFREY YAN (UIUC_A,#3,1927,joyyan) | ARTUR SHAMIAN (TSNUK_A,#2,2169,Ladushki_U_Babushki) | completed | 0-1 |
151 | KOVALENKO NAZARII (TSNUK_A,#3,2015,Nazar_Kovalenko) | Zhengdao Lyu (UIUC_A,#5,1696,zhengdao) | completed | 1-0 |
152 | NIKHIL SIVAKUMAR (UIUC_A,#4,1722,nsiv333) | SOFIICHUK ANATOLII (TSNUK_A,#5,unr.,east_w1nd) | completed | 0-1 |
| Score: 4 - 0 |
Yaroslav Novitsky (TSNUK_A,#4,2061,ElPapardo, Not Playing, Score 0) |
Ivan Makaruk (TSNUK_A,#6,1884,vanyamas7, Not Playing, Score 0) |
ANDREI SKOROBOGATYKH (UIUC_A,#1,1994,andrewsko, Not Playing, Score 0) |
University of Missouri - Mizzou (B) (MIZZOU_B, unr.) vs Lviv State University of Physical Culture (C) (LDUFK_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
153 | JOHN POOR (MIZZOU_B,#1,1351,Uncycledude) | DMYTRIV ROMAN (LDUFK_C,#2,2067,DmytrivRoman) | completed | 1-0 |
154 | VITALY STASIUK (LDUFK_C,#3,2027,VitaliiStasiuk) | GARRETT SEAL (MIZZOU_B,#5,1367,BlindGseal198) | completed | 0-1 |
155 | CHRISTIAN KASTEN (MIZZOU_B,#3,unr.,Kasten) | ROMASHOVA YULYA (LDUFK_C,#5,unr.,Yulya999) | completed | 0-1 |
156 | ANNA POHORILA (LDUFK_C,#4,unr.,Savkaa) | ZEVE BURTON (MIZZOU_B,#4,unr.,zevehbmetro) | completed | 1/2-1/2 |
| Score: 2.5 - 1.5 |
TRUMAN GOULDSMITH (MIZZOU_B,#2,1051,trumangouldsmith, Not Playing, Score 0) |
Anastasiia Osadchuk (LDUFK_C,#1,2103,anastasiia-chess, Not Playing, Score 0) |
Padjadjaran University (A) (PADJAD_A, unr.) vs University of Toronto (TORONTO, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
157 | WCM THEODORA WALUKOW (PADJAD_A,#1,2027,theodora_walukow) | WIM Yunshan Li (TORONTO,#1,2268,FloatingSummer) | completed | 1-0 |
158 | DAI WENZHI (TORONTO,#2,2080,DwzOscar) | WFM NUR AINI RASYID (PADJAD_A,#2,1741,BT21PJM) | completed | 1-0 |
159 | ALVIN ANDRIANO (PADJAD_A,#3,unr.,Alvinz_thy) | WFM Cindy Qiao (TORONTO,#5,1937,ploddingpawn) | completed | 0-1 |
160 | Victor Zheng (TORONTO,#3,1911,mavenchamp) | KARINA ALIYAH (PADJAD_A,#4,unr.,karinaliyah09) | completed | 0-1 |
| Score: 2 - 2 |
YIXIAO WANG (TORONTO,#4,unr.,yisabelle, Not Playing, Score 0) |
Universidade Federal de Minas Gerais (UFMG, unr.) vs University of Zagreb (ZAGREB, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
161 | GUSTAVO GONCALVES (UFMG,#0,1797,GustavoErnandes) | BERISLAV PARADŽIK (ZAGREB,#1,2146,berislav222) | completed | 0-1 |
162 | MARKO ÐUKIN (ZAGREB,#2,2044,Lil_Mark) | THIERRY ARAGÃO (UFMG,#0,unr.,thierry_aragao) | completed | 0-1 |
163 | GUILHERME EGREJA (UFMG,#0,unr.,GuilhermeEgreja) | Matija Faukovic (ZAGREB,#3,1981,ZnojneCarape) | completed | 0-1 |
164 | Kristijan Sagovac (ZAGREB,#4,1974,kraspai) | MATHEUS GUEDES (UFMG,#0,unr.,Resende99) | completed | 0-1 |
| Score: 2 - 2 |
Universidade Federal de Juiz de Fora (UFJF, unr.) vs Instituto Tecnológico de Aeronáutica (ITA, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
165 | CM PEDRO LAGE (UFJF,#1,2198,nakading) | NATHAN CARVALHO (ITA,#1,1781,NathanCrvlh) | completed | 1-0 |
166 | ARIEL CLAUDINO (ITA,#2,1709,Asclaudino) | BRUNO DIAS (UFJF,#2,2095,Bruno_Nupesc) | completed | 1-0 |
167 | BRENO SIMAS (UFJF,#3,1925,BrenoMatosSimas) | GABRIEL NORTE (ITA,#3,unr.,strogonoff12) | completed | 0-1 |
168 | GUILHERME FAGUNDES (ITA,#4,unr.,o_imortal) | Rafael Dioscanio (UFJF,#4,1862,Rafa1elous) | completed | 0-1 |
| Score: 2 - 2 |
Texas Tech University (B) (TTU_B, unr.) vs Far Eastern University Manila (G) (FEUM_GX, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
169 | JOSHUA LEWIS-SANDY (TTU_B,#0,2062,imminentD3ATH) | JARVEY LABANDA (FEUM_GX,#1,2121,LJ20) | completed | 0-1 |
170 | VIC GLYSEN DEROTAS (FEUM_GX,#2,2083,GlysenyD) | MICHAEL MOORE (TTU_B,#0,1850,hod-honem96) | completed | 1-0 |
171 | RYAN MCCREA (TTU_B,#0,1688,RavensFlight) | Mary Tan (FEUM_GX,#3,2046,icedvanilla) | completed | 0-1 |
172 | Allen Zambrano (FEUM_GX,#4,1818,allenjoshuazambrano) | NOAH PHILLIPS (TTU_B,#0,1377,HansensFav) | completed | 1-0 |
| Score: 0 - 4 |
HANS OLOROSISIMO (FEUM_GX,#3,1978,H_E_Olorosisimo_17, Not Playing, Score 0) |
JET MIGUEL MENDOZA (FEUM_GX,#4,1842,J_M_Mendoza_18Bacoor, Not Playing, Score 0) |
National University of Singapore (B) (NUS_B, unr.) vs Universidade Federal de Minas Gerais (B) (UFMGBRB, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
173 | Yi Jie Goh (NUS_B,#1,2207,jgyj123) | MARCO ROCHA (UFMGBRB,#0,1699,haaazy) | completed | 1/2-1/2 |
174 | GUSTAVO ALVES (UFMGBRB,#0,unr.,gustavo_GPA) | CM Zhi Wei Woong (NUS_B,#2,2136,JedIra_Halcyon) | completed | 0-1 |
175 | I-SHIUAN LEE (NUS_B,#3,1730,monkeybrainzz) | MATHEUS ALVES (UFMGBRB,#0,unr.,matheus_PA) | completed | 1-0 |
176 | WAGNER ANDRADE (UFMGBRB,#0,unr.,WagnerGMFide) | JEFFERY KOH (NUS_B,#4,unr.,hikarujeff123) | completed | 1-0 |
| Score: 2.5 - 1.5 |
CHONG TAN (NUS_B,#5,1908,sg_drew, Not Playing, Score 0) |
State University of New York at Binghamton (BING, unr.) vs Taras Shevchenko National University of Kyiv (C) (TSNUK_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
177 | PARTHO NATH (BING,#0,1522,Partho2003) | ARTEM MATVIYTCHUK (TSNUK_C,#1,2006,Art_top) | completed | 0-1 |
178 | Yaroslav Bartko (TSNUK_C,#2,1955,tygvx) | LEVI AXELROD (BING,#0,1277,HowdyLevi) | completed | 1/2-1/2 |
179 | SEAN O'DONNELL (BING,#0,580,RunningInVienna) | DMYTRO (TSNUK_C,#3,unr.,Dmytro_Sko) | completed | 0-1 |
180 | DANYLO (TSNUK_C,#5,unr.,dankavol) | BRIAN LEIKER (BING,#0,unr.,Aipha_GOAT) | completed | 1-0 |
| Score: 0.5 - 3.5 |
ARTEM DENISENKO (TSNUK_C,#4,unr.,NotGodsSlave, Not Playing, Score 0) |
University of Zadar (ZADAR, unr.) vs Baylor University (BAYLOR, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
181 | Josip Birkic (ZADAR,#1,2002,birka200) | DANIEL GUEL (BAYLOR,#1,1701,DanielGuel) | completed | 1-0 |
182 | MARK METTLER (BAYLOR,#2,1689,Markchess21) | Matija Saravanja (ZADAR,#2,1943,Vito_Andolini13) | completed | 1-0 |
183 | Antonio Jankovic (ZADAR,#3,1922,jankovic0955) | INNOCENT ENYEKWE (BAYLOR,#3,1539,soloyayo) | completed | 0-1 |
184 | ANDREW HAMARA (BAYLOR,#4,unr.,andrewhamara) | DOMINIK COLAK (ZADAR,#4,unr.,DominikColak) | completed | 0-1 |
| Score: 2 - 2 |
PATRIK PAVLEKOVIC (ZADAR,#4,unr.,ppavlekovic, Not Playing, Score 0) |
Universidade Federal de Itajubá (UNIFEI, unr.) vs University of Texas at Dallas (D) (UTD_D, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
185 | Ricardo Primo (UNIFEI,#1,2134,Rick1000C) | IM SAKSHAM RAUTELA (UTD_D,#0,2252,Kcnock2004) | completed | 0-1 |
186 | VIGNESH ANAND (UTD_D,#0,2016,Vigneshanand) | RAFLE NETTO (UNIFEI,#2,1943,The_Rafle) | completed | 0-1 |
187 | FILIPE CELESTINO (UNIFEI,#3,1779,Filcar) | NITIN CHIKKODI (UTD_D,#0,1914,PotatoMaster54) | completed | 0-1 |
188 | DERRICK MARTIN (UTD_D,#0,852,Derrock) | DIEGO VARELLA (UNIFEI,#5,unr.,Gandhi_O_Brabo) | completed | 0-1 |
| Score: 2 - 2 |
VINÍCIUS OLIVEIRA (UNIFEI,#4,unr.,vinixsurfl, Not Playing, Score 0) |
MARIA MONTEIRO (UNIFEI,#6,unr.,tardigrados, Not Playing, Score 0) |
Nelson Mandela University (MANDELAACZA, unr.) vs Eastern Mediterranean University (EMUTR, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
189 | Sanele Maduna (MANDELAACZA,#1,1935,mamba_2004) | Ata Atasoy (EMUTR,#1,1987,genialnost) | completed | 1/2-1/2 |
190 | IBRAHIM SERATLI (EMUTR,#2,1912,ibrahims2) | Jason Valentyn (MANDELAACZA,#2,1928,Jawline) | completed | 1-0 |
191 | Tashil Naidoo (MANDELAACZA,#3,1915,Tashil) | SALIH UÇUCU (EMUTR,#3,1812,Salihucucu1903) | completed | 0-1 |
192 | BARIS ÖMER (EMUTR,#4,unr.,Barocey00) | SHATAKANE SMELA (MANDELAACZA,#4,unr.,Manwithoutavan4) | completed | 0-1 |
| Score: 1.5 - 2.5 |
TSHWARELO TLADI (MANDELAACZA,#5,unr.,Tladii22, Not Playing, Score 0) |
Virginia Polytechnic Institute and State University (VT, unr.) vs Virginia Polytechnic Institute and State University (VT, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
193 | PEYTON LAROSA (VT,#0,1533,MarchManatee) | DANIYAR ZAKIROV (VT,#1,1745,DannyZak) | completed | 1-0 |
194 | MICHAEL VIALA (VT,#2,1523,Hokiesavoyard) | BENJAMIN CHRISTIE (VT,#0,unr.,oneisone) | completed | 1-0 |
195 | AQUILES ELBAUM (VT,#0,unr.,aquilese) | LUKE ARAKELIAN (VT,#3,unr.,tryingnottolearn123) | completed | 0-1 |
196 | SPARSH JAIN (VT,#4,unr.,VT_Captain) | SHENVI MOHIT (VT,#0,unr.,mohitshenvi) | completed | 0-1 |
| Score: 4 - 4 |
California Institute of Technology (CALTECH, unr.) vs University of Zagreb (E) (ZAGREB_E, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
197 | FM JASON SHI (CALTECH,#1,2288,mathapples) | Fabijan Filajdic (ZAGREB_E,#1,1751,steveO5) | completed | 1-0 |
198 | Marija Biljesko (ZAGREB_E,#2,1530,biljesko) | AHAMED IQBAL (CALTECH,#2,1742,raffeyC) | completed | 0-1 |
199 | PRANAV KULKARNI (CALTECH,#3,unr.,pranavdk212) | LUKA DRUŽIJANIC (ZAGREB_E,#3,unr.,druschki) | completed | 1-0 |
200 | IVAN BRALIC (ZAGREB_E,#4,unr.,Treemur) | SAVAR SINHA (CALTECH,#4,unr.,sensensenor) | completed | 1-0 |
| Score: 3 - 1 |
Bucharest University of Economic Studies (D) (BUES_D, unr.) vs VIT University (C) (VITINC, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
201 | RADU-CRISTIAN FLUERARIU (BUES_D,#1,2120,radu10) | Shyam Panigrahi (VITINC,#6,1866,Rise_Of_War7) | completed | 1-0 |
202 | MANAS JATI (VITINC,#1,1275,manas_j555) | CISMARU ALEXANDRU (BUES_D,#3,unr.,mihneaCSIE) | completed | 1-0 |
203 | CURTICAPEAN GEORGE-FLORIAN (BUES_D,#4,unr.,GeoKaKyu) | TARUN S (VITINC,#2,unr.,tr_39) | completed | 0-1 |
204 | HARIKRISHNA R (VITINC,#3,unr.,HARI_THE_GREAT) | ALEXANDRU DITA (BUES_D,#5,unr.,alex_dita) | completed | 1-0 |
| Score: 1 - 3 |
SCHIOPU ALEXANDRA (BUES_D,#6,unr.,AndreeaS14, Not Playing, Score 0) |
ANDRADA POPA (BUES_D,#2,1733,Ada1603, Not Playing, Score 0) |
YASH PRABHU (VITINC,#5,1336,i_d_g_a_f, Not Playing, Score 0) |
SHREYAS MOHAN (VITINC,#4,unr.,FullmetalSphinx, Not Playing, Score 0) |
Universidad de Guayaquil (A) (GUAY_A, unr.) vs Sacred Heart University (SHA, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
205 | Nahin Garcia (GUAY_A,#0,1956,Kleber_Nahin_Garcia) | MARK DEDONA (SHA,#1,1847,send_noodles) | completed | 0-1 |
206 | BRENT MCCREESH (SHA,#2,1777,BrentMcCreesh) | Mario Trujillo (GUAY_A,#0,1927,mariogt49) | completed | 1/2-1/2 |
207 | Fabian Rodriguez (GUAY_A,#0,1889,Fabir97) | RYAN RICHTER (SHA,#5,910,vglim) | completed | 1-0 |
208 | AIDAN SHAMAS (SHA,#3,unr.,Shamas37) | LÓPEZ FERNANDO (GUAY_A,#0,unr.,FernandoLopez87) | completed | 0-1 |
| Score: 2.5 - 1.5 |
JONATHAN ELLIOTT (SHA,#4,unr.,jackelliott1000, Not Playing, Score 0) |
Far Eastern University Manila (C) (FEUM_C, unr.) vs Baylor University (A) (BAYLOR_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
209 | BEA MENDOZA (FEUM_C,#1,1954,BeaMendoza19Baguio) | Andrew Henson (BAYLOR_A,#1,1548,ProfHenson) | completed | 1-0 |
210 | TIMOTHY STEPEK (BAYLOR_A,#2,1078,tstepek1) | Me Ann Baclayon (FEUM_C,#2,1869,emzixx) | completed | 0-1 |
211 | DIVINE LUNA (FEUM_C,#3,1856,lunaaa) | MARK VOELKEL (BAYLOR_A,#5,unr.,Dragonforce64) | completed | 1-0 |
212 | ATUL RAO (BAYLOR_A,#6,unr.,moses21) | RIZALYN TEJADA (FEUM_C,#4,1820,RJTEJADA_19_QC) | completed | 0-1 |
| Score: 4 - 0 |
ANTHONETTE DUMBRQUE (FEUM_C,#5,1750,Minnette11, Not Playing, Score 0) |
NATHALIE RAMOS (FEUM_C,#6,1670,nramos_20_aklan, Not Playing, Score 0) |
LIAM COLLINS (BAYLOR_A,#3,unr.,michealp, Not Playing, Score 0) |
JAYDEN BLANCHARD (BAYLOR_A,#4,unr.,Jayden_Blanchard, Not Playing, Score 0) |
Texas Tech University (C) (TTU_C, unr.) vs University of Bath (BATH, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
213 | JEREMY AMMON (TTU_C,#0,1338,JeremyA19) | MATTHEW DISHMAN (BATH,#1,1973,mdishman1) | completed | 0-1 |
214 | RYAN SMITH (BATH,#2,1861,cypher7) | NIKOLAUS GARCIA (TTU_C,#0,1135,DEADSHOT22) | completed | 1-0 |
215 | ANGEL PEREZ (TTU_C,#0,unr.,Bushbeans) | KAIRON MATTINSON (BATH,#3,1711,d-i-p) | completed | 0-1 |
216 | MAXIM WENNINGER (BATH,#5,unr.,momo-max) | DAVID RILEY (TTU_C,#0,unr.,drdoc12) | completed | 1-0 |
| Score: 0 - 4 |
OLIVER THORNLEY (BATH,#4,unr.,OIThornley, Not Playing, Score 0) |
Universidad Autónoma de Chiriquí (UAC, unr.) vs VIT University (D) (VITIND, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
217 | Florentino Murillo (UAC,#1,2105,florentmg) | M SARAVANAKUMAR (VITIND,#1,1256,saravanakumarMSK) | completed | 0-1 |
