National Technical University of Athens (NTUA, unr.) vs University of Texas at Rio Grande Valley (A) (UTRGV_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
101 | IM DIMITRIS ALEXAKIS (NTUA,#1,2535,tacticthunder) | GM VIKTOR GAZIK (UTRGV_A,#0,2557,Funo09) | completed | 1-0 |
102 | IM EKIN OZENIR (UTRGV_A,#0,2402,killer3333) | FM IOANNIS KALOGERIS (NTUA,#2,2451,karagioules) | completed | 1-0 |
103 | Konstantinos Tsarsitalidis (NTUA,#3,2206,kontsarsi2004) | IM TAMAS PETENYI (UTRGV_A,#0,2365,Opticica) | completed | 0-1 |
104 | IM DANTE BEUKES (UTRGV_A,#0,2267,pawnwonder) | ANASTASIOS KOUKAS (NTUA,#4,2130,akjett) | completed | 1-0 |
| Score: 1 - 3 |
ORFEAS BOURCHAS (NTUA,#5,2099,orfeas21, Not Playing, Score 0) |
University of Missouri - Mizzou (A) (MIZZOU_A, unr.) vs Texas Tech University (A) (TTU_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
105 | GM GRIGORIY OPARIN (MIZZOU_A,#0,2680,Ogrilla) | GM ALEKSEY SOROKIN (TTU_A,#1,2551,AVS2000) | completed | 1/2-1/2 |
106 | GM SEMEN KHANIN (TTU_A,#2,2582,Up_to_something) | GM MIKHAIL ANTIPOV (MIZZOU_A,#0,2619,Kudlatiypes) | completed | 1/2-1/2 |
107 | IM JOSIAH STEARMAN (MIZZOU_A,#0,2368,lezgo) | GM VIKTOR MATVIISHEN (TTU_A,#3,2523,ViktorMMs) | completed | 0-1 |
108 | FRANCESCO BORTOLUSSI (TTU_A,#4,1715,kastleSC) | MARGARET HUA (MIZZOU_A,#0,1874,ChessHWX) | completed | 1-0 |
| Score: 1 - 3 |
University of Texas at Dallas (A) (UTD_A, unr.) vs Saint Louis University (A) (SLU_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
109 | GM RAHUL PEDDI (UTD_A,#1,2485,indianstar) | GM AKSHAT CHANDRA (SLU_A,#0,2490,BabaRamdev) | completed | 1-0 |
110 | IM STAVROULA TSOLAKIDOU (SLU_A,#0,2385,luckypaidaki) | GM DAVID BRODSKY (UTD_A,#2,2492,davidb2) | completed | 0-1 |
111 | IM KAROLIS JUKSTA (UTD_A,#3,2401,KaroliukasJ) | FM GABRIELA ANTOVA (SLU_A,#0,2306,GABS1S) | completed | 0-1 |
112 | WGM THALIA LANDEIRO (SLU_A,#0,2272,TCL) | WIM TARINI GOYAL (UTD_A,#4,2221,tan275) | completed | 1-0 |
| Score: 2 - 2 |
JACK EASTON (UTD_A,#5,2154,jeaston, Not Playing, Score 0) |
Far Eastern University Manila (G) (FEUM_GX, unr.) vs Bucharest University of Economic Studies (A) (BUES_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
113 | JOHN JACUTINA (FEUM_GX,#1,2235,Jm_Jacutina09) | GM DAVID GAVRILESCU (BUES_A,#1,2555,Ducu17) | completed | 0-1 |
114 | IM Mihnea Costachi (BUES_A,#2,2513,RomanianForce) | JOHN GELUA (FEUM_GX,#2,2009,Kenneth_Gelua) | completed | 0-1 |
115 | HANS OLOROSISIMO (FEUM_GX,#3,1978,H_E_Olorosisimo_17) | FM Andrei-Theodor Dolana (BUES_A,#3,2428,m215) | completed | 0-1 |
116 | Cristian David (BUES_A,#4,2010,lybibi) | JET MIGUEL MENDOZA (FEUM_GX,#4,1842,J_M_Mendoza_18Bacoor) | completed | 1-0 |
| Score: 1 - 3 |
FM JETH MORADO (FEUM_GX,#5,2257,jethromy_morado, Not Playing, Score 0) |
ISTRAELITO RILLORAZA (FEUM_GX,#6,2138,Yhuno, Not Playing, Score 0) |
University of Texas at Dallas (B) (UTD_B, unr.) vs National University of Singapore (B) (NUS_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
117 | GM IVAN SCHITCO (UTD_B,#0,2507,ivan124) | Yi Jie Goh (NUS_B,#1,2207,jgyj123) | completed | 1-0 |
118 | CM Zhi Wei Woong (NUS_B,#2,2136,JedIra_Halcyon) | GM BRIAN ESCALANTE (UTD_B,#0,2476,Brian46) | completed | 1-0 |
119 | IM AARON GRABINSKY (UTD_B,#0,2401,AnonyMouseDTU) | I-SHIUAN LEE (NUS_B,#3,1730,monkeybrainzz) | completed | 1-0 |
120 | JEFFERY KOH (NUS_B,#4,unr.,hikarujeff123) | ADITYA GUIN (UTD_B,#0,1299,spartan1423) | completed | 0-1 |
| Score: 3 - 1 |
CHONG TAN (NUS_B,#5,1908,sg_drew, Not Playing, Score 0) |
Eastern Mediterranean University (EMUTR, unr.) vs Lviv State University of Physical Culture (A) (LDUFK_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
121 | Ata Atasoy (EMUTR,#1,1987,genialnost) | FM ANDRIY PRYDUN (LDUFK_A,#1,2302,PrydunAndrii2004) | completed | 1-0 |
122 | BOHDAN LOZYNSKYI (LDUFK_A,#2,2277,Tresher) | IBRAHIM SERATLI (EMUTR,#2,1912,ibrahims2) | completed | 1-0 |
123 | SALIH UÇUCU (EMUTR,#3,1812,Salihucucu1903) | FM VOLODYMYR MEDVEDYK (LDUFK_A,#3,2251,Goldenfange) | completed | 0-1 |
124 | IVAN RUSHINETS (LDUFK_A,#4,1893,IvanRushinets) | BARIS ÖMER (EMUTR,#4,unr.,Barocey00) | completed | 1-0 |
| Score: 1 - 3 |
Universitas Brawijaya (A) (UB_A, unr.) vs Lviv State University of Physical Culture (B) (LDUFK_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
125 | CM MICHAEL OWEN (UB_A,#1,2198,Ichinosee) | OLEKSANDR PROKHOROV (LDUFK_B,#1,2128,Prohorov_Olexandr123) | completed | 1-0 |
126 | STANISLAV BONDARENKO (LDUFK_B,#2,2122,StaBondarenko) | FM Constantius Pratama (UB_A,#2,2192,constantiusleo) | completed | 0-1 |
127 | FERNANDA SAPUTRA (UB_A,#3,2106,fernandaagussp_ub) | SVYATOSLAV VOLOSHCHUK (LDUFK_B,#3,2022,Svjatoslav143) | completed | 1-0 |
128 | Maksym Masliyevych (LDUFK_B,#4,1545,Max_2000) | MOUSA HAMDALLAH (UB_A,#4,unr.,musahamdallah) | completed | 0-1F |
| Score: 4 - 0 |
MUHAMAMAD PUTRA (UB_A,#5,unr.,ikhsan101, Not Playing, Score 0) |
Universidade Federal de Itajubá (UNIFEI, unr.) vs University of Texas at Rio Grande Valley (B) (UTRGV_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
129 | Ricardo Primo (UNIFEI,#1,2134,Rick1000C) | IM JURAJ DRUSKA (UTRGV_B,#1,2491,druskacik) | completed | 0-1 |
130 | WIM SILA CAGLAR (UTRGV_B,#2,2262,nitrogenonline) | RAFLE NETTO (UNIFEI,#2,1943,The_Rafle) | completed | 1-0 |
131 | FILIPE CELESTINO (UNIFEI,#3,1779,Filcar) | WGM MAILI-JADE OUELLET (UTRGV_B,#3,2225,maili15) | completed | 0-1 |
132 | WILLIAM MCNUTT (UTRGV_B,#4,1801,KamiKaze_Pawn) | VINÍCIUS OLIVEIRA (UNIFEI,#4,unr.,vinixsurfl) | completed | 1-0 |
| Score: 0 - 4 |
DIEGO VARELLA (UNIFEI,#5,unr.,Gandhi_O_Brabo, Not Playing, Score 0) |
MARIA MONTEIRO (UNIFEI,#6,unr.,tardigrados, Not Playing, Score 0) |
FABIAN OLIVARES (UTRGV_B,#5,1717,Fabian69, Not Playing, Score 0) |
Taras Shevchenko National University of Kyiv (A) (TSNUK_A, unr.) vs University of Texas at Rio Grande Valley (C) (UTRGV_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
133 | DANYLO BILETSKIY (TSNUK_A,#1,2303,Stalnoi_Danik) | IM JAKUB FUS (UTRGV_C,#0,2448,NieGrajSzefa) | completed | 1/2-1/2 |
134 | WFM ANA SHAMATAVA (UTRGV_C,#0,2165,shhamo) | ARTUR SHAMIAN (TSNUK_A,#2,2169,Ladushki_U_Babushki) | completed | 0-1 |
135 | KOVALENKO NAZARII (TSNUK_A,#3,2015,Nazar_Kovalenko) | MAVERICK REZA (UTRGV_C,#0,1965,TheGodlyBeast) | completed | 1-0 |
136 | Ana Karen Bocanegra (UTRGV_C,#0,1418,anakarencedillo) | Yaroslav Novitsky (TSNUK_A,#4,2061,ElPapardo) | completed | 0-1 |
| Score: 3.5 - 0.5 |
SOFIICHUK ANATOLII (TSNUK_A,#5,unr.,east_w1nd, Not Playing, Score 0) |
Ivan Makaruk (TSNUK_A,#6,1884,vanyamas7, Not Playing, Score 0) |
University of Texas at Dallas (C) (UTD_C, unr.) vs University of Toronto (TORONTO, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
137 | IM ANDREI MACOVEI (UTD_C,#1,2481,AndreiMacovei) | WIM Yunshan Li (TORONTO,#1,2268,FloatingSummer) | completed | 1-0 |
138 | DAI WENZHI (TORONTO,#2,2080,DwzOscar) | IM EYAL GRINBERG (UTD_C,#2,2478,rubhani) | completed | 0-1 |
139 | FM GERGANA PEYCHEVA (UTD_C,#3,2278,bambi3000) | Victor Zheng (TORONTO,#3,1911,mavenchamp) | completed | 1-0 |
140 | YIXIAO WANG (TORONTO,#4,unr.,yisabelle) | BORK, DAVID (UTD_C,#4,593,kedgevitir) | completed | 1-0 |
| Score: 3 - 1 |
WFM Cindy Qiao (TORONTO,#5,1937,ploddingpawn, Not Playing, Score 0) |
Universidade de São Paulo (USPBR, unr.) vs Zagreb University of Applied Sciences (ZUAS, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
141 | CM VITOR FROIS (USPBR,#1,2184,Chessfrois) | FM DANIEL VOJAK (ZUAS,#1,2221,TheBB99) | completed | 0-1 |
142 | VIKTOR CAVLOVIC (ZUAS,#2,1695,VK318) | DANIEL DEZEJACOMO (USPBR,#2,unr.,Rapish) | completed | 0-1 |
143 | MANUEL TORRES (USPBR,#3,unr.,Lefran) | LOVRO KOŠTIC (ZUAS,#3,1595,LlovroGG) | completed | 1/2-1/2 |
144 | POZGAJ HRVOJE (ZUAS,#4,unr.,hrvoje007) | GUILHERME ZAMBON (USPBR,#4,unr.,Vilinha) | completed | 1-0 |
| Score: 1.5 - 2.5 |
MATEUS LEFFECK (USPBR,#5,1899,Leff02lol, Not Playing, Score 0) |
MARIN MUŽINA (ZUAS,#5,2040,Marin0608, Not Playing, Score 0) |
Duje Alfirevic (ZUAS,#6,1964,random341, Not Playing, Score 0) |
VIT University (D) (VITIND, unr.) vs University of Zagreb (ZAGREB, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
145 | M SARAVANAKUMAR (VITIND,#1,1256,saravanakumarMSK) | BERISLAV PARADŽIK (ZAGREB,#1,2146,berislav222) | completed | 0-1 |
146 | MARKO ÐUKIN (ZAGREB,#2,2044,Lil_Mark) | ROHIT KARN (VITIND,#2,1276,rohitkarn) | completed | 1-0 |
147 | ROHIT DEVAL (VITIND,#3,1167,ro1603) | Matija Faukovic (ZAGREB,#3,1981,ZnojneCarape) | completed | 0-1 |
148 | Kristijan Sagovac (ZAGREB,#4,1974,kraspai) | VAHEES P (VITIND,#4,unr.,VAHEES) | completed | 0-1 |
| Score: 1 - 3 |
ADRIAN MARTIN (VITIND,#5,unr.,adrian_v_martin, Not Playing, Score 0) |
American University of Armenia (C) (AUA_C, unr.) vs American University of Armenia (A) (AUA_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
149 | KIM MNATSAKANYAN (AUA_C,#1,unr.,Kim_chess_player) | Veronika Khachatryan (AUA_A,#1,2145,Hermosa0) | completed | 1-0 |
150 | ANI IVANYAN (AUA_A,#2,1895,ani_aniv8) | EDGAR NIKOGHOSYAN (AUA_C,#2,unr.,Ed040703) | completed | 1-0 |
151 | VAHE YENGOYAN (AUA_C,#3,unr.,Vahe_Yengoyan) | KRISTINE SMBATYAN (AUA_A,#3,1685,Qristine2002) | completed | 1-0 |
152 | GOR NALBANDYAN (AUA_A,#4,unr.,Nalbandyan747) | MURAD (AUA_C,#4,unr.,StationSpeedrun) | completed | 1-0 |
| Score: 2 - 2 |
Vellore Institute of Technology (A) (VIT_A, unr.) vs Far Eastern University Manila (B) (FEUM_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
153 | IM Mahadevan Siva (VIT_A,#1,2439,swimmerchess) | JUAN CANTELA (FEUM_B,#1,1927,JuanCantela_17_QC) | completed | 1-0 |
154 | CALVIN FRANCISCO (FEUM_B,#2,1810,CalvinFrancisco) | SHRIMAN K (VIT_A,#2,2069,Shriman_K) | completed | 1/2-1/2 |
155 | SAI SHRAVAN R (VIT_A,#3,1925,Saishravan190) | JANE TATAD (FEUM_B,#3,1691,JTatad_18_Pasay) | completed | 1-0 |
156 | Wena Escalicas (FEUM_B,#4,1646,WENA2004) | ROHAN B (VIT_A,#4,unr.,rohankailash_04) | completed | 0-1 |
| Score: 3.5 - 0.5 |
KARTHICK S (VIT_A,#8,unr.,AJAN_Chess, Not Playing, Score 0) |
CHIRAG TAYAL (VIT_A,#5,unr.,chirag_1603, Not Playing, Score 0) |
REGYNE PALAMING (FEUM_B,#6,1705,RPalaming_18Urdaneta, Not Playing, Score 0) |
JAN RACHEL MANLUPIG (FEUM_B,#5,1568,JRachelManlupig0124, Not Playing, Score 0) |
University of Texas at Dallas (D) (UTD_D, unr.) vs Lviv State University of Physical Culture (C) (LDUFK_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
157 | IM SAKSHAM RAUTELA (UTD_D,#0,2252,Kcnock2004) | Anastasiia Osadchuk (LDUFK_C,#1,2103,anastasiia-chess) | completed | 1-0 |
158 | DMYTRIV ROMAN (LDUFK_C,#2,2067,DmytrivRoman) | VIGNESH ANAND (UTD_D,#0,2016,Vigneshanand) | completed | 1-0 |
159 | NITIN CHIKKODI (UTD_D,#0,1914,PotatoMaster54) | VITALY STASIUK (LDUFK_C,#3,2027,VitaliiStasiuk) | completed | 1-0 |
160 | ANNA POHORILA (LDUFK_C,#4,unr.,Savkaa) | DERRICK MARTIN (UTD_D,#0,852,Derrock) | completed | 1-0 |
| Score: 2 - 2 |
ROMASHOVA YULYA (LDUFK_C,#5,unr.,Yulya999, Not Playing, Score 0) |
University of Stellenbosch (A) (STELL_A, unr.) vs University of Illinois Urbana-Champaign (A) (UIUC_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
161 | FM DANIEL BARRISH (STELL_A,#1,2300,DontLetMePlayBullet) | ANDREI SKOROBOGATYKH (UIUC_A,#1,1994,andrewsko) | completed | 1-0 |
162 | ABHYUDHAYA VENKAT (UIUC_A,#2,1877,Schachmasteo) | NICO MARTIN (STELL_A,#2,2148,Blitz_Machine) | completed | 0-1 |
163 | WIM Anika Plessis (STELL_A,#3,1860,Ann-e) | JEFFREY YAN (UIUC_A,#3,1927,joyyan) | completed | 1-0 |
164 | NIKHIL SIVAKUMAR (UIUC_A,#4,1722,nsiv333) | DONALD WESTHUIZEN (STELL_A,#4,1906,Donald_vd_West) | completed | 1-0 |
| Score: 3 - 1 |
Zhengdao Lyu (UIUC_A,#5,1696,zhengdao, Not Playing, Score 0) |
Universidade Federal de Juiz de Fora (UFJF, unr.) vs University of Bath (B) (BATH_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
165 | CM PEDRO LAGE (UFJF,#1,2198,nakading) | Lucy Buckley (BATH_B,#1,1677,LB9928) | completed | 1-0 |
166 | OSCAR VAUGHAN (BATH_B,#2,unr.,oscarv17) | BRUNO DIAS (UFJF,#2,2095,Bruno_Nupesc) | completed | 0-1 |
167 | BRENO SIMAS (UFJF,#3,1925,BrenoMatosSimas) | MICHAEL HA (BATH_B,#3,unr.,mrepicness888) | completed | 1-0 |
168 | CORMAC QUILLIGAN (BATH_B,#4,unr.,Cmquills) | Rafael Dioscanio (UFJF,#4,1862,Rafa1elous) | completed | 0-1 |
| Score: 4 - 0 |
DANIEL HARMAN (BATH_B,#5,unr.,DanTheBlue, Not Playing, Score 0) |
HIREN VENN (BATH_B,#6,unr.,HirenBrine, Not Playing, Score 0) |
Far Eastern University Manila (G) (FEUM_GX, unr.) vs Virginia Polytechnic Institute and State University (VT, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
169 | JARVEY LABANDA (FEUM_GX,#1,2121,LJ20) | DANIYAR ZAKIROV (VT,#1,1745,DannyZak) | completed | 0-1F |
170 | MICHAEL VIALA (VT,#2,1523,Hokiesavoyard) | VIC GLYSEN DEROTAS (FEUM_GX,#2,2083,GlysenyD) | completed | 0-1 |
171 | Mary Tan (FEUM_GX,#3,2046,icedvanilla) | LUKE ARAKELIAN (VT,#3,unr.,tryingnottolearn123) | completed | 1-0 |
172 | SPARSH JAIN (VT,#4,unr.,VT_Captain) | Allen Zambrano (FEUM_GX,#4,1818,allenjoshuazambrano) | completed | 1-0 |
| Score: 2 - 2 |
FM JETH MORADO (FEUM_GX,#5,2257,jethromy_morado, Not Playing, Score 0) |
ISTRAELITO RILLORAZA (FEUM_GX,#6,2138,Yhuno, Not Playing, Score 0) |
California Institute of Technology (CALTECH, unr.) vs Faculty of Pharmacy and Biochemistry in Zagreb (PHARMAHR, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
173 | FM JASON SHI (CALTECH,#1,2288,mathapples) | PAULA OCELIC (PHARMAHR,#1,1633,paula0811) | completed | 1-0 |
174 | IVAN BULUT (PHARMAHR,#2,unr.,buletronix) | AHAMED IQBAL (CALTECH,#2,1742,raffeyC) | completed | 1-0F |
175 | PRANAV KULKARNI (CALTECH,#3,unr.,pranavdk212) | JAKOV MLINAR (PHARMAHR,#3,unr.,josipkusak) | completed | 1-0 |
176 | MARCELA BIBIC (PHARMAHR,#4,unr.,alec_ram) | SAVAR SINHA (CALTECH,#4,unr.,sensensenor) | completed | 1-0F |
| Score: 2 - 2 |
ROBERT KOROŠEC (PHARMAHR,#5,unr.,PharmaCipre, Not Playing, Score 0) |
Texas Tech University (B) (TTU_B, unr.) vs Taras Shevchenko National University of Kyiv (C) (TSNUK_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
177 | JOSHUA LEWIS-SANDY (TTU_B,#0,2062,imminentD3ATH) | ARTEM MATVIYTCHUK (TSNUK_C,#1,2006,Art_top) | completed | 0-1 |
178 | Yaroslav Bartko (TSNUK_C,#2,1955,tygvx) | MICHAEL MOORE (TTU_B,#0,1850,hod-honem96) | completed | 1-0 |
179 | RYAN MCCREA (TTU_B,#0,1688,RavensFlight) | DMYTRO (TSNUK_C,#3,unr.,Dmytro_Sko) | completed | 0-1 |
180 | ARTEM DENISENKO (TSNUK_C,#4,unr.,NotGodsSlave) | NOAH PHILLIPS (TTU_B,#0,1377,HansensFav) | completed | 1/2-1/2 |
| Score: 0.5 - 3.5 |
DANYLO (TSNUK_C,#5,unr.,dankavol, Not Playing, Score 0) |
VIT University (C) (VITINC, unr.) vs University of Zadar (ZADAR, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
181 | Shyam Panigrahi (VITINC,#6,1866,Rise_Of_War7) | Josip Birkic (ZADAR,#1,2002,birka200) | completed | 0-1F |
182 | Matija Saravanja (ZADAR,#2,1943,Vito_Andolini13) | MANAS JATI (VITINC,#1,1275,manas_j555) | completed | 1-0 |
183 | TARUN S (VITINC,#2,unr.,tr_39) | Antonio Jankovic (ZADAR,#3,1922,jankovic0955) | completed | 0-1 |
184 | DOMINIK COLAK (ZADAR,#4,unr.,DominikColak) | HARIKRISHNA R (VITINC,#3,unr.,HARI_THE_GREAT) | completed | 1-0 |
| Score: 0 - 4 |
YASH PRABHU (VITINC,#5,1336,i_d_g_a_f, Not Playing, Score 0) |
SHREYAS MOHAN (VITINC,#4,unr.,FullmetalSphinx, Not Playing, Score 0) |
VILI SINKOVIC (ZADAR,#5,unr.,vili_sinkovic, Not Playing, Score 0) |
BALIC RENCO (ZADAR,#3,unr.,RencoBalic, Not Playing, Score 0) |
Martin-Roko Karaban (ZADAR,#1,1736,BlahBlahBlackSheep, Not Playing, Score 0) |
ROKO (ZADAR,#2,unr.,pruky2, Not Playing, Score 0) |
PATRIK PAVLEKOVIC (ZADAR,#4,unr.,ppavlekovic, Not Playing, Score 0) |
Universidad de Guayaquil (A) (GUAY_A, unr.) vs Universidade Virtual do Estado de São Paulo (A) (UNIVESP_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
185 | Nahin Garcia (GUAY_A,#0,1956,Kleber_Nahin_Garcia) | BLAHAGOUSSAIN (UNIVESP_A,#1,2010,BlahaGoussain) | completed | 0-1 |
186 | ARTHUR AQUINO (UNIVESP_A,#2,1900,AquinoOsasco) | Mario Trujillo (GUAY_A,#0,1927,mariogt49) | completed | 1-0 |
187 | Fabian Rodriguez (GUAY_A,#0,1889,Fabir97) | ITALO OLIVEIRA (UNIVESP_A,#3,unr.,ValeNadaV) | completed | 1/2-1/2 |
188 | ELI RIBEIRO (UNIVESP_A,#5,unr.,elijribeiro) | LÓPEZ FERNANDO (GUAY_A,#0,unr.,FernandoLopez87) | completed | 0-1F |
| Score: 1.5 - 2.5 |
JHONATHABR2022 (UNIVESP_A,#5,unr.,Jhonatha, Not Playing, Score 0) |
ANDRE PEREIRA (UNIVESP_A,#4,unr.,andrepereira39, Not Playing, Score 0) |
University of Missouri - Mizzou (B) (MIZZOU_B, unr.) vs University of Zagreb (B) (ZAGREB_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
189 | JOHN POOR (MIZZOU_B,#1,1351,Uncycledude) | Lovre Mahecic (ZAGREB_B,#1,1972,lovre2003) | completed | 1/2-1/2 |
190 | Dino Lovric (ZAGREB_B,#2,1948,dinolovric213) | TRUMAN GOULDSMITH (MIZZOU_B,#2,1051,trumangouldsmith) | completed | 1-0 |
191 | CHRISTIAN KASTEN (MIZZOU_B,#3,unr.,Kasten) | MATANOVIC ANTO (ZAGREB_B,#3,1787,AntimonSb51) | completed | 0-1 |
192 | Josip Srzic (ZAGREB_B,#4,1809,jsrzic) | ZEVE BURTON (MIZZOU_B,#4,unr.,zevehbmetro) | completed | 1-0 |
| Score: 0.5 - 3.5 |
GARRETT SEAL (MIZZOU_B,#5,1367,BlindGseal198, Not Playing, Score 0) |
State University of New York at Binghamton (BING, unr.) vs Instituto Tecnológico de Aeronáutica (ITA, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
193 | PARTHO NATH (BING,#0,1522,Partho2003) | NATHAN CARVALHO (ITA,#1,1781,NathanCrvlh) | completed | 0-1 |
194 | ARIEL CLAUDINO (ITA,#2,1709,Asclaudino) | LEVI AXELROD (BING,#0,1277,HowdyLevi) | completed | 0-1 |
195 | SEAN O'DONNELL (BING,#0,580,RunningInVienna) | GABRIEL NORTE (ITA,#3,unr.,strogonoff12) | completed | 1/2-1/2 |
196 | GUILHERME FAGUNDES (ITA,#4,unr.,o_imortal) | BRIAN LEIKER (BING,#0,unr.,Aipha_GOAT) | completed | 1-0 |
| Score: 1.5 - 2.5 |
Netaji Subhas University of Technology (A) (NSUT_A, unr.) vs Universitas Brawijaya (B) (UB_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
197 | YASHASVEE SAINI (NSUT_A,#1,1634,TheCar0Cann) | AJI BAGUS WICAKSONO (UB_B,#1,unr.,Dewi_BCC) | completed | 0-1 |
198 | AMELIA AMANDA (UB_B,#2,unr.,Amelia_Amanda) | BHAVESH DAS (NSUT_A,#2,unr.,kyudeletekarvaya) | completed | 0-1 |
199 | NEEL TANEJA (NSUT_A,#3,unr.,MeTheSloth) | ADIE FAJ'RIA (UB_B,#3,unr.,fajrr) | completed | 0-1 |
200 | NELSON LAU (UB_B,#4,unr.,NelsonLau_UB) | KUMAR ANIKET (NSUT_A,#4,unr.,Aniket111) | completed | 1-0 |
| Score: 1 - 3 |
NIMIT SHARMA (NSUT_A,#6,unr.,Chesspower24, Not Playing, Score 0) |
RISHAB AGRAWAL (NSUT_A,#5,1306,RespectKarpov, Not Playing, Score 0) |
ANUBHAV KUMAR (NSUT_A,#5,unr.,urbanjokey, Not Playing, Score 0) |
VIBHAV GOEL (NSUT_A,#6,unr.,vibhavgoel125, Not Playing, Score 0) |
JOSENLIE (UB_B,#5,unr.,Josenlie, Not Playing, Score 0) |
IZZATUZ ZUHROH (UB_B,#6,unr.,Karlanian, Not Playing, Score 0) |
Padjadjaran University (A) (PADJAD_A, unr.) vs National University of Singapore (A) (NUS_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
201 | WCM THEODORA WALUKOW (PADJAD_A,#1,2027,theodora_walukow) | SO JUN GLENN (NUS_A,#1,1688,Glenn-So) | completed | 1-0 |
202 | SHIRSHAJIT GUPTA (NUS_A,#2,unr.,shirsho12) | WFM NUR AINI RASYID (PADJAD_A,#2,1741,BT21PJM) | completed | 0-1 |
203 | ALVIN ANDRIANO (PADJAD_A,#3,unr.,Alvinz_thy) | JAYANTH BALASUBRAMANIAN (NUS_A,#3,unr.,EatThis) | completed | 1-0 |
204 | ANIRUDH AJITH (NUS_A,#4,unr.,anicecoffee) | KARINA ALIYAH (PADJAD_A,#4,unr.,karinaliyah09) | completed | 0-1 |
| Score: 4 - 0 |
Far Eastern University Manila (C) (FEUM_C, unr.) vs Rutgers University (RUTGERS, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
205 | BEA MENDOZA (FEUM_C,#1,1954,BeaMendoza19Baguio) | DUSTIN YOUNG (RUTGERS,#1,1092,kaleontologist) | completed | 1-0F |
206 | BENJAMIN MOUSSERIE (RUTGERS,#2,unr.,BenjaminM01) | Me Ann Baclayon (FEUM_C,#2,1869,emzixx) | completed | 0-1 |
207 | DIVINE LUNA (FEUM_C,#3,1856,lunaaa) | SHUBHAM KOKANE (RUTGERS,#3,unr.,mutant001) | completed | 1-0 |
208 | ANMOL SHARMA (RUTGERS,#4,unr.,anmol2307) | RIZALYN TEJADA (FEUM_C,#4,1820,RJTEJADA_19_QC) | completed | 0-1 |
| Score: 4 - 0 |
ANTHONETTE DUMBRQUE (FEUM_C,#5,1750,Minnette11, Not Playing, Score 0) |
NATHALIE RAMOS (FEUM_C,#6,1670,nramos_20_aklan, Not Playing, Score 0) |
ANSH SHAH (RUTGERS,#5,2207,killer2050, Not Playing, Score 0) |
Virginia Polytechnic Institute and State University (VT, unr.) vs University of Bath (BATH, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
209 | PEYTON LAROSA (VT,#0,1533,MarchManatee) | MATTHEW DISHMAN (BATH,#1,1973,mdishman1) | completed | 0-1 |
210 | RYAN SMITH (BATH,#2,1861,cypher7) | BENJAMIN CHRISTIE (VT,#0,unr.,oneisone) | completed | 0-1 |
211 | AQUILES ELBAUM (VT,#0,unr.,aquilese) | KAIRON MATTINSON (BATH,#3,1711,d-i-p) | completed | 0-1 |
212 | OLIVER THORNLEY (BATH,#4,unr.,OIThornley) | SHENVI MOHIT (VT,#0,unr.,mohitshenvi) | completed | 0-1 |
| Score: 2 - 2 |
MAXIM WENNINGER (BATH,#5,unr.,momo-max, Not Playing, Score 0) |
Instituto Tecnológico Autónomo de México (ITAM, unr.) vs Baylor University (BAYLOR, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
213 | Malik Choi (ITAM,#1,1821,GGENIUS) | DANIEL GUEL (BAYLOR,#1,1701,DanielGuel) | completed | 1/2-1/2 |
214 | MARK METTLER (BAYLOR,#2,1689,Markchess21) | EDUARDO GUTIERREZ (ITAM,#2,1818,eduardo_bernardini) | completed | 0-1 |
