Gunadarma University (GUNADARMA, unr.) vs University of Texas at Rio Grande Valley (A) (UTRGV_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
101 | GM PRIASMORO NOVENDRA (GUNADARMA,#1,2542,yoitsme9797) | GM GLEB DUDIN (UTRGV_A,#1,2496,AylorSnow) | completed | 1-0 |
102 | GM SHAWN RODRIGUE-LEMIEUX (UTRGV_A,#2,2520,fmshawnrl123) | IM GILBERT TARIGAN (GUNADARMA,#2,2420,kucingliar) | completed | 1/2-1/2 |
103 | RAMADHAN DZITHTHAULY (GUNADARMA,#3,2333,Ramadhan_D) | IM EKIN OZENIR (UTRGV_A,#3,2416,killer3333) | completed | 0-1 |
104 | WFM ANA SHAMATAVA (UTRGV_A,#4,2157,shhamo) | PUTU KUSUMA (GUNADARMA,#4,2195,putuluhur) | completed | 1-0 |
| Score: 1.5 - 2.5 |
Saint Louis University (A) (SLU_A, unr.) vs Texas Tech University (A) (TTU_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
105 | GM AKSHAT CHANDRA (SLU_A,#1,2505,BabaRamdev) | GM SEMEN KHANIN (TTU_A,#0,2574,Up_to_something) | completed | 1-0 |
106 | GM ALEKSEY SOROKIN (TTU_A,#0,2562,AVS2000) | FM GABRIELA ANTOVA (SLU_A,#2,2297,GABS1S) | completed | 1-0 |
107 | WGM THALIA LANDEIRO (SLU_A,#3,2272,TCL) | GM VIKTOR MATVIISHEN (TTU_A,#0,2548,ViktorMMs) | completed | 0-1 |
108 | FRANCESCO BORTOLUSSI (TTU_A,#0,1747,kastleSC) | WIM SILA CAGLAR (SLU_A,#4,2217,Acsylia) | completed | 0-1 |
| Score: 2 - 2 |
Far Eastern University Manila (A) (FEUM_A, unr.) vs National Technical University of Athens (NTUA, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
109 | FM JETH MORADO (FEUM_A,#1,2310,jethromy_morado) | IM DIMITRIS ALEXAKIS (NTUA,#1,2531,tacticthunder) | completed | 1/2-1/2 |
110 | FM IOANNIS KALOGERIS (NTUA,#2,2472,karagioules) | DALE BERNARDO (FEUM_A,#2,2233,Dale_Pcap) | completed | 1-0 |
111 | CHRISTIAN OLAYBAL (FEUM_A,#3,2210,Immobilized) | FM VASILIOS KASIOUMIS (NTUA,#3,2312,ColdBloodShed) | completed | 1-0 |
112 | GEORGIOS PAPIDAKIS (NTUA,#4,2223,gladi1ator) | JARVEY LABANDA (FEUM_A,#4,2111,JL20) | completed | 0-1 |
| Score: 2.5 - 1.5 |
Lviv State University of Physical Culture (A) (LDUFK_A, unr.) vs Armenian State Institute of Physical Culture and Sport (ASIPCS, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
113 | FM ANDRIY PRYDUN (LDUFK_A,#0,2274,PrydunAndrii2004) | IM ARMEN BARSEGHYAN (ASIPCS,#0,2444,Armen_Barseghyan) | completed | 1/2-1/2 |
114 | FM ALEN YEREMYAN (ASIPCS,#0,2397,Saintkhach-03) | FM VOLODYMYR MEDVEDYK (LDUFK_A,#0,2245,Goldenfange) | completed | 1-0 |
115 | DMYTRO BILETSKYY (LDUFK_A,#0,2215,FIRE2006) | CM ARTYOM MANUKYAN (ASIPCS,#0,2354,Tyoma888) | completed | 1-0 |
116 | ARMAN SAHAKYAN (ASIPCS,#0,2264,Super_player123) | ROSTIK GONCHARENKO (LDUFK_A,#0,2080,Rain_Go) | completed | 1/2-1/2 |
| Score: 2 - 2 |
University of Texas at Dallas (B) (UTD_B, unr.) vs Ivan Franko National University of Lviv (IFNUL, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
117 | GM KOUSTAV CHATTERJEE (UTD_B,#1,2605,RexCaelorum) | VLADISLAV CHERNENKO (IFNUL,#1,2187,Crazybishop_03) | completed | 1-0 |
118 | VLADYSLAV BAZIUK (IFNUL,#2,2213,VB2006) | GM BALAJI DAGGUPATI (UTD_B,#2,2466,cool4thechess) | completed | 0-1 |
119 | IM ANDREI MACOVEI (UTD_B,#3,2482,AndreiMacovei) | Roman Chugai (IFNUL,#3,2111,roman303) | completed | 1-0 |
120 | NAZAR MELNYK (IFNUL,#4,2082,Nazar_Melnyk003) | DANIEL HIRSH (UTD_B,#4,1107,rhirsh) | completed | 1-0 |
| Score: 3 - 1 |
Manuel Fajardo University of Sciences (UCCFD, unr.) vs VIT Chennai (A) (VITCHEN_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
121 | FM DANIEL DIAZ (UCCFD,#1,2334,Brhadaranyakopanisha) | ABINANDHAN R (VITCHEN_A,#0,2259,Kqabi) | completed | 1/2-1/2 |
122 | Rohan B (VITCHEN_A,#0,2040,gmroh04) | FM RAFAEL MAYOLA (UCCFD,#2,2231,Reynold9402) | completed | 0-1 |
123 | FM JOSE IZQUIERDO (UCCFD,#3,2147,Beaterawn) | Sai Krishna S (VITCHEN_A,#0,2017,sai_12krish) | completed | 1-0 |
124 | Adit Krishnaswamy (VITCHEN_A,#0,1893,adit_pushan) | ARIEL CALVO (UCCFD,#4,2069,unpokitodeporfavo) | completed | 0-1 |
| Score: 3.5 - 0.5 |
DIEGO YMAS (UCCFD,#5,2085,El-Dios-Caminante, Not Playing, Score 0) |
Vanderbilt University (VAND, unr.) vs Universitas Brawijaya (A) (UB_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
125 | CM JOSEPH WAN (VAND,#1,2269,yuuki-asuna) | CM MICHAEL OWEN (UB_A,#1,2256,Wennnzz) | completed | 1-0 |
126 | FERNANDA SAPUTRA (UB_A,#2,2154,fernandaagussp_ub) | FM ALEJANDRO GALEANO (VAND,#2,2224,theLazyAnalyst) | completed | 1-0 |
127 | SKYLER TUNC (VAND,#3,2052,chesssky2) | Muhammad Daniputra (UB_A,#3,1920,ikhsan101) | completed | 1-0 |
128 | BRIAN SAPUTRA (UB_A,#4,1753,Killua-SKT) | NICHOLAS GRUMMON (VAND,#4,1808,ncg) | completed | 1-0 |
| Score: 2 - 2 |
KEVIN XI (VAND,#5,1745,Super_Venom123, Not Playing, Score 0) |
Krakow University of Technology (KRUT, unr.) vs University of Texas at Rio Grande Valley (C) (UTRGV_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
129 | FM Mateusz Brozyna (KRUT,#1,2269,mateusz1231) | IM TIANQI WANG (UTRGV_C,#0,2403,AgentQMNQ) | completed | 0-1 |
130 | IM VICTOR GARCIA (UTRGV_C,#0,2331,victor222244) | Sebastian Golda (KRUT,#2,2158,Goldachess) | completed | 1-0 |
131 | Piotr Namyslak (KRUT,#3,2206,Kertop) | WGM MAILI-JADE OUELLET (UTRGV_C,#0,2241,maili15) | completed | 1-0 |
132 | RYAN GONZALES (UTRGV_C,#0,1000,Striker-3227) | Grzegorz Panczuk (KRUT,#4,2004,SledzieWoleju) | completed | 0-1 |
| Score: 2 - 2 |
University of Missouri - Mizzou (A) (MIZZOU_A, unr.) vs Universidad de Antioquia (A) (UDEA_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
133 | GM GRIGORIY OPARIN (MIZZOU_A,#1,2688,Ogrilla) | Andres Montoya (UDEA_A,#1,2232,Jero_el_siniestro) | completed | 0-1 |
134 | DUBIER ORTIZ (UDEA_A,#2,2055,dubier2062002) | GM LUKA BUDISAVLJEVIC (MIZZOU_A,#2,2489,Budisavljevic1) | completed | 0-1 |
135 | FM BELOSLAVA KRASTEVA (MIZZOU_A,#3,2278,Beloslava_Krasteva) | LUIS OROZCO (UDEA_A,#3,1987,LosDeCauca) | completed | 1/2-1/2 |
136 | ANDRÉS MARTÍNEZ (UDEA_A,#4,1877,Gmandres) | WIM IRINA UTIATSKAJA (MIZZOU_A,#4,2124,grossfish) | completed | 0-1 |
| Score: 2.5 - 1.5 |
University of Texas at Dallas (A) (UTD_A, unr.) vs Far Eastern University Manila (B) (FEUM_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
137 | GM IVAN SCHITCO (UTD_A,#0,2517,ivan124) | VIC GLYSEN DEROTAS (FEUM_B,#1,2098,GlysenyD) | completed | 1/2-1/2 |
138 | Mary Tan (FEUM_B,#2,2073,icedvanilla) | GM DAVID BRODSKY (UTD_A,#0,2496,davidb2) | completed | 0-1 |
139 | GM RAHUL PEDDI (UTD_A,#0,2474,indianstar) | MHAGE SEBASTIAN (FEUM_B,#3,2072,mhagesebastian) | completed | 1-0 |
140 | LEDJ BARCEÑAS (FEUM_B,#4,1798,LJCB_18) | BARRETT WINCHELL (UTD_A,#0,2079,BackRankTank) | completed | 0-1 |
| Score: 3.5 - 0.5 |
SHAINA ROMANILLOS (FEUM_B,#5,1810,shaina_magne, Not Playing, Score 0) |
Far Eastern University Manila (C) (FEUM_C, unr.) vs Lviv State University of Physical Culture (B) (LDUFK_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
141 | HANS OLOROSISIMO (FEUM_C,#1,2009,H_E_Olorosisimo_17) | BOHDAN LOZYNSKYI (LDUFK_B,#0,2313,FredyDazber) | completed | 0-1 |
142 | STANISLAV BONDARENKO (LDUFK_B,#0,2148,StaBondarenko) | Allen Zambrano (FEUM_C,#2,2002,allenjoshuazambrano) | completed | 1-0 |
143 | CALVIN FRANCISCO (FEUM_C,#3,1869,HaringFrancisco) | SVYATOSLAV VOLOSHCHUK (LDUFK_B,#0,2098,Svjatoslav143) | completed | 0-1 |
144 | OLEKSANDR PROKHOROV (LDUFK_B,#0,2077,Prohorov_Olexandr123) | JET MIGUEL MENDOZA (FEUM_C,#4,1848,jetmendoza) | completed | 1-0 |
| Score: 0 - 4 |
JUAN CANTELA (FEUM_C,#5,2037,Maerceciiii, Not Playing, Score 0) |
Taras Shevchenko National University of Kyiv (A) (TSNUK_A, unr.) vs Vellore Insitute Of Technology (C) (VIT_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
145 | DANYLO BILETSKIY (TSNUK_A,#1,2320,Stalnoi_Danik) | YASH PRABHU (VIT_C,#1,1941,i_d_g_a_f) | completed | 1-0 |
146 | LAKSHMANAN (VIT_C,#2,1906,LakshmananWCA) | ARTUR SHAMIAN (TSNUK_A,#2,2168,Ladushki_U_Babushki) | completed | 0-1 |
147 | Yaroslav Novitsky (TSNUK_A,#3,2049,ElPapardo) | Mehul Gupta (VIT_C,#3,1760,Diablo2004) | completed | 1-0 |
148 | Chandramouli Gopalakrishnan (VIT_C,#4,1720,Chandra_13) | Ivan Makaruk (TSNUK_A,#4,1840,vanyamas7) | completed | 0-1 |
| Score: 4 - 0 |
VLADYSLAV DUBYNSKYI (TSNUK_A,#5,1993,Weak_Dragon, Not Playing, Score 0) |
Saint Louis University (B) (SLU_B, unr.) vs University of North Carolina at Chapel Hill (UNC, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
149 | NICHOLAS LADAN (SLU_B,#1,2234,Noki102) | NAVEEN PRABHU (UNC,#1,2200,navnp04) | completed | 1-0 |
150 | THOMAS KUNG (UNC,#2,2241,Real_Magnus) | RALPH TAN (SLU_B,#2,2154,Rawnsdale) | completed | 1-0 |
151 | GABRIELA FELLER (SLU_B,#3,2005,gabifeller) | NEO ZHU (UNC,#3,2052,GDTBATH) | completed | 1/2-1/2 |
152 | NOAH DANIELS (UNC,#4,1976,Novice_Noah) | Matthew Pikus (SLU_B,#4,1831,CuriousVolgaWayfarer) | completed | 1-0 |
| Score: 1.5 - 2.5 |
University of Texas at Dallas (D) (UTD_D, unr.) vs Vellore Institute of Technology (A) (VIT_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
153 | WIM TARINI GOYAL (UTD_D,#0,2200,tan275) | ARYAN SHAH (VIT_A,#0,2232,FlameCandy) | completed | 0-1 |
154 | Kalki D (VIT_A,#0,2100,The_Avalanche) | LOUIS-ALEXANDRE CALVARY (UTD_D,#0,1852,LCalvary) | completed | 0-1 |
155 | NIKHILESH PRABHAKAR (UTD_D,#0,1766,nick_p12) | SHRIMAN K (VIT_A,#0,2078,Shriman_K) | completed | 1-0 |
156 | SAI SHRAVAN R (VIT_A,#0,1929,spynemaster278) | SREEMAN TUMMALA (UTD_D,#0,1377,Sree23) | completed | 1-0 |
| Score: 2 - 2 |
University of Texas at Rio Grande Valley (D) (UTRGV_D, unr.) vs Arizona State University (A) (ASU_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
157 | IM DANTE BEUKES (UTRGV_D,#0,2250,pawnwonder) | WCM KIANA ARAB (ASU_A,#1,2113,kiana_arab) | completed | 0-1 |
158 | NM ASISH PANDA (ASU_A,#2,2036,subham777) | WFM RACHEL MARTINEZ (UTRGV_D,#0,2027,Rachees) | completed | 1-0 |
159 | WILLIAM MCNUTT (UTRGV_D,#0,1871,KamiKaze_Pawn) | MAHARSHI PATEL (ASU_A,#3,1939,maharshipatel22) | completed | 1/2-1/2 |
160 | ANISH NAHAR (ASU_A,#4,1846,nossherlock) | JACQUELINE VANOYE (UTRGV_D,#0,1000,jacquelinevanoye) | completed | 1-0 |
| Score: 0.5 - 3.5 |
University of Stellenbosch (A) (STELL_A, unr.) vs Universidade de São Paulo (USPBR, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
161 | NICO MARTIN (STELL_A,#0,2158,Unremitting) | VICTOR LIMA (USPBR,#0,1892,Victor2121) | completed | 1-0 |
162 | HENRIQUE KADO (USPBR,#0,1000,Night_Blade123321) | Alexander Merwe (STELL_A,#0,2111,StellenboschPlayer) | completed | 0-1 |
163 | Simamnkele Hemeni (STELL_A,#0,2046,MatshayaMxesibe) | GABRIEL LIBARDI (USPBR,#0,1000,RagingLikeABossTA) | completed | 1-0 |
164 | DANIEL MARTINS (USPBR,#0,1000,DANIEL_MARTINS_S) | CM JOHANN SCHNABEL (STELL_A,#0,1967,drypen) | completed | 1-0 |
| Score: 3 - 1 |
Bucharest University of Economic Studies (A) (BUES_A, unr.) vs Netaji Subhas University of Technology (A) (NSUT_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
165 | GM DAVID GAVRILESCU (BUES_A,#1,2567,Ducu17) | Mikki Jhuria (NSUT_A,#1,1914,PathtoVictory3000) | completed | 1-0 |
166 | Aditya Bhalla (NSUT_A,#2,1952,Drsherlock19) | WIM CIOLACU ALESSIA-MIHAELA (BUES_A,#2,2194,alessia24) | completed | 1/2-1/2 |
167 | PATRU IOANA (BUES_A,#3,1904,Alexandraioana1805) | ANUBHAV KUMAR (NSUT_A,#3,1000,urbanjokey) | completed | 0-1 |
168 | NIMIT SHARMA (NSUT_A,#4,1000,One_Knight_Stands) | ANAMARIA RATA (BUES_A,#4,1887,anamariarata16) | completed | 1-0 |
| Score: 1.5 - 2.5 |
ANDRADA POPA (BUES_A,#5,1737,Ada1603, Not Playing, Score 0) |
Unversidad Distrital Francisco Jose de Caldas (A) (UDFJDC_A, unr.) vs University of Texas at Rio Grande Valley (B) (UTRGV_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
169 | CARLOS RÍOS (UDFJDC_A,#1,1935,Doctorbito8) | GM VIKTOR GAZIK (UTRGV_B,#1,2565,Funo09) | completed | 0-1 |
170 | IM JURAJ DRUSKA (UTRGV_B,#2,2472,druskacik) | BRAYAN PARDO (UDFJDC_A,#2,1719,Massinger) | completed | 1-0 |
171 | Blackcie Santos (UDFJDC_A,#3,1557,blackierobles) | IM JAKUB FUS (UTRGV_B,#3,2478,ItIsAsItIs) | completed | 0-1 |
172 | MARCOS ALIPI (UTRGV_B,#4,1000,Marcosalipi) | ROGER CASTRO (UDFJDC_A,#4,1000,yoxD) | completed | 0-1 |
| Score: 1 - 3 |
VIT Chennai (C) (VITCHEN_C, unr.) vs Texas Tech University (B) (TTU_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
173 | Sai Teja Bandaru (VITCHEN_C,#1,1768,saiteja2345) | IM EMIL RISTESKI (TTU_B,#0,2368,Imperatorce) | completed | 0-1 |
174 | NATHANIEL MOOR (TTU_B,#0,2171,RagingKnightNC) | Katakol C (VITCHEN_C,#2,1646,gidya123) | completed | 1-0 |
175 | ANURAG GHOSH (VITCHEN_C,#3,1388,JYNXX_13) | JOSHUA LEWIS-SANDY (TTU_B,#0,1883,JoshPlaysKCF) | completed | 1-0 |
176 | MICHAEL MOORE (TTU_B,#0,1821,VeriIator) | MOHIT PATNAIKUNI (VITCHEN_C,#4,1000,Mohit071) | completed | 1-0 |
| Score: 1 - 3 |
University of Texas at Dallas (C) (UTD_C, unr.) vs Taras Shevchenko National University of Kyiv (C) (TSNUK_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
177 | FM GERGANA PEYCHEVA (UTD_C,#0,2314,bambi3000) | BULDAKOV ILLIA (TSNUK_C,#1,1720,Klif00) | completed | 0-1 |
178 | DANYLO VOLOBUIEV (TSNUK_C,#2,1659,dankavol) | WGM ANASTASIA PARAMZINA (UTD_C,#0,2282,parapapam) | completed | 0-1 |
179 | IM SAKSHAM RAUTELA (UTD_C,#0,2255,Kcnock2004) | OLEKSII ASTRAKHANTSEV (TSNUK_C,#3,1000,chessnochnik) | completed | 1-0 |
180 | PAVEL VELYCHKO (TSNUK_C,#4,1000,BONDREWD2023) | DAVID BORK (UTD_C,#0,1111,kedgevitir) | completed | 1-0 |
| Score: 2 - 2 |
National University of Singapore (B) (NUS_B, unr.) vs Universidade Federal de Juiz de Fora (UFJF, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
181 | JEFFERY KOH (NUS_B,#1,1929,hikarujeff) | CM PEDRO LAGE (UFJF,#0,2199,nakading) | completed | 0-1 |
182 | Lucca Cardoso (UFJF,#0,1931,princeofchess) | JUSTIN PING (NUS_B,#2,1000,justinlew) | completed | 1-0 |
183 | YUAN JACKSON (NUS_B,#3,1000,ASimonKeyes) | BRENO SIMAS (UFJF,#0,1904,BrenoMatosSimas) | completed | 1-0 |
184 | Rafael Dioscanio (UFJF,#0,1866,Rafa1elous) | HAOYANG CHEN (NUS_B,#4,1000,howyoung) | completed | 1-0 |
| Score: 1 - 3 |
Lviv State University of Physical Culture (C) (LDUFK_C, unr.) vs Netaji Subhas University of Technology (E) (NSUT_E, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
185 | VITALII DZURAK (LDUFK_C,#0,2084,Dzurak_Vitaliy) | KUMAR ANIKET (NSUT_E,#1,1604,Aniket111) | completed | 1-0 |
186 | ANUJ SINGH (NSUT_E,#2,1000,rajput_anuj) | DMYTRIV ROMAN (LDUFK_C,#0,2061,DmytrivRoman) | completed | 0-1 |
187 | Viktoria Shvets (LDUFK_C,#0,1964,shvetssviktoriaa) | MRIDUL MAIKHURI (NSUT_E,#3,1000,Chess_Joker_05) | completed | 1-0 |
188 | DENZIL DANIELS (NSUT_E,#4,1000,DenzilJudeDaniels) | Dmytro Malysh (LDUFK_C,#0,1733,Dimon2706) | completed | 1-0 |
| Score: 3 - 1 |
SANJAY BHAGAT (NSUT_E,#5,1000,Sanjuuuuu, Not Playing, Score 0) |
University of Auckland (AUCK, unr.) vs Padjadjaran University (A) (PADJAD_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
189 | Duncan McDonald (AUCK,#1,1876,DuncanMcDonald) | WCM THEODORA WALUKOW (PADJAD_A,#1,2083,theodora_walukow) | completed | 0-1 |
190 | WFM NUR AINI RASYID (PADJAD_A,#2,1821,BT21PJM) | Michael Lin (AUCK,#2,1683,MichaeLin) | completed | 1-0 |
191 | LEROY LU (AUCK,#3,1000,eLroy314) | Karina Geertje (PADJAD_A,#3,1667,karinaliyah09) | completed | 0-1 |
192 | ALVIN ANDRIANO (PADJAD_A,#4,1000,Alvinz_thy) | DANIEL SONG (AUCK,#4,1000,dson018) | completed | 1-0 |
| Score: 0 - 4 |
RAPHAËL POWIS (AUCK,#5,1000,rifou, Not Playing, Score 0) |
RASENDRIYA KURNIAWAN (PADJAD_A,#5,1000,KasiSayaSatuAngka, Not Playing, Score 0) |
Universitas Brawijaya (D) (UB_D, unr.) vs Univerza v Mariboru (MARIBOR, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
193 | ADIE FAJ'RIA (UB_D,#1,1000,adiekf) | FM DAVID BRINOVEC (MARIBOR,#0,2340,CyberLion) | completed | 0-1 |
194 | FM PETER URBANC (MARIBOR,#0,2232,TZ473hduOU6SHUhdZ) | JUNITA FARUQ (UB_D,#2,1000,euricaasterlaey) | completed | 0-1 |
195 | GARRY SURYANTO (UB_D,#3,1000,trashbrobro) | Gasper Kodric (MARIBOR,#0,2033,lovechess21) | completed | 0-1 |
196 | Ana Urbanc (MARIBOR,#0,1880,PotatoSkills) | AMELIA AMANDA (UB_D,#4,1000,Amelia_Amanda) | completed | 0-1 |
| Score: 2 - 2 |
Vellore Institute of Technology (B) (VIT_B, unr.) vs Universitas Brawijaya (B) (UB_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
197 | SSATHYAN R (VIT_B,#1,2053,ssathyan2003sr) | Muhammad Nurrohman (UB_B,#1,1715,hdn_BC) | completed | 0-1 |
198 | Mousa Hamdallah (UB_B,#2,1652,Marsevy) | Aakarsh Sinha (VIT_B,#2,2012,Aakarsh_IND) | completed | 1/2-1/2 |
199 | Atri Chakraborty (VIT_B,#3,1996,Atri_Chakraborty) | AJI BAGUS WICAKSONO (UB_B,#3,1000,Ajib_LCKB) | completed | 0-1 |
200 | NELSON LAU (UB_B,#4,1000,NelsonLau_UB) | Aditya U (VIT_B,#4,1918,Chessforfeel2) | completed | 1-0 |
| Score: 0.5 - 3.5 |
VIT Chennai (B) (VITCHEN_B, unr.) vs Vellore Institute of Technology (E) (VIT_E, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
201 | Mukherjee Sanchit (VITCHEN_B,#0,2041,Jack1500) | ROHIT DEVAL (VIT_E,#1,1789,ro1603) | completed | 1-0 |
202 | YASH JAGTAP (VIT_E,#2,1222,Yashsatishj) | Saahil M (VITCHEN_B,#0,1909,saahilm) | completed | 0-1 |
203 | Nizsaanth Antony (VITCHEN_B,#0,1888,Nizsaanth) | ARYAN BANERJEE (VIT_E,#3,1000,BeasTxBrojacK) | completed | 1-0 |
204 | AMAN SINGH (VIT_E,#4,1000,AmanSingh1111) | Balaji Karthikeyan (VITCHEN_B,#0,1882,BALAJIK) | completed | 1-0 |
| Score: 3 - 1 |
Instituto Politecnico Nacional (A) (IPN_A, unr.) vs Netaji Subhas University of Technology (B) (NSUT_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
205 | HÉCTOR ZÚÑIGA (IPN_A,#1,1820,Projavib) | RISHAB AGRAWAL (NSUT_B,#1,1856,LearnFromPetrosian) | completed | 1-0 |
206 | PRANAV GOEL (NSUT_B,#2,1608,Thundermaster29) | ESCUDERO OMAR (IPN_A,#2,1710,slimwinner) | completed | 1-0 |
207 | Carlos Rosas (IPN_A,#3,1668,Ranlos) | PARAS DALAL (NSUT_B,#3,1000,OnlyForKCF) | completed | 1-0 |
208 | DHRUV TAK (NSUT_B,#4,1000,iambadintournaments1) | Edgar Perez (IPN_A,#4,1645,Edgaros) | completed | 1-0 |
| Score: 2 - 2 |
VIBHAV GOEL (NSUT_B,#5,1000,vibhavgoel125, Not Playing, Score 0) |
Pontificia Universidad Católica del Ecuador (PONT, unr.) vs Arizona State University (B) (ASU_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
209 | WIM ANAHI VERDEZOTO (PONT,#1,2259,AnahiEduarda) | ADITYA GUPTA (ASU_B,#1,1579,dittygoops) | completed | 1-0 |
210 | JAINIL TRIVEDI (ASU_B,#2,1438,Jai_niL) | DANNY CALDERÓN (PONT,#2,2154,Danny_Calderon2004) | completed | 0-1 |
211 | FRANCISCO NUÑEZ (PONT,#3,1000,FranciscoNunezV) | ALEX FOLTENYI (ASU_B,#3,1331,DerpMerpTheV) | completed | 0-1 |
212 | ZACHARY SNIDER (ASU_B,#4,1000,ZacharySnider) | SEBASTIÁN PROAÑO (PONT,#4,1000,S3b4nicus) | completed | 0-1 |
| Score: 3 - 1 |
Appalachian State University (APPSTATE, unr.) vs University of the Witwatersrand (B) (WITS_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
213 | AEDAN SIMONS-RUDOLPH (APPSTATE,#0,1428,OrangeAed) | Uhone Nndwamato (WITS_B,#1,1872,Uhone) | completed | 0-1 |
214 | TUMELO RANOTO (WITS_B,#2,1799,Tumelo_Wits) | RJ RAYNOE (APPSTATE,#0,1400,rakata) | completed | 1-0 |
215 | LINUS MENTINA (APPSTATE,#0,1000,L3mmy1) | Ompha Vele (WITS_B,#3,1716,champ2403) | completed | 0-1 |
216 | MAGAELE KHOLOFELO (WITS_B,#4,1000,hopeiniesta) | LUCAS SCHWINGER (APPSTATE,#0,1000,QuixoticPuma) | completed | 0-1 |
| Score: 1 - 3 |
Taras Shevchenko National University of Kyiv (B) (TSNUK_B, unr.) vs Universitas Brawijaya (C) (UB_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
217 | DIACHEK ALINA (TSNUK_B,#1,1889,kunemi) | NAURAH RABBANI (UB_C,#1,1647,naurahar) | completed | 0-1 |
218 | MOCHAMMAD A (UB_C,#2,1000,lordfikri) | AVDIEIENKO KSENIIA (TSNUK_B,#2,1771,fjyug65545) | completed | 0-1 |
219 | VOLODYMYR KITSENKO (TSNUK_B,#3,1684,Never_give_up09) | MUHAMMAD AUFA (UB_C,#3,1000,aufa666) | completed | 0-1 |
220 | ADELIA RAHMADANI (UB_C,#4,1000,ironmine17) | DMYTRO SKOROBAHATKO (TSNUK_B,#4,1000,Dmytro_Sko) | completed | 1-0 |
| Score: 1 - 3 |
Fort Hare University (FHU, unr.) vs University of the Witwatersrand (A) (WITS_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
221 | Romeo Tokoyi (FHU,#0,1881,PawnPower23) | Botlhale Mashao (WITS_A,#1,1738,Botlhale) | completed | 1-0 |
222 | APHIWE (WITS_A,#2,1000,Sjavarrr) | Emihle Sahluko (FHU,#0,1520,Chapter06) | completed | 1-0 |
223 | Smangaliso Zitha (FHU,#0,1416,SmaLiso) | MORARE BOKGOSHI (WITS_A,#3,1000,L3slEy) | completed | 0-1F |
224 | RAMOKONE LEDWABA (WITS_A,#4,1000,Ramokone63) | ELETHU (FHU,#0,1000,Thsankura) | completed | 0-1 |
| Score: 2 - 2 |
Universitas Brawijaya (E) (UB_E, unr.) vs Instituto Politecnico Nacional (C) (IPN_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
225 | CLAVIA NISA (UB_E,#1,1000,clavianisa) | SAÚL MELO (IPN_C,#0,1844,ynfi) | completed | 0-1 |
226 | Luis Perez (IPN_C,#0,1762,LuisRam73) | KEVIN DIJAYA (UB_E,#2,1000,ngantyuk) | completed | 0-1 |
227 | MUHAMMAD NURROHMAN (UB_E,#3,1000,Usenbolttt) | FRANCISCO BAUTISTA (IPN_C,#0,1000,Sadek_RU) | completed | 1-0 |
228 | VÁZQUEZ GABRIEL (IPN_C,#0,1000,NotQuiteMyTemp0) | HAMZAH (UB_E,#4,1000,LG_Hamzah) | completed | 0-1F |
| Score: 3 - 1 |
Universidade Virtual do Estado de São Paulo (A) (UNIVESP_A, unr.) vs Netaji Subhas University of Technology (D) (NSUT_D, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
229 | FELIPE NEVES (UNIVESP_A,#1,1591,Felipe-dos-Anjos) | AHMAD RIZVI (NSUT_D,#1,1000,AhmadRizviYT) | completed | 0-1 |
230 | Chirag Aggarwal (NSUT_D,#2,1000,albatross004) | FABIO BISSOLATI (UNIVESP_A,#2,1000,Fbissolati) | completed | 0-1 |
