University of Texas at Dallas (C) (UTD_C, unr.) vs University of Missouri - Mizzou (A) (MIZZOU_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
105 | GM CARLOS ALEJANO (UTD_C,#0,2462,chessasuke) | GM GRIGORIY OPARIN (MIZZOU_A,#1,2670,Ogrilla) | completed | 0-1 |
106 | GM MIKHAIL ANTIPOV (MIZZOU_A,#2,2627,Kudlatiypes) | IM CAMERON WHEELER (UTD_C,#0,2384,cwheelie) | completed | 1-0 |
107 | BENJAMIN FRENKEL (UTD_C,#0,2087,GalaxyKing100) | GM CHRISTOPHER REPKA (MIZZOU_A,#3,2489,Bubacik) | completed | 0-1 |
108 | GM HARSHIT RAJA (MIZZOU_A,#4,2470,Johnking) | AADARSH SRIVATSAV (UTD_C,#0,1824,dark_force185) | completed | 1-0 |
| Score: 0 - 4 |
Lviv State University of Physical Culture (LDUFK, unr.) vs Moscow Institute of Physics and Technology (A) (MIPT_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
121 | FM TIMUR FAKHRUTDINOV (MIPT_A,#0,2515,vpsetter) | FM VOLODYMYR MEDVEDYK (LDUFK,#1,2223,Goldenfange) | completed | 1-0 |
122 | VASYL MEDVEDYK (LDUFK,#2,2188,MV_gr) | FM BULAT MURTAZIN (MIPT_A,#0,2388,argentum049) | completed | 1-0 |
123 | IVAN GALYAEV (MIPT_A,#0,2227,Dynamovec) | LIUBOMYR VOLOSHYNSKYI (LDUFK,#3,2118,PRO_neon_TOP) | completed | 1/2-1/2 |
124 | VITALII DZURAK (LDUFK,#4,2111,Dzurak_Vitaliy) | SERGEY NOVIKOV (MIPT_A,#0,2221,The_Fastest_Hand) | completed | 1/2-1/2 |
| Score: 2 - 2 |
University of Bath (BATH, unr.) vs University of Zagreb School of Medicine (A) (ZAGREB_MED_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
229 | JAMES GOLDING (BATH,#1,2048,Jammybambo123) | OLIVER KUKAS (ZAGREB_MED_A,#1,2170,Kule11) | completed | 0-1 |
230 | ŽIVKOVIC NENO (ZAGREB_MED_A,#2,unr.,RazorMinded) | MATTHEW DISHMAN (BATH,#2,1973,mdishman) | completed | 0-1 |
231 | SEBASTIAN KADOCHE (BATH,#3,722,rhyshadium) | JOSIP MILOBARA (ZAGREB_MED_A,#3,unr.,MalboroJoe) | completed | 1-0 |
232 | BRANIMIR MATIJEVIC (ZAGREB_MED_A,#4,unr.,Cromacron) | JACOB HARDY (BATH,#4,unr.,JacobDH183) | completed | 1-0 |
| Score: 2 - 2 |
MAJA ALABER (ZAGREB_MED_A,#5,1530,Maja27, Not Playing, Score 0) |
Universidad Autónoma de Yucatán (UAY, unr.) vs Saint Louis University (B) (SLU_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
249 | ABRAHAM BRITO (UAY,#1,1761,Novatito123) | MAX MATURA (SLU_B,#1,1829,MaxM88) | completed | 1/2-1/2 |
250 | CHRIS PARDO (SLU_B,#2,unr.,CaptainBoss2020) | OMAR SEGURA (UAY,#2,1787,ChessitoConOmi) | completed | 0-1 |
251 | ABIHU GARCIA (UAY,#3,unr.,Dolix12) | LIAM BROWN (SLU_B,#3,unr.,lbrown96) | completed | 1-0 |
252 | AARON SWENSON (SLU_B,#4,unr.,swensonai) | ALAN VÁZQUEZ (UAY,#4,unr.,arquimedeuler) | completed | 0-1 |
| Score: 3.5 - 0.5 |
NICHOLAS WHITESIDES (SLU_B,#5,unr.,nwhitesides, Not Playing, Score 0) |
Namibia University of Science and Technology (C) (NUST_C, unr.) vs Armenian State Institute of Physical Culture and Sport (B) (ASIPCS_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
225 | NAREK BARSEGHYAN (ASIPCS_B,#1,2068,Narek1997) | PHILIP MOOTSENG (NUST_C,#0,1815,Peligros) | completed | 1-0 |
226 | MATJIUA KAJOVI (NUST_C,#0,1542,kajovi) | TEREZA AMBARJYAN (ASIPCS_B,#2,1855,TerezaAmbarjyaN) | completed | 0-1F |
227 | RAZMIK MURADYAN (ASIPCS_B,#3,1715,Razmik1996) | LAZARUS SHATIPAMBA (NUST_C,#0,unr.,ChessMasterLaza) | completed | 1-0 |
228 | GREGORY KAZEKONDJO (NUST_C,#0,unr.,PatzerPawn-TheGoat) | ARAYIK GHAZARYAN (ASIPCS_B,#4,unr.,ArayikGhazaryan) | completed | 1-0 |
| Score: 1 - 3 |
SARO MELKONYAN (ASIPCS_B,#5,1765,SaroMelkonyan, Not Playing, Score 0) |
University of Texas at Rio Grande Valley (A) (UTRGV_A, unr.) vs Gunadarma University (GUNADARMA, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
101 | GM VLADIMIR FEDOSEEV (UTRGV_A,#1,2712,Feokl1995) | GM PRIASMORO NOVENDRA (GUNADARMA,#0,2521,Hayolo) | completed | 1-0 |
102 | IM YOSEPH TAHER (GUNADARMA,#0,2510,yoseph2013) | GM SANAN SJUGIROV (UTRGV_A,#2,2694,Riquelme93) | completed | 1/2-1/2 |
103 | GM MATEUSZ BARTEL (UTRGV_A,#3,2635,DonMateo85) | IM MUHAMMAD ALI (GUNADARMA,#0,2454,M-LutfiAli) | completed | 1-0 |
104 | FM ARIF HAFIZ (GUNADARMA,#0,2342,Rivuza) | GM ILDAR KHAIRULLIN (UTRGV_A,#4,2637,Secret_Level) | completed | 1/2-1/2 |
| Score: 3 - 1 |
IM IRAKLI BERADZE (UTRGV_A,#5,2499,irakliberadze, Not Playing, Score 0) |
National University of Singapore (B) (NUS_B, unr.) vs Victoria University of Wellington (VUW, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
217 | IM NIMA JAVANBAKHT (NUS_B,#1,2614,nimajavanbakht) | RYAN WINTER (VUW,#1,1964,RyanWelly) | completed | 1-0 |
218 | MICHAEL SOLE (VUW,#2,1889,michaelsole) | JIN SHENG LING (NUS_B,#2,1640,Kagerou_Echo) | completed | 0-1 |
219 | JUN JIE NG (NUS_B,#3,1171,Jacye) | NICHOLAS HEYWORTH (VUW,#3,1752,Juke_3) | completed | 1-0 |
220 | BEN BRYANT (VUW,#4,unr.,hundydundy) | JEFFERY KOH (NUS_B,#4,unr.,hikarujeff123) | completed | 1-0 |
| Score: 3 - 1 |
SAKSHI PRADYUMN (NUS_B,#5,1504,lataktijoon, Not Playing, Score 0) |
OSCAR WALTON (VUW,#5,unr.,Mroafa, Not Playing, Score 0) |
University of Toronto (TORONTO, unr.) vs Texas Tech University (A) (TTU_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
109 | KOOSHA JAFERIAN (TORONTO,#1,2357,MrKooshaJ) | GM EVGENY SHTEMBULIAK (TTU_A,#1,2591,Shtemb22) | completed | 0-1 |
110 | GM ANDREY BARYSHPOLETS (TTU_A,#2,2559,Andrii_Baryshpolets) | JOSEPH BELLISSIMO (TORONTO,#2,2203,BarryAllenFlash) | completed | 1-0 |
111 | ZEHN NASIR (TORONTO,#3,2057,stolencandy13) | GM ALEKSEY SOROKIN (TTU_A,#3,2553,AVS2000) | completed | 0-1 |
112 | GM VIKTOR MATVIISHEN (TTU_A,#4,2508,ViktorMMs) | DAI WENZHI (TORONTO,#4,2085,DwzOscar) | completed | 1-0 |
| Score: 0 - 4 |
SEAN LEI (TORONTO,#5,1949,Sneakiest_of_Snakes, Not Playing, Score 0) |
JOHN HINCAPIE (TTU_A,#5,2104,alexs5, Not Playing, Score 0) |
IM SAMUEL SCHMAKEL (TTU_A,#5,2408,SlowGrinder, Not Playing, Score 0) |
Texas Tech University (A) (TTU_A, unr.) vs Moscow Institute of Physics and Technology (C) (MIPT_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
149 | GM PAVLO VORONTSOV (TTU_A,#1,2541,Pavel-Vorontsov) | NIKITA SEVERIN (MIPT_C,#1,2207,Nikis14) | completed | 0-1 |
150 | ANTON SOLDATENKOV (MIPT_C,#2,2066,antonio_s) | CLAUDIA MUNOZ (TTU_A,#2,1960,chesscampeona) | completed | 1/2-1/2 |
151 | ZACHARY HASKIN (TTU_A,#3,1945,igotthisone) | SEMEN DOROKHIN (MIPT_C,#3,1932,VolgAnaconda) | completed | 0-1 |
152 | MARIIA VIDRUK (MIPT_C,#4,1697,Maria_chess) | MICHAEL MOORE (TTU_A,#4,1814,DrEykplaner) | completed | 0-1 |
| Score: 1.5 - 2.5 |
JOHN HINCAPIE (TTU_A,#5,2104,alexs5, Not Playing, Score 0) |
IM SAMUEL SCHMAKEL (TTU_A,#5,2408,SlowGrinder, Not Playing, Score 0) |
ANDREI PEUNY (MIPT_C,#5,1701,AndrewPeuny, Not Playing, Score 0) |
University of Zagreb (ZAGREB, unr.) vs Bucharest University of Economic Studies (A) (BUES_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
133 | FM MILJENKO MUHA (ZAGREB,#1,2275,miljac) | TOMA RADU-CRISTIAN (BUES_A,#1,2388,Mr_Vjk) | completed | 1/2-1/2 |
134 | FM GEORGE-DANIEL SCRIPCARU (BUES_A,#2,2219,geodan69) | FM DANIEL VOJAK (ZAGREB,#2,2221,TheBB99) | completed | 1/2-1/2 |
135 | BERISLAV PARADŽIK (ZAGREB,#3,2093,berislav222) | EMILIA-FLORENTINA COMAN (BUES_A,#3,1992,comanemillia) | completed | 1-0 |
136 | ANDRADA POPA (BUES_A,#4,1764,Ada1603) | MARKO ÐUKIN (ZAGREB,#4,2022,Lil_Mark) | completed | 1/2-1/2 |
| Score: 2.5 - 1.5 |
MARIO IVEKOVIC (ZAGREB,#5,2183,Drottning95, Not Playing, Score 0) |
FM PETAR BOSNJAK (ZAGREB,#5,2269,PetarBosnjak, Not Playing, Score 0) |
BEJAN CLARISA-IUSTINA (BUES_A,#5,1721,BejanClarisa, Not Playing, Score 0) |
University of Texas at Rio Grande Valley (E) (UTRGV_E, unr.) vs Far Eastern University Manila (F) (FEUM_FX, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
165 | GM KAMIL DRAGUN (UTRGV_E,#1,2575,Dragso) | WFM SHANIA MENDOZA (FEUM_FX,#1,2232,ViciousKnight30) | completed | 1-0 |
166 | BEA MENDOZA (FEUM_FX,#2,1991,BeaMendoza19Baguio) | GM VLADIMIR BELOUS (UTRGV_E,#2,2549,VladimirBelous) | completed | 0-1 |
167 | GM HOVHANNES GABUZYAN (UTRGV_E,#3,2591,GABUZYAN_CHESSMOOD) | DIVINE LUNA (FEUM_FX,#3,1871,DLuna_18_Dasma) | completed | 1-0 |
168 | JAN RACHEL MANLUPIG (FEUM_FX,#4,unr.,JRachel_Manlupig) | MIKE PANUELOS (UTRGV_E,#4,1028,MikeP28) | completed | 1-0 |
| Score: 3 - 1 |
LORENA RAMON (UTRGV_E,#5,1030,lorenagr, Not Playing, Score 0) |
JARVEY LABANDA (FEUM_FX,#3,2149,JLabanda_18_Legazpi, Not Playing, Score 0) |
DALE BERNARDO (FEUM_FX,#5,2131,Dale_T_Bernardo, Not Playing, Score 0) |
LAXAMANA JASPER (FEUM_FX,#2,2212,JLaxamana_23_Angeles, Not Playing, Score 0) |
ISTRAELITO RILLORAZA (FEUM_FX,#1,2197,IRilloraza, Not Playing, Score 0) |
ANTHONETTE DUMBRQUE (FEUM_FX,#5,1745,ADumbrique_19_Candon, Not Playing, Score 0) |
VIONA NEPASCUA (FEUM_FX,#5,1879,Vnepascua_20Pampanga, Not Playing, Score 0) |
CM ROMY FAGON (FEUM_FX,#4,2107,Loverboy12omy06, Not Playing, Score 0) |
University of Texas at Dallas (A) (UTD_A, unr.) vs Armenian State Institute of Physical Culture and Sport (ASIPCS, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
117 | TIGRAN AZARYAN (ASIPCS,#1,2249,Tigranazaryan) | GM GUILLERMO VAZQUEZ (UTD_A,#1,2529,gsvc) | completed | 1/2-1/2 |
118 | GM RAZVAN PREOTU (UTD_A,#2,2477,Razzzzz) | CM ARTYOM MANUKYAN (ASIPCS,#2,2218,Tyoma888) | completed | 0-1 |
119 | CM ARMAN GHEVONDYAN (ASIPCS,#3,2085,ArmanGhevondyan) | GM JOSHUA CASTILLO (UTD_A,#3,2494,jdrc) | completed | 0-1 |
120 | GM ANGEL LOPEZ (UTD_A,#4,2438,FatUps) | WFM MARIAM AVETISYAN (ASIPCS,#4,2092,Edogawayan) | completed | 1-0 |
| Score: 2.5 - 1.5 |
GM BRIAN ESCALANTE (UTD_A,#5,2451,Brian46, Not Playing, Score 0) |
SUREN GESYAN (ASIPCS,#5,1945,ArtGab88, Not Playing, Score 0) |
American University of Armenia (D) (AUA_D, unr.) vs University of Cambridge (CAMBRIDGE, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
129 | VAHAN NALBANDYAN (AUA_D,#0,2143,KaissaChessSchool) | IM MATTHEW WADSWORTH (CAMBRIDGE,#1,2374,mwadsworth) | completed | 0-1 |
130 | FM KOBY KALAVANNAN (CAMBRIDGE,#2,2275,KobyK5) | ARA YEROYAN (AUA_D,#0,2072,Yeroyan) | completed | 0-1 |
131 | ANI IVANYAN (AUA_D,#0,1761,ani_aniv8) | FM HARRY GRIEVE (CAMBRIDGE,#3,2267,HarryG7227) | completed | 0-1 |
132 | DANIEL GALLAGHER (CAMBRIDGE,#4,2175,dan77) | KRISTINE SMBATYAN (AUA_D,#0,1685,Qristine2002) | completed | 1-0 |
| Score: 1 - 3 |
Gunadarma University (B) (GUNADARMA_B, unr.) vs National Technical University of Athens (NTUA, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
125 | FM IOANNIS KALOGERIS (NTUA,#0,2406,karagioules) | WIM UMMI FISABILILLAH (GUNADARMA_B,#0,2224,ummi_fisabill) | completed | 1-0 |
126 | GERALD PRIGUNA (GUNADARMA_B,#0,2166,ini_Gerald) | FM RAHMANIDIS PETROS (NTUA,#2,2279,petrosrhm) | completed | 1-0 |
127 | IOANNIS POULOPOULOS (NTUA,#3,2321,jagls) | WIM SHANTI A'BIDAH (GUNADARMA_B,#0,2089,ShantiNurAbidahWIM) | completed | 1-0 |
128 | FM AAY AISYAH ANISA (GUNADARMA_B,#0,1999,aayaisyah) | BELIOTIS GEORGIOS (NTUA,#4,2256,georgebel) | completed | 1-0 |
| Score: 2 - 2 |
Far Eastern University Manila (G) (FEUM_GX, unr.) vs Georgia Institute of Technology (A) (GATECH_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
113 | ANDREW TITUS (GATECH_A,#0,2181,Titus369) | FM JETH MORADO (FEUM_GX,#1,2307,jethromy_morado) | completed | 1-0 |
114 | RHENZI SEVILLANO (FEUM_GX,#2,2312,Kyle_Sevillano) | VEDIC PANDA (GATECH_A,#0,2047,DragonMaterz) | completed | 0-1 |
115 | ARISH VIRANI (GATECH_A,#0,1849,arishv1) | JOHN JACUTINA (FEUM_GX,#3,2293,Jm_Jacutina09) | completed | 1-0 |
116 | DARRY BERNARDO (FEUM_GX,#4,2191,DarryBernardo_25) | SERGEI NOVIKOV (GATECH_A,#0,1763,Sergei_Nov_1234) | completed | 1-0 |
| Score: 1 - 3 |
KRISTIAN ABUTON (FEUM_GX,#5,1925,KG_Abuton131998, Not Playing, Score 0) |
Moscow Institute of Physics and Technology (B) (MIPT_B, unr.) vs New York University (B) (NYU_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
185 | ILYA NATAROV (MIPT_B,#1,2057,Natarov) | JACOB CHEN (NYU_B,#1,2070,Chenmaster) | completed | 1-0 |
186 | ANDREW ZINN (NYU_B,#2,1765,Andrew_Zinn) | MAXIM VDOVIN (MIPT_B,#2,2059,KappaGolden) | completed | 0-1 |
187 | DANILOV ANDREY (MIPT_B,#3,2026,Messi_101) | AVI SCHNEIDER (NYU_B,#3,1780,Godliness) | completed | 1-0 |
188 | MANU REDDY (NYU_B,#4,1615,rishi2000) | DMITRIY GRIGORIEV (MIPT_B,#4,1948,DmitryGrigorev) | completed | 0-1 |
| Score: 4 - 0 |
Universidade Federal de Juiz de Fora (UFJF, unr.) vs Far Eastern University Diliman (B) (FEU_DILIMAN_BX, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
153 | CM PEDRO LAGE (UFJF,#1,2137,nakading) | OSCAR CANTELA (FEU_DILIMAN_BX,#1,2027,ojcantela_13_qc) | completed | 1-0 |
154 | MHAGE SEBASTIAN (FEU_DILIMAN_BX,#2,1972,mhagesebastian) | JOÃO SOARES (UFJF,#2,2060,CraqueNeto10) | completed | 1/2-1/2 |
155 | BRUNO DIAS (UFJF,#3,2095,Bruno_UFJF) | APRIL CLAROS (FEU_DILIMAN_BX,#3,1946,AjClaros13_Angeles) | completed | 0-1 |
156 | ZEUS PAGLINAWAN (FEU_DILIMAN_BX,#4,1908,ZeusPaglinawan) | LUCAS OLIVEIRA (UFJF,#4,unr.,LucasMont) | completed | 1-0 |
| Score: 1.5 - 2.5 |
EDUARDO LOPES (UFJF,#5,unr.,DVedu, Not Playing, Score 0) |
GLADIMIR ROMERO (FEU_DILIMAN_BX,#5,1917,GC_Romero13_Tanauan, Not Playing, Score 0) |
Saint Louis University (A) (SLU_A, unr.) vs University of Botswana (A) (BOTSWANA_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
141 | ORATILE KGOTLANE (BOTSWANA_A,#0,2089,KingSlayerK) | GM AKSHAT CHANDRA (SLU_A,#1,2518,BabaRamdev) | completed | 0-1 |
142 | GM ROBBY KEVLISHVILI (SLU_A,#2,2514,LuckyGraaf) | INNOCENT BOSANE (BOTSWANA_A,#0,2007,Bosane) | completed | 1-0 |
143 | SILENT TJITUKA (BOTSWANA_A,#0,1942,Sanjo_Beast) | FM GABRIELA ANTOVA (SLU_A,#3,2287,GABS1S) | completed | 0-1 |
144 | IM DORSA DERAKHSHANI (SLU_A,#4,2252,DorsaD98) | IKAGENG MABENGANE (BOTSWANA_A,#0,1916,Ikageng_Mabengane) | completed | 1-0 |
| Score: 4 - 0 |
IM STAVROULA TSOLAKIDOU (SLU_A,#5,2413,luckypaidaki, Not Playing, Score 0) |
Georgia Institute of Technology (C) (GATECH_C, unr.) vs San Jose de Rio Preto School of Medicine (A) (FAMERP_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
161 | LEONARDO GONÇALVES (FAMERP_A,#1,2092,TheRoosterCaramuru) | CM VISHAL KOBLA (GATECH_C,#0,1953,vishy64theking) | completed | 0-1 |
162 | LIXIN ZHENG (GATECH_C,#0,1781,abiteofdata) | TIAGO PEREIRA (FAMERP_A,#2,1899,timaster14) | completed | 1-0 |
163 | GERALDO NETO (FAMERP_A,#3,unr.,zikataque) | PHAT TRAN (GATECH_C,#0,1469,pattran26) | completed | 0-1 |
164 | JESSE DILL (GATECH_C,#0,unr.,ningjiang) | MATHEUS RAMOS (FAMERP_A,#4,unr.,milutudo) | completed | 0-1 |
| Score: 3 - 1 |
American University of Armenia (E) (AUA_E, unr.) vs Far Eastern University Diliman (A) (FEU_DILIMAN_AX, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
193 | HERMINE MILITONYAN (AUA_E,#1,1557,hermine_mil) | CHRISTIAN OLAYBAL (FEU_DILIMAN_AX,#1,2054,CPOlaybal_17_Rizal) | completed | 0-1 |
194 | LEMMUEL ADENA (FEU_DILIMAN_AX,#2,2020,LJADENA_Caloocan_13) | MANE ADAMYAN (AUA_E,#2,1540,maneee) | completed | 1-0 |
195 | MHER YESAYAN (AUA_E,#3,unr.,Mher_Yesayan) | FRANKLIN ANDES (FEU_DILIMAN_AX,#3,1988,Fr4nklin_And3S_14) | completed | 0-1 |
196 | HANS OLOROSISIMO (FEU_DILIMAN_AX,#4,1652,HEOlorosisimo17SJDM) | SEVADA ISKANDARYAN (AUA_E,#4,unr.,Sevada2002) | completed | 0-1 |
| Score: 1 - 3 |
LORENZO CANTELA (FEU_DILIMAN_AX,#5,2045,AaronCantela_16_QC, Not Playing, Score 0) |
Universidade Federal de Viçosa (UFV, unr.) vs Kwame Nkrumah University of Science and Technology (KNUST, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
289 | LUIS BLOM (UFV,#1,unr.,Blom_chess96) | VITUS AMENORPE (KNUST,#1,1621,VASANTUM) | completed | 0-1 |
290 | AYIM LAWRENCE (KNUST,#2,unr.,LaryAim) | GABRIEL FREITAS (UFV,#2,unr.,BerserknoWashington) | completed | 1-0 |
291 | THALLIS RIBEIRO (UFV,#3,unr.,thallis1996) | MOSES AWUAH (KNUST,#3,unr.,LutaBoy) | completed | 1-0 |
292 | FARHAN YAHAYA (KNUST,#4,unr.,farhano123) | MATHEUS OLIVEIRA (UFV,#4,unr.,suehtam) | completed | 0-1 |
| Score: 2 - 2 |
NALBERT MARIANO (UFV,#5,unr.,NWattam, Not Playing, Score 0) |
DANIEL FREMPONG-SMART (KNUST,#5,1654,Dani097, Not Playing, Score 0) |
Universidad Autonoma de Chihuahua (A) (UACHI, unr.) vs University of Missouri - Mizzou (B) (MIZZOU_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
137 | ALONSO ARREDONDO (UACHI,#1,2102,flaggernoob) | IM OLGA BADELKA (MIZZOU_B,#1,2422,mocusle) | completed | 0-1 |
138 | IM GULRUKHBEGIM TOKHIRJONOVA (MIZZOU_B,#2,2390,Crush09) | ANDREA VILLALBA (UACHI,#2,1822,andrearuiz28) | completed | 0-1 |
139 | KENNETH ROMERO (UACHI,#3,1756,kennethromero) | NADIIA SALAKH (MIZZOU_B,#3,2058,nadiia_salakh) | completed | 1-0 |
140 | ANDREW SHATTUCK (MIZZOU_B,#5,1769,Pandiculation) | CARLOS GRACIA (UACHI,#4,unr.,capitanPlanck) | completed | 1/2-1/2 |
| Score: 2.5 - 1.5 |
DAVID ALDANA (UACHI,#5,1490,Dela23, Not Playing, Score 0) |
COLE BLAKEMAN (MIZZOU_B,#4,1830,coleblakeman01, Not Playing, Score 0) |
Universidade Federal de Minas Gerais (UFMG, unr.) vs University of Stellenbosch (A) (STELL_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
173 | MATHEUS GUEDES (UFMG,#0,2075,Resende99) | FM DANIEL BARRISH (STELL_A,#0,2300,HowzitBru) | completed | 1-0 |
174 | WCM REBECCA SELKIRK (STELL_A,#0,1951,beccra) | GUSTAVO GONCALVES (UFMG,#0,1735,GustavoErnandes) | completed | 0-1 |
175 | GUSTAVO ALVES (UFMG,#0,unr.,GustavoParreira1351) | JAMES ALLISON (STELL_A,#0,unr.,Snowcat14) | completed | 1-0 |
176 | MICHAEL ZYL (STELL_A,#0,unr.,Eubo0) | MARCO ROCHA (UFMG,#0,unr.,haaazy) | completed | 0-1 |
| Score: 4 - 0 |
RAPHAEL LEIVAS (UFMG,#0,unr.,RainbowSixVegas, Not Playing, Score 0) |
University of Texas at Rio Grande Valley (H) (UTRGV_H, unr.) vs Universidad Anáhuac México (ANAHUA, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
181 | ASKAR NURBEKOV (UTRGV_H,#1,2049,alfazickkztx) | FM RAFAEL DIAZ (ANAHUA,#1,2268,AGmedina) | completed | 0-1 |
182 | ALEJANDRO MARTINEZ (ANAHUA,#2,2063,lolipoplol) | RICARDO PEREDO (UTRGV_H,#2,1915,Indirect) | completed | 1-0 |
183 | GENTA KAIEDA (UTRGV_H,#3,1801,DKC_Genta) | ANDREI MADRIGAL (ANAHUA,#3,2040,andreihm) | completed | 0-1 |
184 | BRAULIO ARREOLA (ANAHUA,#4,unr.,NutriaDeRio) | DAVID ORTIZ (UTRGV_H,#4,1525,PineappleSnapple) | completed | 0-1 |
| Score: 1 - 3 |
JESUS OLIVARES (UTRGV_H,#5,1636,rj16ultra, Not Playing, Score 0) |
SHEILA SILVA (ANAHUA,#5,1795,sheila_rs, Not Playing, Score 0) |
Perm State National Research University (A) (PSNRU_A, unr.) vs Georgia Institute of Technology (A) (GATECH_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
157 | FM IVAN VOLODIN (PSNRU_A,#1,2249,ivanwolodin) | GANESH MURUGAPPAN (GATECH_A,#1,2095,gomeschess02) | completed | 1-0 |
158 | KAPISH POTULA (GATECH_A,#2,1993,gmkap) | DMITRY RADOSTEV (PSNRU_A,#2,1889,Radostev_Dmitry) | completed | 0-1 |
159 | MIKHAIL MENTCHIKOV (PSNRU_A,#3,1907,stupid_box) | MATTHEW LAU (GATECH_A,#3,2039,brainstorm01) | completed | 1-0 |
160 | MATTHEW STADTER (GATECH_A,#4,1936,ellie100) | LEKOMTSEV MAKSIM (PSNRU_A,#4,1811,A_Miracle) | completed | 0-1 |
| Score: 4 - 0 |
EVGENII GINZBURG (PSNRU_A,#5,unr.,Kazinbung, Not Playing, Score 0) |
Universidad Nacional Autónoma de México (UNAM, unr.) vs University of Zagreb (ZAGREB, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
145 | LUKA MATANOVIC (ZAGREB,#1,2224,MatanLuka) | FM EDGAR JAVIER (UNAM,#1,2180,Giri_Anish18) | completed | 1/2-1/2 |
146 | CM AVILA ALEJANDRO (UNAM,#2,1995,SSJGSSJ) | FILIP PAVIC (ZAGREB,#2,2204,sucre44) | completed | 1-0 |
147 | BRUNO PAVCEVIC (ZAGREB,#3,2120,BrunoPavcevic) | RAMOS URIEL (UNAM,#3,1919,Uriel12321xd) | completed | 1-0 |
148 | WCM AVILA ALEJANDRA (UNAM,#4,1784,Uzumaki-99) | FRANJO-JOSIP MARKOVIC (ZAGREB,#4,2119,deerhunter98) | completed | 1-0 |
| Score: 2.5 - 1.5 |
FM KAREN ROMERO (UNAM,#5,1868,nerak97, Not Playing, Score 0) |
MARIO IVEKOVIC (ZAGREB,#5,2183,Drottning95, Not Playing, Score 0) |
FM PETAR BOSNJAK (ZAGREB,#5,2269,PetarBosnjak, Not Playing, Score 0) |
University of Texas at Dallas (B) (UTD_B, unr.) vs Perm State National Research University (B) (PSNRU_BX, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
201 | IVAN GAGARIN (PSNRU_BX,#1,1846,Assin7) | SUNGHO YIM (UTD_B,#0,2297,dotori99) | completed | 1/2-1/2 |
202 | JACK EASTON (UTD_B,#0,2196,jeaston) | RUSLAN NEKRASOV (PSNRU_BX,#2,1776,ExtraDip) | completed | 1-0 |
203 | ZAMYATIN OLEG (PSNRU_BX,#3,1802,Veyk2900) | SEGEV ELIEZER (UTD_B,#0,2014,Segev) | completed | 1-0 |
204 | NIKHILESH PRABHAKAR (UTD_B,#0,1298,nick_p12) | ZIMNIKOV DMITRIY (PSNRU_BX,#4,1769,Strostren) | completed | 1-0 |
| Score: 2.5 - 1.5 |
SUBBOTINA MARIYA (PSNRU_BX,#5,1264,Nevermore59, Not Playing, Score 0) |
Universidad del Valle de Guatemala (A) (UVG_A, unr.) vs Sacred Heart University (SHA, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
309 | CARLOS MÉNDEZ (UVG_A,#1,unr.,escocar06) | DANNY ANGERMEIER (SHA,#1,2018,dangermeier) | completed | 0-1 |
310 | DECLAN COLEMAN (SHA,#2,1459,Scooblue) | RODRIGO PAZ (UVG_A,#2,unr.,Rolounsky88) | completed | 1-0 |
311 | AXEL LEAL (UVG_A,#3,unr.,axelrleal) | JORDAN BAUER (SHA,#3,unr.,ResMartian01) | completed | 0-1 |
312 | FRANCIS ROSSI (SHA,#4,unr.,thunder_ross) | OSCAR FERNANDO (UVG_A,#4,unr.,L_Oscar_G) | completed | 1-0 |
| Score: 0 - 4 |
GUILLERMO ESTRADA (UVG_A,#5,unr.,Furlan21, Not Playing, Score 0) |
